LA (51 - 31) |
| Dallas (24 - 58) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
LAKERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Holmgren | C | 25 | 7-11 | 0-1 | 0-0 | 0 | 11 | 11 | 3 | 2 | 5 | 1 | 3 | 35 | 88 | +13 | 21 | 14 |
D. Jones Jr. | PF | 34 | 3-6 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 24 | 72 | +13 | 11 | 6 |
J. Crowder | SF | 31 | 3-7 | 2-4 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 30 | 149 | -2 | 14 | 11 |
C. Cunningham | SG | 38 | 15-25 | 4-7 | 2-2 | 0 | 7 | 7 | 8 | 0 | 2 | 3 | 1 | 65 | 390 | +16 | 54 | 36 |
C. Payne | PG | 28 | 3-6 | 1-3 | 4-5 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 30 | 161 | +6 | 19 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Carter Jr | C | 23 | 2-6 | 0-1 | 3-4 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | 1 | 28 | 70 | +4 | 12 | 7 |
T. Jones | PG | 17 | 2-4 | 1-2 | 8-10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 34 | 178 | +5 | 16 | 13 |
C. Joseph | PG | 16 | 0-2 | 0-0 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 83 | +16 | 8 | 4 |
T. Martin | SF | 18 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 60 | +11 | 5 | 5 |
J. Johnson | PF | 11 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 48 | +3 | 4 | 2 |
TOTAL | 241 | 38-73 | 9-22 | 24-29 | 5 | 40 | 45 | 24 | 7 | 11 | 11 | 11 | 290 | 1299 | 109 | |||
0.521 | 0.409 | 0.828 |
Dunks: D. Jones Jr. (3), C. Cunningham (2), C. Holmgren (2), T. Martin (1)
Points in the paint: 50
Points midrange: 8
Points three-pointers: 27
Second chance points: 2
Fast break points: 16
Points of Turnovers: 15
Dunks: 8
Bench points: 31
MAVERICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Williams | C | 43 | 7-17 | 0-1 | 2-2 | 5 | 10 | 15 | 2 | 3 | 3 | 1 | 1 | 57 | 149 | -18 | 20 | 16 |
Z. Collins | PF | 29 | 1-3 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 31 | 83 | -3 | 6 | 3 |
N. Marshall | SF | 32 | 2-10 | 0-4 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 46 | 132 | -15 | 11 | 5 |
D. Knecht | SG | 32 | 8-17 | 2-6 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 54 | 239 | -10 | 24 | 19 |
M. Branham | PG | 29 | 7-14 | 2-5 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 71 | 348 | -9 | 25 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Sensabaugh | SF | 27 | 6-12 | 2-5 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 42 | 160 | -16 | 22 | 14 |
D. Robinson | SF | 20 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 28 | 94 | -6 | 13 | 3 |
L. Miller | PF | 12 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 16 | 46 | -1 | 10 | 8 |
M. McClung | PG | 16 | 1-3 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 39 | 188 | -7 | 10 | 4 |
TOTAL | 240 | 36-85 | 10-31 | 10-14 | 9 | 28 | 37 | 20 | 8 | 7 | 10 | 15 | 384 | 1439 | 92 | |||
0.424 | 0.323 | 0.714 |
Dunks: M. Williams (3), M. Branham (2), D. Knecht (1), L. Miller (1), B. Sensabaugh (1)
Points in the paint: 50
Points midrange: 2
Points three-pointers: 30
Second chance points: 12
Fast break points: 10
Points of turnovers: 15
Dunks: 8
Bench points: 29
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Dal | 92.16 | 99.83 | 118.79 | 0.482 | 10.85 | 0.451 | 11.76 | 91.96 | 0.081 |
LAL | 91.76 | 118.79 | 99.83 | 0.582 | 11.99 | 0.549 | 32.88 | 91.96 | 0.919 |
Player of the Game:
Cade Cunningham
36 Pts, 7 Rebs, 8 Ast, 2 Blk
04/18/2025 AmericanAirlines Center, Dallas, TX