Detroit (35 - 43) |
| Toronto (43 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 17 | 2-3 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | 17 | 42 | 0 | 6 | 6 |
K. Kuzma | PF | 31 | 7-13 | 3-6 | 4-10 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 35 | 145 | +1 | 21 | 21 |
A. Thompson | SF | 27 | 7-14 | 1-6 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 34 | 139 | 0 | 19 | 16 |
K. Caldwell-Pope | SG | 35 | 2-4 | 0-2 | 6-6 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | 25 | 85 | -5 | 15 | 10 |
T. Young | PG | 48 | 12-33 | 4-19 | 6-6 | 0 | 4 | 4 | 13 | 3 | 0 | 3 | 5 | 95 | 686 | -7 | 61 | 34 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 12 | 5-6 | 3-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 79 | -9 | 16 | 14 |
J. Wilson | SF | 21 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 20 | 69 | -2 | 7 | 4 |
G. Santos | SF | 11 | 2-3 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 37 | -5 | 7 | 5 |
D. Banton | SG | 16 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 42 | -7 | 1 | 1 |
M. Gueye | PF | 22 | 2-3 | 0-0 | 1-1 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 2 | 24 | 60 | -3 | 13 | 5 |
C. Livingston | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 0 | 0 |
TOTAL | 241 | 41-84 | 12-39 | 22-30 | 5 | 38 | 43 | 22 | 7 | 1 | 7 | 21 | 289 | 1385 | 116 | |||
0.488 | 0.308 | 0.733 |
Dunks: A. Thompson (5), M. Gueye (2), K. Caldwell-Pope (1), J. Wilson (1), I. Zubac (1)
Points in the paint: 50
Points midrange: 8
Points three-pointers: 36
Second chance points: 12
Fast break points: 11
Points of Turnovers: 13
Dunks: 10
Bench points: 29
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Turner | C | 31 | 7-12 | 0-4 | 1-2 | 2 | 6 | 8 | 3 | 1 | 3 | 0 | 3 | 34 | 118 | +1 | 22 | 15 |
D. Powell | PF | 36 | 3-4 | 1-2 | 1-1 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 3 | 41 | 87 | +1 | 15 | 8 |
D. Finney-Smith | SF | 28 | 3-5 | 2-3 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | 29 | 87 | +2 | 13 | 9 |
A. Wiggins | SG | 36 | 4-7 | 1-3 | 7-8 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 38 | 114 | +7 | 29 | 16 |
J. Brunson | PG | 35 | 17-30 | 2-6 | 11-14 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 1 | 80 | 611 | +2 | 64 | 47 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Merrill | SG | 20 | 4-7 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 17 | 87 | +5 | 14 | 12 |
K. Knox | SF | 21 | 3-7 | 0-2 | 4-4 | 0 | 8 | 8 | 1 | 2 | 1 | 0 | 2 | 15 | 90 | +10 | 12 | 10 |
J. McLaughlin | PG | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 151 | +2 | 9 | 2 |
R. Rupert | SF | 14 | 1-3 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 32 | +1 | 2 | 2 |
J. Pickett | PG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | +4 | 2 | 2 |
TOTAL | 240 | 44-80 | 10-28 | 25-32 | 5 | 38 | 43 | 26 | 5 | 5 | 7 | 16 | 290 | 1383 | 123 | |||
0.550 | 0.357 | 0.781 |
Dunks: M. Turner (3), A. Wiggins (2), D. Finney-Smith (1), K. Knox (1), D. Powell (1)
Points in the paint: 54
Points midrange: 14
Points three-pointers: 30
Second chance points: 8
Fast break points: 9
Points of turnovers: 10
Dunks: 8
Bench points: 28
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Det | 99.20 | 116.94 | 128.02 | 0.560 | 7.06 | 0.500 | 26.19 | 97.64 | 0.220 |
Tor | 96.08 | 128.02 | 116.94 | 0.613 | 7.29 | 0.500 | 31.25 | 97.64 | 0.780 |
Player of the Game:
Jalen Brunson
47 Pts, 4 Rebs, 8 Ast
04/17/2025 Air Canada Centre, Toronto, ON