Miami (41 - 36) |
| Chicago (47 - 31) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Plumlee | C | 32 | 1-4 | 0-1 | 0-0 | 2 | 13 | 15 | 7 | 1 | 0 | 1 | 4 | 38 | 93 | +12 | 20 | 2 |
J. Vanderbilt | PF | 31 | 1-4 | 0-2 | 0-0 | 3 | 9 | 12 | 3 | 1 | 1 | 1 | 4 | 30 | 57 | +7 | 10 | 2 |
K. Porter Jr. | SF | 34 | 6-16 | 1-8 | 2-3 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 38 | 231 | +7 | 26 | 15 |
K. Ellis | SG | 27 | 6-8 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 31 | 137 | +15 | 18 | 14 |
D. White | PG | 32 | 15-33 | 5-12 | 7-9 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 72 | 409 | +12 | 44 | 42 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Miller | SF | 21 | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 65 | -22 | 5 | 5 |
P. Hall | C | 16 | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 2 | 3 | 1 | 17 | 38 | -19 | 8 | 2 |
K. Ware | PF | 17 | 5-7 | 1-3 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 22 | 54 | -14 | 15 | 12 |
R. Dillingham | PG | 16 | 6-10 | 3-6 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 28 | 224 | -19 | 16 | 16 |
B. Hield | SG | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 60 | -14 | 5 | 0 |
TOTAL | 240 | 42-90 | 13-39 | 13-16 | 7 | 36 | 43 | 24 | 8 | 4 | 14 | 19 | 300 | 1368 | 110 | |||
0.467 | 0.333 | 0.813 |
Dunks: K. Ellis (2), K. Porter Jr. (2), K. Ware (2), D. White (2), M. Plumlee (1), J. Vanderbilt (1)
Points in the paint: 52
Points midrange: 6
Points three-pointers: 39
Second chance points: 17
Fast break points: 25
Points of Turnovers: 14
Dunks: 10
Bench points: 35
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Bitadze | C | 32 | 3-5 | 0-0 | 3-4 | 3 | 10 | 13 | 2 | 0 | 3 | 1 | 2 | 30 | 86 | -8 | 13 | 9 |
P. Siakam | PF | 38 | 13-25 | 2-6 | 9-13 | 1 | 7 | 8 | 6 | 2 | 3 | 2 | 3 | 60 | 395 | -2 | 50 | 37 |
H. Highsmith | SF | 25 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 18 | 77 | -17 | 6 | 0 |
T. Jerome | SG | 35 | 7-11 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 43 | 238 | -4 | 25 | 17 |
C. Sexton | PG | 39 | 9-17 | 2-5 | 6-8 | 0 | 6 | 6 | 3 | 3 | 1 | 1 | 0 | 56 | 299 | +3 | 32 | 26 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Goodwin | PG | 17 | 4-6 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 60 | +16 | 16 | 11 |
M. Buzelis | PF | 18 | 1-6 | 0-0 | 2-2 | 2 | 7 | 9 | 3 | 2 | 0 | 0 | 2 | 19 | 92 | +21 | 10 | 4 |
G. Jackson | SF | 18 | 4-7 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 55 | +16 | 9 | 9 |
T. Kolek | SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 35 | 0 | 0 | 0 |
T. Jemison | C | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 39 | +10 | 6 | 4 |
TOTAL | 240 | 43-81 | 6-16 | 25-32 | 7 | 36 | 43 | 23 | 11 | 9 | 9 | 10 | 269 | 1376 | 117 | |||
0.531 | 0.375 | 0.781 |
Dunks: G. Bitadze (2), T. Jemison (2), C. Sexton (2)
Points in the paint: 62
Points midrange: 12
Points three-pointers: 18
Second chance points: 11
Fast break points: 14
Points of turnovers: 22
Dunks: 6
Bench points: 28
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Chi | 97.08 | 120.52 | 105.73 | 0.568 | 9.27 | 0.500 | 30.86 | 100.56 | 0.862 |
Mia | 104.04 | 105.73 | 120.52 | 0.539 | 13.46 | 0.500 | 14.44 | 100.56 | 0.138 |
Player of the Game:
Pascal Siakam
37 Pts, 8 Rebs, 6 Ast, 2 Stl, 3 Blk
04/17/2025 United Center, Chicago, IL