Orlando (19 - 48) |
| Washington (41 - 24) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Thomas-Johnson-Reid-Allen | 20 | 16-37 | 0.43 | 7-16 | 0.44 | 3-3 | 1.0000 | 22 | 8 | 1 | 1 | 5 | 6 | 42 | 2 | 4 |
Irving-Agbaji-Kispert-Watson-Kleber | 6 | 4-9 | 0.44 | 2-3 | 0.67 | 3-3 | 1.0000 | 4 | 1 | 1 | 0 | 2 | 1 | 13 | 0 | 4 |
Payton II-Thomas-Johnson-Reid-Allen | 5 | 3-8 | 0.38 | 1-4 | 0.25 | 3-3 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 2 |
Irving-Thomas-Kispert-Reid-Allen | 5 | 2-7 | 0.29 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 2 | 0 | 5 | -12 | 1 |
Payton II-Agbaji-Kispert-Watson-Allen | 3 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | |
Irving-Thomas-Agbaji-Reid-Allen | 2 | 1-5 | 0.20 | 1-3 | 0.33 | 0-1 | 0.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | 1 |
Irving-Thomas-Agbaji-Watson-Kleber | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | 1 | |
Irving-Agbaji-Kispert-Fontecchio-Kleber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Irving-Agbaji-Kispert-Watson-Allen | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Irving-Thomas-Watson-Reid-Allen | 1 | 0-1 | 0.00 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | |
Irving-Thomas-Agbaji-Reid-Kleber | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
Irving-Thomas-Kispert-Watson-Kleber | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
Irving-Thomas-Kispert-Reid-Kleber | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Irving-Payton II-Agbaji-Watson-Kleber | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
Irving-Payton II-Thomas-Reid-Allen | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
15 different lineups
WIZARDS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday-Booker-Coffey-James-Capela | 22 | 17-36 | 0.47 | 2-10 | 0.20 | 8-10 | 0.8000 | 21 | 5 | 4 | 3 | 3 | 2 | 44 | -1 | 4 |
Payne-Wiggins-James-Yabusele-Thompson | 6 | 6-11 | 0.55 | 1-3 | 0.33 | 0-1 | 0.0000 | 6 | 4 | 1 | 0 | 1 | 3 | 13 | 0 | 3 |
Holiday-Booker-James-Yabusele-Capela | 5 | 7-14 | 0.50 | 3-7 | 0.43 | 0-0 | 8 | 4 | 2 | 0 | 0 | 1 | 17 | 12 | 1 | |
Holiday-Booker-Coffey-Yabusele-Capela | 5 | 4-6 | 0.67 | 1-1 | 1.00 | 0-0 | 5 | 2 | 0 | 0 | 2 | 1 | 9 | 1 | 2 | |
Payne-Booker-Wiggins-Yabusele-Thompson | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
Payne-Holiday-Wiggins-James-Thompson | 3 | 2-3 | 0.67 | 0-0 | 4-5 | 0.8000 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 4 | 1 | |
Holiday-Wiggins-James-Thompson-Capela | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | |
Payne-Holiday-Wiggins-James-Capela | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 1 | |
Payne-Booker-Wiggins-James-Thompson | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Holiday-Booker-Wiggins-James-Capela | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | ||
Holiday-Booker-Coffey-Gill-Capela | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 1 | |||
Payne-Wiggins-Roddy-James-Thompson | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Payne-Wiggins-Jones-James-Thompson | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Thomas-Johnson-Reid-Allen | 20 | 15-33 | 0.45 | 2-10 | 0.20 | 8-10 | 0.8000 | 18 | 4 | 4 | 2 | 2 | 2 | 40 | -2 | 4 |
Irving-Agbaji-Kispert-Watson-Kleber | 6 | 6-11 | 0.55 | 1-3 | 0.33 | 0-1 | 0.0000 | 6 | 4 | 1 | 0 | 1 | 2 | 13 | 0 | 4 |
Payton II-Thomas-Johnson-Reid-Allen | 5 | 4-6 | 0.67 | 1-1 | 1.00 | 0-0 | 5 | 2 | 0 | 0 | 3 | 1 | 9 | -1 | 2 | |
Irving-Thomas-Kispert-Reid-Allen | 5 | 7-14 | 0.50 | 3-7 | 0.43 | 0-0 | 8 | 4 | 2 | 0 | 0 | 1 | 17 | 12 | 1 | |
Payton II-Agbaji-Kispert-Watson-Allen | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
Irving-Thomas-Agbaji-Reid-Allen | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | ||
Irving-Thomas-Agbaji-Watson-Kleber | 2 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | |
Irving-Agbaji-Kispert-Fontecchio-Kleber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Irving-Agbaji-Kispert-Watson-Allen | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Irving-Thomas-Watson-Reid-Allen | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | ||
Irving-Thomas-Agbaji-Reid-Kleber | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -1 | 1 | |
Irving-Thomas-Kispert-Watson-Kleber | 1 | 0-0 | 0-0 | 2-3 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | ||
Irving-Thomas-Kispert-Reid-Kleber | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | |
Irving-Payton II-Agbaji-Watson-Kleber | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Irving-Payton II-Thomas-Reid-Allen | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 |
15 different lineups
WIZARDS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday-Booker-Coffey-James-Capela | 22 | 17-42 | 0.40 | 8-19 | 0.42 | 3-4 | 0.7500 | 25 | 9 | 2 | 1 | 5 | 6 | 45 | 1 | 4 |
Payne-Wiggins-James-Yabusele-Thompson | 6 | 4-9 | 0.44 | 2-3 | 0.67 | 3-3 | 1.0000 | 4 | 1 | 1 | 0 | 2 | 1 | 13 | 0 | 3 |
Holiday-Booker-James-Yabusele-Capela | 5 | 2-7 | 0.29 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 2 | 0 | 5 | -12 | 1 |
Holiday-Booker-Coffey-Yabusele-Capela | 5 | 2-7 | 0.29 | 1-4 | 0.25 | 3-3 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -1 | 2 |
Payne-Booker-Wiggins-Yabusele-Thompson | 3 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | |
Payne-Holiday-Wiggins-James-Thompson | 3 | 1-4 | 0.25 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | -4 | 1 |
Holiday-Wiggins-James-Thompson-Capela | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Payne-Holiday-Wiggins-James-Capela | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
Payne-Booker-Wiggins-James-Thompson | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Holiday-Booker-Wiggins-James-Capela | 1 | 1-2 | 0.50 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Holiday-Booker-Coffey-Gill-Capela | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Payne-Wiggins-Roddy-James-Thompson | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Payne-Wiggins-Jones-James-Thompson | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Orl | 15 |
Was | 13 |