New York (17 - 58) |
| LA (18 - 58) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton II-Giddey-Barrett-McDaniels-Allen | 21 | 16-30 | 0.53 | 1-8 | 0.13 | 8-12 | 0.6667 | 22 | 10 | 2 | 3 | 7 | 8 | 41 | -3 | 4 |
Buie-Green-Mann-Da Silva-Allen | 6 | 4-13 | 0.31 | 2-6 | 0.33 | 2-2 | 1.0000 | 9 | 2 | 0 | 0 | 0 | 0 | 12 | 3 | 2 |
Buie-Giddey-Mann-McDaniels-Ighodaro | 5 | 3-9 | 0.33 | 0-3 | 0.00 | 0-0 | 7 | 2 | 2 | 2 | 2 | 0 | 6 | 0 | 1 | |
Buie-Green-Mann-Da Silva-Ighodaro | 5 | 3-6 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 6 | 1 | 0 | 1 | 4 | 3 | 9 | -3 | 2 |
Buie-Green-Barrett-Da Silva-Ighodaro | 4 | 5-6 | 0.83 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 3 | 0 | 1 | 0 | 2 | 12 | -1 | 2 |
Payton II-Giddey-Mann-McDaniels-Allen | 3 | 2-4 | 0.50 | 2-3 | 0.67 | 0-0 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | |
Giddey-Green-Mann-Da Silva-Ighodaro | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | |
Buie-Green-Barrett-McDaniels-Allen | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -2 | 1 | ||
Buie-Green-Mann-McDaniels-Allen | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 different lineups
CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Eason-Banchero-Morris | 20 | 15-33 | 0.45 | 4-11 | 0.36 | 10-11 | 0.9091 | 13 | 8 | 8 | 1 | 4 | 9 | 44 | 7 | 3 |
Wallace-George-Hawkins-Banchero-Morris | 6 | 2-9 | 0.22 | 1-4 | 0.25 | 2-3 | 0.6667 | 4 | 1 | 3 | 0 | 2 | 0 | 7 | -4 | 1 |
George-Hawkins-Holland-Banchero-Harris | 5 | 7-13 | 0.54 | 2-3 | 0.67 | 0-1 | 0.0000 | 5 | 3 | 3 | 0 | 0 | 1 | 16 | 6 | 3 |
George-Hawkins-Murray-Banchero-Harris | 3 | 3-5 | 0.60 | 1-1 | 1.00 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
George-Hawkins-Williams-Harris-Lundy | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 0-0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |
Wallace-Williams-Eason-Harris-Morris | 3 | 1-4 | 0.25 | 1-3 | 0.33 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 1 |
Wallace-George-Williams-Banchero-Morris | 3 | 3-4 | 0.75 | 0-0 | 1-4 | 0.2500 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 2 | 2 | |
Wallace-George-Williams-Harris-Lundy | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -4 | 1 | |
Wallace-George-Hawkins-Banchero-Lundy | 2 | 0-4 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 1 |
Wallace-Hawkins-Williams-Banchero-Morris | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
George-Johnson-Hawkins-Banchero-Harris | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton II-Giddey-Barrett-McDaniels-Allen | 21 | 15-35 | 0.43 | 5-14 | 0.36 | 9-12 | 0.7500 | 13 | 8 | 5 | 1 | 3 | 9 | 44 | 3 | 4 |
Buie-Green-Mann-Da Silva-Allen | 6 | 4-11 | 0.36 | 1-4 | 0.25 | 0-0 | 6 | 1 | 0 | 1 | 0 | 1 | 9 | -3 | 2 | |
Buie-Giddey-Mann-McDaniels-Ighodaro | 5 | 2-7 | 0.29 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 1 |
Buie-Green-Mann-Da Silva-Ighodaro | 5 | 5-12 | 0.42 | 1-3 | 0.33 | 1-3 | 0.3333 | 5 | 2 | 4 | 0 | 0 | 1 | 12 | 3 | 2 |
Buie-Green-Barrett-Da Silva-Ighodaro | 4 | 5-8 | 0.63 | 2-2 | 1.00 | 1-1 | 1.0000 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 2 |
Payton II-Giddey-Mann-McDaniels-Allen | 3 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | |
Giddey-Green-Mann-Da Silva-Ighodaro | 2 | 0-4 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 1 |
Buie-Green-Barrett-McDaniels-Allen | 1 | 2-2 | 1.00 | 0-0 | 0-2 | 0.0000 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
Buie-Green-Mann-McDaniels-Allen | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
9 different lineups
CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Eason-Banchero-Morris | 20 | 14-29 | 0.48 | 2-10 | 0.20 | 7-10 | 0.7000 | 20 | 8 | 2 | 2 | 9 | 7 | 37 | -7 | 3 |
Wallace-George-Hawkins-Banchero-Morris | 6 | 5-11 | 0.45 | 1-4 | 0.25 | 0-0 | 9 | 3 | 2 | 2 | 3 | 1 | 11 | 4 | 1 | |
George-Hawkins-Holland-Banchero-Harris | 5 | 3-6 | 0.50 | 1-3 | 0.33 | 3-3 | 1.0000 | 5 | 2 | 0 | 2 | 3 | 3 | 10 | -6 | 3 |
George-Hawkins-Murray-Banchero-Harris | 3 | 3-4 | 0.75 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | -1 | 1 | ||
George-Hawkins-Williams-Harris-Lundy | 3 | 0-6 | 0.00 | 0-3 | 0.00 | 1-1 | 1.0000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
Wallace-Williams-Eason-Harris-Morris | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 1-2 | 0.5000 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 1 |
Wallace-George-Williams-Banchero-Morris | 3 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 2 | |
Wallace-George-Williams-Harris-Lundy | 3 | 4-7 | 0.57 | 2-3 | 0.67 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 1 |
Wallace-George-Hawkins-Banchero-Lundy | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | |
Wallace-Hawkins-Williams-Banchero-Morris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
George-Johnson-Hawkins-Banchero-Harris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
LAC | 11 |
NY | 9 |