Denver (51 - 31) |
| Minnesota (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NUGGETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 18 | 13-28 | 0.46 | 4-12 | 0.33 | 8-9 | 0.8889 | 18 | 7 | 0 | 3 | 5 | 6 | 38 | 4 | 4 |
Paul-Mitchell-Porter Jnr.-Sabonis-Richards | 8 | 8-14 | 0.57 | 2-5 | 0.40 | 1-3 | 0.3333 | 8 | 5 | 1 | 1 | 0 | 0 | 19 | 6 | 3 |
Paul-Thompson-Porter Jnr.-Sabonis-Queta | 4 | 5-9 | 0.56 | 1-4 | 0.25 | 3-3 | 1.0000 | 9 | 5 | 0 | 1 | 2 | 1 | 14 | 4 | 1 |
Paul-Thompson-Christie-Sabonis-Queta | 4 | 4-8 | 0.50 | 2-6 | 0.33 | 3-4 | 0.7500 | 5 | 2 | 1 | 1 | 0 | 2 | 13 | 3 | 1 |
Paul-Curry-Christie-Porter Jnr.-Queta | 3 | 5-7 | 0.71 | 1-3 | 0.33 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 11 | 4 | 3 | |
Paul-Mitchell-Christie-Porter Jnr.-Richards | 3 | 1-6 | 0.17 | 1-3 | 0.33 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 1 | |
Paul-Thompson-Christie-Sabonis-Richards | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | -1 | 1 | |
Mitchell-Thompson-Christie-Sabonis-Queta | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 | |
Paul-Thompson-Christie-Porter Jnr.-Queta | 1 | 0-1 | 0.00 | 0-0 | 3-4 | 0.7500 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
Paul-Curry-Christie-Sabonis-Queta | 1 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
Paul-Mitchell-Christie-Sabonis-Richards | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Paul-Christie-Porter Jnr.-Sabonis-Queta | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
12 different lineups
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Butler-Shamet-Phillips-Valanciunas | 24 | 17-42 | 0.40 | 4-15 | 0.27 | 6-9 | 0.6667 | 19 | 12 | 3 | 3 | 2 | 7 | 44 | -9 | 4 |
Anthony-Wright-Jackson Jr.-Reddish-Dieng | 6 | 5-11 | 0.45 | 1-4 | 0.25 | 4-7 | 0.5714 | 3 | 2 | 0 | 0 | 1 | 4 | 15 | -8 | 3 |
Anthony-Jackson Jr.-Reddish-Shamet-Dieng | 4 | 4-7 | 0.57 | 0-0 | 3-3 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | -3 | 2 | |
Anthony-Jackson Jr.-Reddish-Phillips-Valanciunas | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | -4 | 1 | |
Anthony-Wright-Reddish-Butler-Phillips | 3 | 3-7 | 0.43 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 1 |
Russell-Butler-Jackson Jr.-Phillips-Valanciunas | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | ||
Anthony-Wright-Jackson Jr.-Butler-Dieng | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 1 |
Anthony-Wright-Reddish-Shamet-Dieng | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | |
Wright-Butler-Shamet-Phillips-Valanciunas | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Russell-Wright-Shamet-Butler-Valanciunas | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
Anthony-Jackson Jr.-Shamet-Dieng-Valanciunas | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
Anthony-Jackson Jr.-Shamet-Phillips-Valanciunas | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | ||
Anthony-Jackson Jr.-Reddish-Dieng-Valanciunas | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
NUGGETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 18 | 13-32 | 0.41 | 3-10 | 0.30 | 5-7 | 0.7143 | 16 | 9 | 2 | 3 | 2 | 7 | 34 | -4 | 4 |
Paul-Mitchell-Porter Jnr.-Sabonis-Richards | 8 | 6-13 | 0.46 | 0-4 | 0.00 | 1-2 | 0.5000 | 6 | 3 | 0 | 1 | 2 | 2 | 13 | -6 | 3 |
Paul-Thompson-Porter Jnr.-Sabonis-Queta | 4 | 4-11 | 0.36 | 1-5 | 0.20 | 1-2 | 0.5000 | 2 | 2 | 2 | 0 | 0 | 2 | 10 | -4 | 1 |
Paul-Thompson-Christie-Sabonis-Queta | 4 | 3-6 | 0.50 | 1-1 | 1.00 | 3-4 | 0.7500 | 2 | 2 | 0 | 0 | 1 | 2 | 10 | -3 | 1 |
Paul-Curry-Christie-Porter Jnr.-Queta | 3 | 2-5 | 0.40 | 0-0 | 3-3 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | -4 | 3 | |
Paul-Mitchell-Christie-Porter Jnr.-Richards | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 |
Paul-Thompson-Christie-Sabonis-Richards | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 1 |
Mitchell-Thompson-Christie-Sabonis-Queta | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Paul-Thompson-Christie-Porter Jnr.-Queta | 1 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
Paul-Curry-Christie-Sabonis-Queta | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
Paul-Mitchell-Christie-Sabonis-Richards | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 1 | |
Paul-Christie-Porter Jnr.-Sabonis-Queta | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 |
12 different lineups
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Butler-Shamet-Phillips-Valanciunas | 24 | 19-41 | 0.46 | 7-20 | 0.35 | 8-8 | 1.0000 | 27 | 12 | 0 | 4 | 6 | 7 | 53 | 9 | 4 |
Anthony-Wright-Jackson Jr.-Reddish-Dieng | 6 | 7-12 | 0.58 | 2-6 | 0.33 | 7-8 | 0.8750 | 8 | 4 | 1 | 1 | 0 | 4 | 23 | 8 | 3 |
Anthony-Jackson Jr.-Reddish-Shamet-Dieng | 4 | 6-10 | 0.60 | 2-5 | 0.40 | 0-0 | 4 | 4 | 0 | 1 | 1 | 1 | 14 | 3 | 2 | |
Anthony-Jackson Jr.-Reddish-Phillips-Valanciunas | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 1 |
Anthony-Wright-Reddish-Butler-Phillips | 3 | 3-7 | 0.43 | 1-4 | 0.25 | 0-0 | 6 | 3 | 0 | 1 | 2 | 0 | 7 | -1 | 1 | |
Russell-Butler-Jackson Jr.-Phillips-Valanciunas | 2 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | |
Anthony-Wright-Jackson Jr.-Butler-Dieng | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | -1 | 1 | |
Anthony-Wright-Reddish-Shamet-Dieng | 1 | 0-0 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Wright-Butler-Shamet-Phillips-Valanciunas | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | ||
Russell-Wright-Shamet-Butler-Valanciunas | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Anthony-Jackson Jr.-Shamet-Dieng-Valanciunas | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | ||
Anthony-Jackson Jr.-Shamet-Phillips-Valanciunas | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Anthony-Jackson Jr.-Reddish-Dieng-Valanciunas | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Den | 12 |
Min | 13 |