|  Dennis Smith · #10 |  | 
 |  | | Height 6-3 | Positions PG |  Weight 195 lbs | Drafted 2018: 3nd Rnd, 70th by Atl | Wingspan | Experience 7 | NBA Status Signed | Birth Date 11/25/97 | Salary 2025/26: | Injury Status Healthy | Years Signed |  | 
 |  | 
       |  | 
Career Season Averages
      | SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | 
  
    | 2019/20 | Atl | 24 | 12 | 23.6 | 0.33 | 0.30 | 0.59 | 0.3 | 1.4 | 1.7 | 3.6 | 0.6 | 0.2 | 1.5 | 1.0 | 10.3 | 
  
    | 2019/20 | NY | 24 | 12 | 23.7 | 0.35 | 0.25 | 0.64 | 0.5 | 1.9 | 2.4 | 2.6 | 1.0 | 0.1 | 1.5 | 1.2 | 13.0 | 
  
    | 2019/20 | -- | 48 | 24 | 23.6 | 0.34 | 0.27 | 0.62 | 0.4 | 1.7 | 2.0 | 3.1 | 0.8 | 0.1 | 1.5 | 1.1 | 11.6 | 
  
    | 2020/21 | LAC | 33 | 0 | 6.1 | 0.28 | 0.28 | 0.57 | 0.1 | 0.5 | 0.6 | 0.7 | 0.2 | 0.1 | 0.5 | 0.5 | 2.5 | 
  
    | 2021/22 | Dal | 42 | 0 | 12.1 | 0.26 | 0.24 | 0.73 | 0.2 | 1.3 | 1.5 | 1.3 | 0.6 | 0.1 | 0.3 | 0.7 | 4.0 | 
  
    | 2021/22 | NY | 4 | 4 | 33.0 | 0.25 | 0.25 | 0.77 | 0.0 | 1.5 | 1.5 | 2.3 | 2.0 | 0.0 | 2.3 | 0.8 | 16.0 | 
  
    | 2021/22 | -- | 46 | 4 | 13.9 | 0.26 | 0.24 | 0.74 | 0.2 | 1.3 | 1.5 | 1.4 | 0.7 | 0.1 | 0.5 | 0.7 | 5.0 | 
  
    | 2022/23 | Cle | 24 | 0 | 14.0 | 0.32 | 0.28 | 0.66 | 0.2 | 1.2 | 1.4 | 2.5 | 0.5 | 0.0 | 0.8 | 1.0 | 5.1 | 
  
    | 2022/23 | SA | 28 | 4 | 18.9 | 0.38 | 0.30 | 0.64 | 0.2 | 1.3 | 1.5 | 3.0 | 0.8 | 0.2 | 0.6 | 1.4 | 7.3 | 
  
    | 2022/23 | -- | 52 | 4 | 16.6 | 0.35 | 0.29 | 0.65 | 0.2 | 1.3 | 1.5 | 2.8 | 0.6 | 0.1 | 0.7 | 1.2 | 6.3 | 
  
    | 2023/24 | Min | 25 | 4 | 14.4 | 0.38 | 0.22 | 0.79 | 0.1 | 1.5 | 1.6 | 3.4 | 0.9 | 0.2 | 1.0 | 0.8 | 6.4 | 
  
    | Career | -- | 204 | 36 | 15.7 | 0.33 | 0.27 | 0.67 | 0.2 | 1.3 | 1.5 | 2.3 | 0.7 | 0.1 | 0.9 | 0.9 | 6.7 | 
Career Season Totals
      | SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | 
  
    | 2019/20 | Atl | 24 | 12 | 23.6 | 92-279 | 28-93 | 35-59 | 6 | 34 | 40 | 86 | 15 | 5 | 37 | 25 | 247 | 
  
    | 2019/20 | NY | 24 | 12 | 23.7 | 117-333 | 31-122 | 47-74 | 11 | 46 | 57 | 62 | 25 | 2 | 37 | 28 | 312 | 
  
    | 2019/20 | -- | 48 | 24 | 23.6 | 209-612 | 59-215 | 82-133 | 17 | 80 | 97 | 148 | 40 | 7 | 74 | 53 | 559 | 
  
    | 2020/21 | LAC | 33 | 0 | 6.1 | 29-104 | 8-29 | 16-28 | 2 | 17 | 19 | 23 | 8 | 3 | 17 | 15 | 82 | 
  
    | 2021/22 | Dal | 42 | 0 | 12.1 | 57-216 | 13-54 | 41-56 | 9 | 53 | 62 | 54 | 26 | 3 | 13 | 28 | 168 | 
  
    | 2021/22 | NY | 4 | 4 | 33.0 | 20-79 | 7-28 | 17-22 | 0 | 6 | 6 | 9 | 8 | 0 | 9 | 3 | 64 | 
  
    | 2021/22 | -- | 46 | 4 | 13.9 | 77-295 | 20-82 | 58-78 | 9 | 59 | 68 | 63 | 34 | 3 | 22 | 31 | 232 | 
  
    | 2022/23 | Cle | 24 | 0 | 14.0 | 40-126 | 11-39 | 31-47 | 5 | 29 | 34 | 60 | 11 | 0 | 20 | 24 | 122 | 
  
    | 2022/23 | SA | 28 | 4 | 18.9 | 75-198 | 18-60 | 36-56 | 6 | 36 | 42 | 85 | 21 | 5 | 17 | 38 | 204 | 
  
    | 2022/23 | -- | 52 | 4 | 16.6 | 115-324 | 29-99 | 67-103 | 11 | 65 | 76 | 145 | 32 | 5 | 37 | 62 | 326 | 
  
    | 2023/24 | Min | 25 | 4 | 14.4 | 58-152 | 4-18 | 41-52 | 2 | 37 | 39 | 84 | 22 | 6 | 24 | 20 | 161 | 
  
    | Career | -- | 204 | 36 | 15.7 | 488-1487 | 120-443 | 264-394 | 41 | 258 | 299 | 463 | 136 | 24 | 174 | 181 | 1360 | 
Career Playoff Averages
      | SEASON | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | 
  
    | 2020/21 | LAC | 3 | 0 | 8.3 | 0.50 | 1.00 | 1.00 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.3 | 5.0 | 
  
    | 2022/23 | Cle | 5 | 0 | 4.2 | 0.60 |  | 0.00 | 0.4 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.4 | 0.0 | 1.2 | 
  
    | Career | -- | 8 | 0 | 5.8 | 0.54 | 1.00 | 0.75 | 0.0 | 0.0 | 0.3 | 1.0 | 0.4 | 0.0 | 0.3 | 0.1 | 2.6 | 
Career Playoff Totals
      | SEASON | TEAM | G | GS | MPG | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | 
  
    | 2020/21 | LAC | 3 | 0 | 8.3 | 4-8 | 1-1 | 6-6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 15 | 
  
    | 2022/23 | Cle | 5 | 0 | 4.2 | 3-5 | 0-0 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 6 | 
  
    | Career | -- | 8 | 0 | 5.8 | 7-13 | 1-1 | 6-8 | 0 | 2 | 2 | 8 | 3 | 0 | 2 | 1 | 21 | 
        
      
  
 
 
 
© 2019| 
All Rights Reserved | 
About Us |