All Time League Leaders
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB![]() | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Jokic * | 6 | 461 | 461 | 15017 | 4184 | 317 | 1454 | 7332 | 2197 | 581 | 472 | 623 | 1174 | 10139 |
2 | J. Valanciunas * | 6 | 476 | 394 | 14709 | 2711 | 78 | 889 | 6968 | 539 | 402 | 586 | 366 | 1006 | 6389 |
3 | A. Drummond * | 6 | 413 | 409 | 12451 | 2532 | 1 | 544 | 6612 | 709 | 611 | 598 | 320 | 952 | 5609 |
4 | D. Jordan * | 6 | 467 | 371 | 13175 | 2176 | 0 | 384 | 6483 | 657 | 400 | 798 | 388 | 1022 | 4736 |
5 | R. Gobert * | 6 | 441 | 429 | 13628 | 1933 | 3 | 551 | 6411 | 688 | 515 | 1115 | 348 | 891 | 4420 |
6 | J. Allen * | 6 | 435 | 431 | 13744 | 2425 | 20 | 725 | 6058 | 615 | 488 | 683 | 373 | 1074 | 5595 |
7 | C. Capela * | 6 | 388 | 368 | 12162 | 2075 | 1 | 505 | 5842 | 489 | 390 | 717 | 299 | 879 | 4656 |
8 | D. Sabonis * | 6 | 448 | 448 | 15279 | 1922 | 93 | 735 | 5664 | 792 | 451 | 277 | 351 | 902 | 4672 |
9 | G. Antetokounmpo * | 6 | 419 | 419 | 14787 | 5934 | 236 | 1718 | 5642 | 2393 | 633 | 980 | 877 | 833 | 13822 |
10 | J. Embiid * | 6 | 328 | 328 | 10706 | 3043 | 144 | 1017 | 5468 | 879 | 387 | 761 | 380 | 796 | 7247 |
11 | D. Ayton * | 6 | 345 | 340 | 11222 | 2248 | 26 | 691 | 5372 | 626 | 416 | 521 | 327 | 823 | 5213 |
12 | I. Zubac * | 6 | 457 | 351 | 12645 | 1676 | 3 | 594 | 5372 | 646 | 288 | 761 | 374 | 876 | 3949 |
13 | E. Adebayo * | 6 | 442 | 394 | 13440 | 2827 | 43 | 936 | 5148 | 976 | 471 | 435 | 396 | 955 | 6633 |
14 | N. Vucevic * | 6 | 450 | 364 | 13279 | 2594 | 159 | 847 | 5092 | 667 | 412 | 306 | 410 | 994 | 6194 |
15 | K. Towns * | 6 | 360 | 360 | 12172 | 2865 | 375 | 1031 | 4977 | 814 | 450 | 559 | 459 | 879 | 7136 |
16 | J. McGee | 5 | 385 | 340 | 10719 | 1716 | 9 | 436 | 4613 | 449 | 358 | 768 | 269 | 825 | 3877 |
17 | A. Davis * | 6 | 341 | 341 | 11798 | 3724 | 193 | 1110 | 4152 | 1121 | 479 | 857 | 527 | 761 | 8751 |
18 | J. Poeltl * | 6 | 381 | 248 | 9790 | 1389 | 3 | 249 | 4122 | 471 | 273 | 547 | 249 | 695 | 3030 |
19 | S. Adams * | 5 | 316 | 265 | 8969 | 1231 | 0 | 215 | 4022 | 491 | 340 | 425 | 219 | 624 | 2677 |
20 | J. Randle * | 6 | 427 | 353 | 13009 | 2840 | 407 | 1139 | 4020 | 1149 | 343 | 98 | 442 | 749 | 7226 |
21 | M. Turner * | 6 | 370 | 366 | 12632 | 1467 | 198 | 500 | 3916 | 441 | 397 | 839 | 285 | 908 | 3632 |
22 | D. Gafford * | 6 | 414 | 293 | 10826 | 1416 | 10 | 421 | 3818 | 477 | 335 | 793 | 286 | 884 | 3263 |
23 | B. Portis * | 6 | 435 | 300 | 11773 | 1656 | 245 | 555 | 3759 | 465 | 312 | 188 | 273 | 807 | 4112 |
24 | K. Porzingis * | 6 | 365 | 365 | 11972 | 2744 | 507 | 858 | 3746 | 793 | 391 | 975 | 420 | 934 | 6853 |
25 | N. Claxton * | 6 | 382 | 228 | 9874 | 1303 | 62 | 270 | 3622 | 493 | 305 | 795 | 298 | 772 | 2938 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB![]() | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Drummond * | 4 | 72 | 68 | 2199 | 395 | 3 | 95 | 1055 | 111 | 108 | 98 | 57 | 157 | 888 |
2 | C. Capela * | 4 | 63 | 63 | 2221 | 324 | 0 | 99 | 979 | 79 | 58 | 104 | 60 | 169 | 747 |
3 | J. Embiid * | 5 | 52 | 52 | 1821 | 444 | 25 | 140 | 910 | 113 | 56 | 109 | 64 | 130 | 1053 |
4 | R. Gobert * | 5 | 57 | 57 | 1847 | 226 | 0 | 64 | 813 | 93 | 64 | 161 | 35 | 93 | 516 |
5 | J. McGee | 5 | 65 | 54 | 1890 | 230 | 1 | 84 | 716 | 69 | 80 | 108 | 56 | 141 | 545 |
6 | A. Davis * | 4 | 60 | 60 | 2143 | 685 | 34 | 222 | 642 | 214 | 94 | 143 | 97 | 125 | 1626 |
7 | T. Thompson * | 4 | 70 | 26 | 1682 | 217 | 4 | 67 | 577 | 82 | 39 | 29 | 38 | 117 | 505 |
8 | E. Mobley * | 3 | 51 | 51 | 1730 | 230 | 10 | 90 | 567 | 76 | 41 | 73 | 51 | 107 | 560 |
9 | E. Adebayo * | 4 | 52 | 52 | 1718 | 298 | 6 | 123 | 527 | 135 | 43 | 69 | 34 | 113 | 725 |
10 | G. Antetokounmpo * | 4 | 38 | 37 | 1318 | 441 | 20 | 140 | 523 | 202 | 38 | 79 | 53 | 84 | 1042 |
11 | D. Jordan * | 5 | 43 | 39 | 1264 | 214 | 0 | 24 | 522 | 82 | 44 | 64 | 33 | 79 | 452 |
12 | J. Valanciunas * | 5 | 43 | 27 | 1214 | 239 | 9 | 74 | 515 | 46 | 33 | 37 | 48 | 94 | 561 |
13 | L. James * | 4 | 61 | 61 | 2264 | 787 | 113 | 286 | 484 | 402 | 81 | 73 | 163 | 153 | 1973 |
14 | D. Howard | 3 | 41 | 41 | 1191 | 240 | 0 | 44 | 457 | 46 | 55 | 52 | 30 | 82 | 524 |
15 | H. Whiteside | 3 | 35 | 35 | 991 | 145 | 0 | 24 | 433 | 51 | 31 | 80 | 19 | 67 | 314 |
16 | D. Ayton * | 4 | 26 | 26 | 882 | 170 | 1 | 49 | 432 | 43 | 27 | 37 | 32 | 64 | 390 |
17 | M. Turner * | 2 | 36 | 36 | 1190 | 101 | 11 | 50 | 390 | 33 | 34 | 81 | 33 | 105 | 263 |
18 | W. Cauley-Stein | 3 | 55 | 46 | 1514 | 176 | 0 | 49 | 376 | 100 | 68 | 80 | 52 | 105 | 401 |
19 | N. Jokic * | 4 | 25 | 25 | 811 | 208 | 9 | 96 | 373 | 101 | 29 | 16 | 47 | 63 | 521 |
20 | N. Vucevic * | 3 | 36 | 22 | 1023 | 150 | 13 | 49 | 368 | 37 | 36 | 26 | 18 | 81 | 362 |
21 | K. Durant * | 4 | 63 | 63 | 2070 | 752 | 161 | 211 | 358 | 215 | 33 | 85 | 75 | 145 | 1876 |
22 | A. Horford * | 5 | 49 | 40 | 1534 | 204 | 40 | 67 | 355 | 67 | 31 | 47 | 36 | 97 | 515 |
23 | W. Hernangomez | 4 | 30 | 22 | 821 | 101 | 1 | 36 | 350 | 42 | 11 | 16 | 25 | 58 | 239 |
24 | S. Adams * | 3 | 30 | 30 | 951 | 125 | 0 | 15 | 348 | 52 | 31 | 22 | 27 | 50 | 265 |
25 | D. Sabonis * | 5 | 31 | 31 | 1032 | 98 | 5 | 44 | 345 | 55 | 35 | 24 | 29 | 67 | 245 |
All Time Team Leaders
Atlantic Division





Central Division





Southeast Division





Southwest Division





Northwest Division





Pacific Division




