LAC 88
GS 103
UTAH 102
MIN 99
GS 77
TOR 108
POR 102
OKC 116
UTAH 111
SAC 92
PHO 115
UTAH 119
NO 113
UTAH 116
BOS 122
SA 131
TOR 99
MIA 105
DAL 86
MIN 107
HOU 100
IND 107
DET 108
POR 99
DEN 97
MEM 102
BOS 112
NO 119
CHI 101
DEN 95
NBA SIMS LEAGUE
Justin Champagnie hits game winner in first career start. But the Hornets dont have depth (eye roll) ...   G-League MVP Davison rewarded for his epic season, signed to regular contract ...  
Apr 16 1:23 pm

All Time Leaders - Golden State Warriors


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 Z. LaVine 4 292 275 9966 3026 808 1007 1240 1304 215 104 586 497 7867
2 D. Ayton 3 180 180 5749 1098 11 336 2626 384 244 311 179 397 2543
3 J. Poole * 1 49 49 1594 552 189 294 144 180 31 22 73 109 1587
4 M. Monk * 2 93 65 2528 566 216 211 240 304 51 25 131 142 1559
5 K. Irving 1 54 54 1949 515 154 210 178 250 39 17 56 136 1394
6 P. Washington 2 93 93 2806 502 111 276 525 208 58 27 99 190 1391
7 J. Sims 2 114 87 3225 418 0 155 1392 150 66 169 73 279 991
8 I. Bonga 3 207 29 3654 341 60 222 488 387 98 64 175 153 964
9 K. Middleton 2 53 53 1598 329 56 210 252 201 33 7 76 99 924
10 J. Harris 3 121 41 2592 311 164 134 290 272 46 16 118 121 920
11 J. Grant 1 54 54 1781 286 82 156 229 195 22 20 58 104 810
12 M. Strus 1 66 66 2023 276 105 132 240 158 33 7 54 114 789
13 P. Beverley 1 78 78 2342 283 64 147 297 423 45 18 138 171 777
14 D. Mitchell 1 82 4 1501 281 61 153 135 277 33 2 103 73 776
15 J. Smith * 2 98 77 2782 265 50 164 653 119 60 140 95 176 744
16 M. Wagner 2 94 58 2279 281 68 103 754 104 74 56 73 183 733
17 R. Covington 2 61 57 1889 246 126 81 340 192 98 52 99 118 699
18 J. Redick 2 74 53 1896 249 132 66 167 153 50 4 84 56 696
19 B. Simmons * 1 49 29 1129 287 4 117 186 214 36 55 89 85 695
20 I. Okoro 1 70 45 1692 263 51 117 200 140 34 5 54 92 694
21 A. Wiggins 1 37 37 1284 255 77 100 169 100 45 46 48 63 687
22 P. Mills * 1 61 6 1026 235 105 111 118 114 17 7 47 72 686
23 K. Lowry 1 46 46 1535 274 75 59 147 290 26 1 66 73 682
24 A. Horford 1 54 41 1672 273 25 74 427 85 67 52 42 129 645
25 J. Murray 1 37 37 1189 226 78 96 139 195 40 2 80 73 626

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 Z. LaVine 2 8 8 320 91 21 45 32 56 8 4 30 19 248
2 H. Barnes 1 7 0 189 45 18 12 19 18 3 0 20 9 120
3 D. Ayton 2 8 8 241 44 0 5 86 22 13 18 15 13 93
4 A. Horford 1 7 7 213 35 9 13 41 14 10 7 11 14 92
5 R. Covington 2 8 8 251 28 9 7 46 18 14 7 10 23 72
6 I. Bonga 1 7 7 210 21 0 18 38 20 9 3 8 9 60
7 M. Wagner 1 7 0 105 17 2 4 39 3 4 2 3 8 40
8 E. Freedom 1 7 0 137 16 0 2 73 11 5 5 10 13 34
9 S. Harrison 1 7 0 102 9 1 2 18 17 2 0 8 6 21
10 G. Dragic 1 1 0 26 5 0 1 0 5 2 1 3 1 11
11 W. Barton 1 1 1 37 3 1 4 0 2 0 0 3 1 11
12 D. Wright 1 1 1 32 2 0 4 3 2 2 0 0 0 8
13 T. Gibson 1 1 0 20 2 0 3 5 1 0 0 1 0 7
14 M. Bagley III 1 1 0 27 2 0 0 10 1 1 0 0 2 4
15 T. Antetokounmpo 1 1 0 1 0 0 0 0 0 0 0 1 0 0
16 A. Gill 1 1 0 1 0 0 0 0 0 0 0 0 0 0
17 A. Nader 1 4 0 4 0 0 0 0 0 0 0 0 0 0
18 K. Bates-Diop 1 1 0 1 0 0 0 0 0 0 0 0 0 0

 

 

 

© 2019| All Rights Reserved | About Us |