DEN 3
PHO 0
ATL 3
WAS 0
DAL 51
PHI 43
UTAH 60
BKN 55
POR 91
IND 111
NY 110
CHI 117
MIA 106
GS 86
BKN 90
SA 110
ORL 99
MEM 108
LAL 124
WAS 112
HOU 108
MIL 100
TOR 111
GS 87
DEN 117
SAC 93
WAS 107
POR 95
MEM 102
ATL 109
NBA SIMS LEAGUE
Is it the Indiana Grizzlies or the Memphis Pacers? Over half the team made up of these NBA teams ...  
Jan 29 9:28 pm

All Time Leaders - Philadelphia 76ers


All Time Regular-Season Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 D. Fox 3 194 194 6348 1979 240 851 651 948 152 26 303 317 5049
2 D. Green * 5 223 191 6602 776 109 467 1282 727 236 132 222 459 2128
3 D. Sharpe * 4 237 138 5647 724 6 185 2283 258 106 243 123 478 1639
4 A. Wiggins 2 111 86 3171 616 135 210 373 257 66 45 119 189 1577
5 A. Horford 3 163 147 4951 616 87 243 1380 203 124 215 93 311 1562
6 L. James 1 53 53 1784 620 79 201 426 480 71 90 195 97 1520
7 O. Yurtseven 3 171 58 3529 603 22 195 1514 152 84 188 55 250 1423
8 T. Harris 1 57 57 1798 481 119 226 308 200 49 38 127 75 1307
9 P. Watson 2 139 61 2805 490 104 188 421 203 63 89 106 233 1272
10 L. Samanic 4 164 30 2773 460 195 139 625 197 124 84 128 207 1254
11 M. Brogdon 2 63 63 2027 363 50 225 223 239 39 4 72 87 1001
12 P. Siakam 1 69 69 2258 378 46 186 554 185 125 46 115 172 988
13 J. Green * 1 36 36 1133 354 122 152 138 103 25 12 53 66 982
14 D. DiVincenzo 2 118 73 3017 344 81 180 377 306 92 9 117 122 949
15 N. Powell 1 78 8 1412 364 79 127 140 129 39 6 61 80 934
16 R. Westbrook 1 70 8 1238 351 52 113 212 245 34 11 89 73 867
17 P. Achiuwa 2 94 82 2882 354 52 81 812 138 70 70 95 217 841
18 C. Paul 1 45 45 1445 313 61 120 109 293 72 1 123 88 807
19 H. Whiteside 1 78 53 2055 352 0 85 993 148 107 126 67 170 789
20 B. Marjanovic 1 82 8 1562 318 1 110 683 69 44 75 56 107 747
21 G. Hayward 1 48 48 1522 237 71 92 211 115 23 19 61 47 637
22 M. Conley 1 33 33 1030 229 89 79 73 147 41 1 92 54 626
23 D. Lillard 1 20 20 639 256 57 40 79 82 11 2 30 20 609
24 R. Gobert 2 66 62 2025 257 0 87 982 84 95 125 64 140 601
25 S. Adams * 2 69 49 1891 290 0 20 934 76 49 102 45 143 600

All Time Playoff Leaders

Rk PLAYER YRS G GS MPG FGM 3PM FTM REB AST STL BLK TO PF PTS
1 L. James 1 12 12 496 225 22 71 150 102 18 24 49 22 543
2 D. Fox 3 15 15 509 180 23 74 53 59 11 3 37 27 457
3 T. Harris 1 12 12 460 95 18 29 63 56 17 9 27 31 237
4 D. Green * 3 17 16 539 72 12 21 98 87 22 7 23 32 177
5 A. Horford 1 12 12 397 62 12 29 97 28 7 13 5 30 165
6 P. Watson 2 13 7 303 56 10 13 41 14 5 6 9 11 135
7 M. Smart 1 8 8 269 45 3 20 23 37 18 0 17 17 113
8 B. Marjanovic 1 12 1 266 47 0 19 108 12 8 12 5 11 113
9 A. Wiggins 2 11 7 297 35 15 22 32 23 7 2 8 16 107
10 R. Westbrook 1 10 0 148 41 6 18 25 25 2 2 10 12 106
11 M. Brogdon 2 9 5 217 26 6 41 18 19 3 1 11 21 99
12 S. Harrison 1 11 1 312 32 14 19 23 55 11 0 12 20 97
13 P. Achiuwa 1 10 10 345 38 6 9 102 9 12 6 9 30 91
14 N. Powell 1 9 0 135 32 8 16 10 9 1 2 4 9 88
15 D. Sharpe * 3 15 6 322 31 0 19 128 13 6 5 6 26 81
16 D. Green 1 8 6 209 23 11 7 21 18 8 2 7 6 64
17 M. Conley 1 4 4 122 21 8 4 9 17 6 0 13 3 54
18 J. Redick 1 4 4 121 22 8 0 10 7 1 1 4 5 52
19 O. Yurtseven 3 9 2 174 20 1 7 70 6 4 2 8 10 48
20 L. Samanic 2 7 0 93 17 8 4 24 7 2 2 7 9 46
21 U. Garuba 1 10 6 256 16 0 13 87 24 7 2 11 32 45
22 R. Gobert 1 4 4 127 17 0 9 69 1 3 8 2 9 43
23 H. Whiteside 1 4 4 121 21 0 0 66 7 6 5 6 11 42
24 D. Brooks 1 4 0 64 14 5 3 6 5 3 1 3 1 36
25 P. Siakam 1 4 4 130 11 4 6 17 6 6 5 4 8 32

 

 

 

© 2019| All Rights Reserved | About Us |