All Time League Leaders
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G | GS![]() | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Jokic * | 6 | 461 | 461 | 15017 | 4184 | 317 | 1454 | 7332 | 2197 | 581 | 472 | 623 | 1174 | 10139 |
2 | J. Tatum * | 6 | 460 | 460 | 14435 | 4627 | 1459 | 1543 | 3124 | 1451 | 499 | 323 | 634 | 881 | 12256 |
3 | P. Siakam * | 6 | 450 | 450 | 14870 | 2672 | 373 | 1493 | 3495 | 1400 | 470 | 274 | 568 | 907 | 7210 |
4 | D. Sabonis * | 6 | 448 | 448 | 15279 | 1922 | 93 | 735 | 5664 | 792 | 451 | 277 | 351 | 902 | 4672 |
5 | M. Bridges * | 6 | 483 | 438 | 15199 | 2266 | 635 | 1121 | 2034 | 1590 | 541 | 212 | 531 | 772 | 6288 |
6 | J. Allen * | 6 | 435 | 431 | 13744 | 2425 | 20 | 725 | 6058 | 615 | 488 | 683 | 373 | 1074 | 5595 |
7 | D. DeRozan * | 6 | 452 | 431 | 15289 | 4371 | 452 | 1679 | 2061 | 1836 | 400 | 184 | 765 | 753 | 10873 |
8 | D. Booker * | 6 | 430 | 430 | 14727 | 4363 | 1196 | 1682 | 1646 | 1877 | 300 | 136 | 722 | 703 | 11604 |
9 | R. Gobert * | 6 | 441 | 429 | 13628 | 1933 | 3 | 551 | 6411 | 688 | 515 | 1115 | 348 | 891 | 4420 |
10 | T. Young * | 6 | 425 | 425 | 14252 | 4093 | 1206 | 1438 | 1227 | 2688 | 355 | 26 | 860 | 726 | 10830 |
11 | R. Barrett * | 6 | 420 | 420 | 13634 | 3095 | 699 | 1208 | 1810 | 1743 | 285 | 108 | 516 | 651 | 8097 |
12 | G. Antetokounmpo * | 6 | 419 | 419 | 14787 | 5934 | 236 | 1718 | 5642 | 2393 | 633 | 980 | 877 | 833 | 13822 |
13 | D. Fox * | 6 | 416 | 416 | 13761 | 4048 | 566 | 1678 | 1292 | 2291 | 451 | 85 | 822 | 759 | 10340 |
14 | J. Harden * | 6 | 415 | 415 | 13846 | 4375 | 1375 | 1507 | 1796 | 2371 | 448 | 183 | 715 | 812 | 11632 |
15 | A. Drummond * | 6 | 413 | 409 | 12451 | 2532 | 1 | 544 | 6612 | 709 | 611 | 598 | 320 | 952 | 5609 |
16 | J. Butler * | 6 | 406 | 406 | 13815 | 3995 | 481 | 1770 | 2061 | 2089 | 834 | 186 | 701 | 731 | 10241 |
17 | T. Harris * | 6 | 451 | 403 | 13982 | 2751 | 626 | 1403 | 2583 | 1268 | 347 | 192 | 654 | 744 | 7531 |
18 | S. Gilgeous-Alexander * | 6 | 403 | 403 | 13134 | 4383 | 350 | 2051 | 1779 | 2153 | 561 | 236 | 897 | 875 | 11167 |
19 | D. Mitchell * | 6 | 399 | 399 | 12784 | 4027 | 1125 | 1466 | 1302 | 1635 | 420 | 57 | 602 | 717 | 10645 |
20 | D. Garland * | 6 | 411 | 395 | 13045 | 2539 | 732 | 1139 | 1136 | 2346 | 332 | 30 | 676 | 704 | 6949 |
21 | E. Adebayo * | 6 | 442 | 394 | 13440 | 2827 | 43 | 936 | 5148 | 976 | 471 | 435 | 396 | 955 | 6633 |
22 | J. Valanciunas * | 6 | 476 | 394 | 14709 | 2711 | 78 | 889 | 6968 | 539 | 402 | 586 | 366 | 1006 | 6389 |
23 | M. Porter Jnr. * | 6 | 392 | 392 | 13309 | 2513 | 588 | 1258 | 3028 | 1228 | 337 | 293 | 487 | 780 | 6872 |
24 | L. James * | 6 | 389 | 389 | 13552 | 4974 | 658 | 1650 | 3101 | 2317 | 565 | 529 | 788 | 860 | 12256 |
25 | D. Murray * | 6 | 412 | 388 | 12565 | 2573 | 347 | 1057 | 1730 | 1909 | 498 | 87 | 606 | 661 | 6550 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G | GS![]() | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Harden * | 5 | 78 | 78 | 2680 | 701 | 239 | 257 | 266 | 537 | 84 | 20 | 164 | 161 | 1898 |
2 | A. Drummond * | 4 | 72 | 68 | 2199 | 395 | 3 | 95 | 1055 | 111 | 108 | 98 | 57 | 157 | 888 |
3 | D. Booker * | 5 | 66 | 66 | 2348 | 642 | 189 | 247 | 236 | 286 | 51 | 17 | 149 | 106 | 1720 |
4 | C. Capela * | 4 | 63 | 63 | 2221 | 324 | 0 | 99 | 979 | 79 | 58 | 104 | 60 | 169 | 747 |
5 | K. Durant * | 4 | 63 | 63 | 2070 | 752 | 161 | 211 | 358 | 215 | 33 | 85 | 75 | 145 | 1876 |
6 | L. James * | 4 | 61 | 61 | 2264 | 787 | 113 | 286 | 484 | 402 | 81 | 73 | 163 | 153 | 1973 |
7 | A. Davis * | 4 | 60 | 60 | 2143 | 685 | 34 | 222 | 642 | 214 | 94 | 143 | 97 | 125 | 1626 |
8 | R. Gobert * | 5 | 57 | 57 | 1847 | 226 | 0 | 64 | 813 | 93 | 64 | 161 | 35 | 93 | 516 |
9 | P. George * | 5 | 56 | 56 | 1960 | 560 | 150 | 204 | 285 | 230 | 58 | 29 | 87 | 93 | 1474 |
10 | J. Butler * | 4 | 55 | 55 | 1942 | 580 | 64 | 300 | 252 | 314 | 103 | 27 | 113 | 108 | 1524 |
11 | J. McGee | 5 | 65 | 54 | 1890 | 230 | 1 | 84 | 716 | 69 | 80 | 108 | 56 | 141 | 545 |
12 | E. Adebayo * | 4 | 52 | 52 | 1718 | 298 | 6 | 123 | 527 | 135 | 43 | 69 | 34 | 113 | 725 |
13 | J. Embiid * | 5 | 52 | 52 | 1821 | 444 | 25 | 140 | 910 | 113 | 56 | 109 | 64 | 130 | 1053 |
14 | E. Mobley * | 3 | 51 | 51 | 1730 | 230 | 10 | 90 | 567 | 76 | 41 | 73 | 51 | 107 | 560 |
15 | S. Gilgeous-Alexander * | 3 | 51 | 51 | 1693 | 656 | 31 | 266 | 230 | 278 | 64 | 25 | 113 | 115 | 1609 |
16 | S. Curry * | 4 | 47 | 47 | 1665 | 523 | 197 | 192 | 142 | 298 | 36 | 2 | 105 | 83 | 1435 |
17 | W. Cauley-Stein | 3 | 55 | 46 | 1514 | 176 | 0 | 49 | 376 | 100 | 68 | 80 | 52 | 105 | 401 |
18 | K. Irving * | 3 | 44 | 44 | 1560 | 606 | 143 | 134 | 134 | 242 | 49 | 7 | 75 | 91 | 1489 |
19 | D. Brooks * | 4 | 50 | 43 | 1600 | 231 | 85 | 164 | 131 | 171 | 44 | 3 | 53 | 74 | 711 |
20 | D. Howard | 3 | 41 | 41 | 1191 | 240 | 0 | 44 | 457 | 46 | 55 | 52 | 30 | 82 | 524 |
21 | A. Caruso * | 4 | 48 | 41 | 1364 | 128 | 29 | 150 | 134 | 244 | 84 | 8 | 87 | 79 | 435 |
22 | A. Horford * | 5 | 49 | 40 | 1534 | 204 | 40 | 67 | 355 | 67 | 31 | 47 | 36 | 97 | 515 |
23 | D. Jordan * | 5 | 43 | 39 | 1264 | 214 | 0 | 24 | 522 | 82 | 44 | 64 | 33 | 79 | 452 |
24 | K. Leonard * | 4 | 38 | 38 | 1303 | 349 | 91 | 132 | 200 | 154 | 62 | 16 | 58 | 77 | 921 |
25 | G. Antetokounmpo * | 4 | 38 | 37 | 1318 | 441 | 20 | 140 | 523 | 202 | 38 | 79 | 53 | 84 | 1042 |
All Time Team Leaders
Atlantic Division





Central Division





Southeast Division





Southwest Division





Northwest Division





Pacific Division




