All Time League Leaders
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Butler * | 6 | 356 | 356 | 12171 | 3400 | 395 | 1457 | 1810 | 1851 | 759 | 161 | 623 | 654 | 8652 |
2 | C. Paul * | 6 | 366 | 336 | 11037 | 2436 | 432 | 876 | 965 | 2054 | 559 | 14 | 606 | 607 | 6180 |
3 | A. Drummond * | 6 | 381 | 377 | 11447 | 2371 | 1 | 515 | 6076 | 642 | 559 | 556 | 287 | 886 | 5258 |
4 | G. Antetokounmpo * | 6 | 365 | 365 | 12827 | 5005 | 194 | 1408 | 4973 | 2075 | 552 | 861 | 760 | 711 | 11612 |
5 | J. Holiday * | 6 | 370 | 316 | 11617 | 2549 | 552 | 1117 | 1214 | 1704 | 508 | 99 | 498 | 639 | 6767 |
6 | L. James * | 6 | 331 | 331 | 11272 | 4043 | 508 | 1281 | 2609 | 2048 | 508 | 434 | 668 | 727 | 9875 |
7 | N. Jokic * | 6 | 406 | 406 | 13195 | 3701 | 289 | 1255 | 6406 | 1908 | 498 | 408 | 545 | 1041 | 8946 |
8 | M. Thybulle * | 5 | 355 | 187 | 8185 | 736 | 199 | 329 | 795 | 799 | 494 | 160 | 271 | 434 | 2000 |
9 | K. Leonard * | 4 | 264 | 264 | 8422 | 2499 | 522 | 854 | 1378 | 1117 | 491 | 151 | 395 | 446 | 6374 |
10 | D. Wright * | 6 | 333 | 210 | 8562 | 1262 | 255 | 677 | 919 | 1548 | 477 | 97 | 434 | 480 | 3456 |
11 | D. Murray * | 5 | 383 | 359 | 11536 | 2298 | 262 | 926 | 1607 | 1792 | 464 | 77 | 574 | 584 | 5784 |
12 | P. George * | 6 | 298 | 298 | 10253 | 3245 | 887 | 1032 | 1691 | 1123 | 461 | 146 | 543 | 498 | 8409 |
13 | M. Bridges * | 6 | 417 | 372 | 12859 | 1708 | 414 | 936 | 1775 | 1392 | 457 | 173 | 460 | 639 | 4766 |
14 | D. Melton * | 6 | 354 | 176 | 8471 | 1085 | 315 | 640 | 846 | 1068 | 452 | 97 | 383 | 517 | 3125 |
15 | O. Anunoby * | 6 | 328 | 307 | 10036 | 1506 | 474 | 593 | 1672 | 923 | 443 | 171 | 394 | 562 | 4079 |
16 | J. Tatum * | 6 | 399 | 399 | 12301 | 3788 | 1217 | 1225 | 2731 | 1271 | 443 | 285 | 531 | 767 | 10018 |
17 | R. Gobert * | 6 | 381 | 369 | 11772 | 1687 | 3 | 491 | 5631 | 581 | 434 | 979 | 296 | 764 | 3868 |
18 | S. Gilgeous-Alexander * | 6 | 337 | 337 | 10787 | 3481 | 251 | 1551 | 1484 | 1772 | 424 | 171 | 748 | 710 | 8764 |
19 | A. Davis * | 6 | 299 | 299 | 10307 | 3250 | 149 | 935 | 3650 | 986 | 422 | 775 | 457 | 676 | 7584 |
20 | P. Siakam * | 6 | 382 | 382 | 12566 | 2104 | 243 | 1247 | 3020 | 1149 | 414 | 237 | 467 | 790 | 5698 |
21 | A. Caruso * | 6 | 333 | 151 | 7500 | 828 | 175 | 560 | 854 | 1070 | 413 | 89 | 360 | 443 | 2391 |
22 | D. DiVincenzo * | 6 | 356 | 213 | 9378 | 1281 | 396 | 605 | 1111 | 1247 | 412 | 63 | 449 | 472 | 3563 |
23 | E. Adebayo * | 6 | 375 | 375 | 12023 | 2569 | 32 | 850 | 4684 | 895 | 409 | 372 | 355 | 849 | 6020 |
24 | J. Harden * | 6 | 345 | 345 | 11327 | 3522 | 1113 | 1079 | 1459 | 2022 | 399 | 139 | 604 | 659 | 9236 |
25 | D. Fox * | 6 | 363 | 363 | 11962 | 3464 | 413 | 1360 | 1116 | 2043 | 398 | 63 | 737 | 637 | 8701 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Drummond * | 4 | 72 | 68 | 2199 | 395 | 3 | 95 | 1055 | 111 | 108 | 98 | 57 | 157 | 888 |
2 | J. Butler * | 4 | 55 | 55 | 1942 | 580 | 64 | 300 | 252 | 314 | 103 | 27 | 113 | 108 | 1524 |
3 | A. Davis * | 4 | 60 | 60 | 2143 | 685 | 34 | 222 | 642 | 214 | 94 | 143 | 97 | 125 | 1626 |
4 | A. Caruso * | 4 | 48 | 41 | 1364 | 128 | 29 | 150 | 134 | 244 | 84 | 8 | 87 | 79 | 435 |
5 | J. Harden * | 5 | 78 | 78 | 2680 | 701 | 239 | 257 | 266 | 537 | 84 | 20 | 164 | 161 | 1898 |
6 | L. James * | 4 | 61 | 61 | 2264 | 787 | 113 | 286 | 484 | 402 | 81 | 73 | 163 | 153 | 1973 |
7 | J. McGee | 5 | 65 | 54 | 1890 | 230 | 1 | 84 | 716 | 69 | 80 | 108 | 56 | 141 | 545 |
8 | M. Thybulle * | 4 | 41 | 26 | 937 | 95 | 23 | 47 | 69 | 119 | 72 | 23 | 47 | 73 | 260 |
9 | M. Smart * | 4 | 36 | 24 | 991 | 133 | 23 | 87 | 75 | 148 | 68 | 6 | 56 | 52 | 376 |
10 | W. Cauley-Stein | 3 | 55 | 46 | 1514 | 176 | 0 | 49 | 376 | 100 | 68 | 80 | 52 | 105 | 401 |
11 | D. Wright * | 4 | 35 | 20 | 888 | 108 | 24 | 84 | 83 | 158 | 66 | 5 | 60 | 61 | 324 |
12 | R. Gobert * | 5 | 57 | 57 | 1847 | 226 | 0 | 64 | 813 | 93 | 64 | 161 | 35 | 93 | 516 |
13 | S. Gilgeous-Alexander * | 3 | 51 | 51 | 1693 | 656 | 31 | 266 | 230 | 278 | 64 | 25 | 113 | 115 | 1609 |
14 | K. Leonard * | 4 | 38 | 38 | 1303 | 349 | 91 | 132 | 200 | 154 | 62 | 16 | 58 | 77 | 921 |
15 | J. Holiday * | 4 | 42 | 34 | 1328 | 275 | 64 | 130 | 123 | 190 | 61 | 9 | 50 | 68 | 744 |
16 | C. Capela * | 4 | 63 | 63 | 2221 | 324 | 0 | 99 | 979 | 79 | 58 | 104 | 60 | 169 | 747 |
17 | N. Noel | 2 | 34 | 33 | 1041 | 146 | 0 | 53 | 334 | 64 | 58 | 53 | 28 | 69 | 345 |
18 | P. George * | 5 | 56 | 56 | 1960 | 560 | 150 | 204 | 285 | 230 | 58 | 29 | 87 | 93 | 1474 |
19 | K. Lowry * | 2 | 21 | 21 | 828 | 245 | 85 | 66 | 63 | 202 | 57 | 2 | 33 | 45 | 641 |
20 | J. Embiid * | 5 | 52 | 52 | 1821 | 444 | 25 | 140 | 910 | 113 | 56 | 109 | 64 | 130 | 1053 |
21 | D. Howard | 3 | 41 | 41 | 1191 | 240 | 0 | 44 | 457 | 46 | 55 | 52 | 30 | 82 | 524 |
22 | D. Booker * | 5 | 66 | 66 | 2348 | 642 | 189 | 247 | 236 | 286 | 51 | 17 | 149 | 106 | 1720 |
23 | K. Irving * | 3 | 44 | 44 | 1560 | 606 | 143 | 134 | 134 | 242 | 49 | 7 | 75 | 91 | 1489 |
24 | B. Clarke * | 3 | 34 | 29 | 1081 | 158 | 13 | 63 | 265 | 71 | 48 | 41 | 31 | 64 | 392 |
25 | D. Jordan * | 5 | 43 | 39 | 1264 | 214 | 0 | 24 | 522 | 82 | 44 | 64 | 33 | 79 | 452 |