All Time League Leaders
All Time Regular-Season Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Young * | 6 | 355 | 355 | 11709 | 3421 | 963 | 1006 | 993 | 2246 | 292 | 16 | 678 | 590 | 8811 |
2 | R. Westbrook * | 6 | 388 | 254 | 10960 | 3197 | 432 | 1394 | 1892 | 2242 | 363 | 122 | 753 | 616 | 8220 |
3 | L. Doncic * | 6 | 344 | 344 | 11472 | 3852 | 780 | 1135 | 2715 | 2063 | 345 | 143 | 583 | 594 | 9619 |
4 | G. Antetokounmpo * | 6 | 359 | 359 | 12616 | 4882 | 190 | 1372 | 4907 | 2050 | 545 | 853 | 750 | 698 | 11326 |
5 | F. VanVleet * | 6 | 354 | 304 | 11504 | 2209 | 661 | 756 | 1030 | 2043 | 390 | 44 | 512 | 686 | 5835 |
6 | D. Fox * | 6 | 357 | 357 | 11765 | 3393 | 400 | 1311 | 1099 | 2021 | 391 | 62 | 727 | 626 | 8497 |
7 | C. Paul * | 6 | 360 | 330 | 10845 | 2414 | 421 | 872 | 948 | 2010 | 554 | 14 | 597 | 592 | 6121 |
8 | L. James * | 6 | 321 | 321 | 10876 | 3880 | 475 | 1223 | 2520 | 2008 | 492 | 415 | 656 | 708 | 9458 |
9 | J. Harden * | 6 | 339 | 339 | 11096 | 3448 | 1088 | 1036 | 1430 | 1981 | 390 | 127 | 590 | 642 | 9020 |
10 | D. Garland * | 6 | 341 | 325 | 10331 | 1981 | 530 | 870 | 865 | 1956 | 267 | 19 | 554 | 534 | 5362 |
11 | S. Curry * | 6 | 290 | 290 | 10127 | 3951 | 1635 | 1069 | 1096 | 1905 | 305 | 37 | 520 | 561 | 10606 |
12 | N. Jokic * | 6 | 401 | 401 | 12989 | 3649 | 287 | 1226 | 6304 | 1875 | 490 | 400 | 540 | 1027 | 8811 |
13 | M. Conley * | 6 | 345 | 292 | 10353 | 2117 | 607 | 778 | 846 | 1871 | 318 | 14 | 597 | 572 | 5619 |
14 | J. Butler * | 6 | 353 | 353 | 12056 | 3362 | 390 | 1434 | 1797 | 1841 | 754 | 160 | 619 | 647 | 8548 |
15 | D. Murray * | 5 | 383 | 359 | 11536 | 2298 | 262 | 926 | 1607 | 1792 | 464 | 77 | 574 | 584 | 5784 |
16 | D. Lillard * | 6 | 306 | 306 | 10246 | 3458 | 1326 | 1057 | 1017 | 1748 | 329 | 61 | 462 | 540 | 9299 |
17 | S. Gilgeous-Alexander * | 6 | 330 | 330 | 10521 | 3358 | 236 | 1493 | 1442 | 1738 | 405 | 169 | 739 | 689 | 8445 |
18 | D. Schroder * | 6 | 368 | 152 | 9200 | 1789 | 364 | 848 | 887 | 1691 | 239 | 40 | 577 | 473 | 4790 |
19 | J. Holiday * | 6 | 360 | 306 | 11268 | 2499 | 533 | 1102 | 1174 | 1666 | 498 | 97 | 483 | 613 | 6633 |
20 | J. Morant * | 5 | 280 | 280 | 8847 | 2342 | 374 | 791 | 967 | 1663 | 279 | 57 | 454 | 485 | 5849 |
21 | K. Lowry * | 6 | 294 | 226 | 8448 | 1852 | 723 | 529 | 780 | 1638 | 260 | 18 | 484 | 480 | 4956 |
22 | D. Russell * | 6 | 335 | 290 | 10036 | 2605 | 600 | 866 | 1141 | 1638 | 278 | 93 | 576 | 574 | 6676 |
23 | D. Booker * | 6 | 358 | 358 | 12287 | 3637 | 990 | 1348 | 1381 | 1632 | 243 | 112 | 629 | 560 | 9612 |
24 | R. Barrett * | 6 | 369 | 369 | 12071 | 2658 | 605 | 1007 | 1577 | 1578 | 263 | 87 | 464 | 566 | 6928 |
25 | J. Brunson * | 6 | 360 | 191 | 9410 | 2012 | 426 | 951 | 827 | 1568 | 210 | 22 | 476 | 476 | 5401 |
All Time Playoff Leaders
Rk | PLAYER | YRS | G | GS | MPG | FGM | 3PM | FTM | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Harden * | 5 | 78 | 78 | 2680 | 701 | 239 | 257 | 266 | 537 | 84 | 20 | 164 | 161 | 1898 |
2 | L. James * | 4 | 61 | 61 | 2264 | 787 | 113 | 286 | 484 | 402 | 81 | 73 | 163 | 153 | 1973 |
3 | J. Butler * | 4 | 55 | 55 | 1942 | 580 | 64 | 300 | 252 | 314 | 103 | 27 | 113 | 108 | 1524 |
4 | S. Curry * | 4 | 47 | 47 | 1665 | 523 | 197 | 192 | 142 | 298 | 36 | 2 | 105 | 83 | 1435 |
5 | R. Westbrook * | 4 | 44 | 27 | 1237 | 335 | 38 | 107 | 202 | 295 | 31 | 14 | 102 | 78 | 815 |
6 | D. Booker * | 5 | 66 | 66 | 2348 | 642 | 189 | 247 | 236 | 286 | 51 | 17 | 149 | 106 | 1720 |
7 | S. Gilgeous-Alexander * | 3 | 51 | 51 | 1693 | 656 | 31 | 266 | 230 | 278 | 64 | 25 | 113 | 115 | 1609 |
8 | A. Caruso * | 4 | 48 | 41 | 1364 | 128 | 29 | 150 | 134 | 244 | 84 | 8 | 87 | 79 | 435 |
9 | K. Irving * | 3 | 44 | 44 | 1560 | 606 | 143 | 134 | 134 | 242 | 49 | 7 | 75 | 91 | 1489 |
10 | D. Lillard * | 3 | 35 | 35 | 1239 | 477 | 167 | 174 | 121 | 241 | 39 | 3 | 66 | 57 | 1295 |
11 | P. George * | 5 | 56 | 56 | 1960 | 560 | 150 | 204 | 285 | 230 | 58 | 29 | 87 | 93 | 1474 |
12 | K. Durant * | 4 | 63 | 63 | 2070 | 752 | 161 | 211 | 358 | 215 | 33 | 85 | 75 | 145 | 1876 |
13 | A. Davis * | 4 | 60 | 60 | 2143 | 685 | 34 | 222 | 642 | 214 | 94 | 143 | 97 | 125 | 1626 |
14 | D. Schroder * | 5 | 71 | 19 | 1232 | 237 | 46 | 125 | 107 | 203 | 22 | 6 | 77 | 60 | 645 |
15 | K. Lowry * | 2 | 21 | 21 | 828 | 245 | 85 | 66 | 63 | 202 | 57 | 2 | 33 | 45 | 641 |
16 | G. Antetokounmpo * | 4 | 38 | 37 | 1318 | 441 | 20 | 140 | 523 | 202 | 38 | 79 | 53 | 84 | 1042 |
17 | J. Wall | 2 | 26 | 22 | 811 | 183 | 34 | 60 | 64 | 194 | 33 | 17 | 48 | 42 | 460 |
18 | J. Holiday * | 4 | 42 | 34 | 1328 | 275 | 64 | 130 | 123 | 190 | 61 | 9 | 50 | 68 | 744 |
19 | D. Brooks * | 4 | 50 | 43 | 1600 | 231 | 85 | 164 | 131 | 171 | 44 | 3 | 53 | 74 | 711 |
20 | D. Wright * | 4 | 35 | 20 | 888 | 108 | 24 | 84 | 83 | 158 | 66 | 5 | 60 | 61 | 324 |
21 | K. Leonard * | 4 | 38 | 38 | 1303 | 349 | 91 | 132 | 200 | 154 | 62 | 16 | 58 | 77 | 921 |
22 | B. Beal * | 3 | 35 | 35 | 1298 | 374 | 128 | 122 | 104 | 151 | 44 | 5 | 60 | 70 | 998 |
23 | R. Jackson * | 4 | 52 | 4 | 980 | 185 | 59 | 83 | 81 | 151 | 27 | 3 | 39 | 47 | 512 |
24 | M. Smart * | 4 | 36 | 24 | 991 | 133 | 23 | 87 | 75 | 148 | 68 | 6 | 56 | 52 | 376 |
25 | D. DiVincenzo * | 3 | 23 | 19 | 764 | 115 | 28 | 38 | 74 | 147 | 34 | 5 | 50 | 61 | 296 |