Houston (22 - 11) |
| Orlando (10 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 33 | 6-12 | 1-2 | 1-1 | 3 | 14 | 17 | 5 | 0 | 1 | 0 | 1 | 43 | 181 | +21 | 27 | 14 |
J. Champagnie | PF | 23 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 20 | 63 | +13 | 12 | 5 |
A. Burks | SF | 33 | 5-15 | 2-8 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 37 | 181 | -3 | 18 | 14 |
T. Haliburton | SG | 38 | 5-18 | 0-8 | 2-3 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 53 | 268 | +2 | 26 | 12 |
T. Maxey | PG | 38 | 15-20 | 4-6 | 11-13 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 2 | 63 | 384 | +24 | 51 | 45 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Butler | PG | 17 | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 97 | 0 | 1 | 1 |
S. Mykhailiuk | SG | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | +1 | 6 | 3 |
B. Boston Jr | SF | 15 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 18 | +19 | 7 | 5 |
J. Green | PF | 16 | 3-4 | 2-2 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 15 | 41 | +6 | 11 | 9 |
P. Reed | C | 10 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | 25 | -2 | 7 | 4 |
N. Clowney | C | 5 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 15 | -3 | 4 | 4 |
T. Evbuomwan | PF | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | +2 | 0 | 0 |
TOTAL | 241 | 43-85 | 11-31 | 19-25 | 6 | 45 | 51 | 23 | 6 | 6 | 7 | 12 | 283 | 1297 | 116 | |||
0.506 | 0.355 | 0.760 |
Dunks: N. Jokic (3), N. Clowney (2), B. Boston Jr (1), J. Green (1), T. Maxey (1), P. Reed (1)
Points in the paint: 56
Points midrange: 8
Points three-pointers: 33
Second chance points: 6
Fast break points: 14
Points of Turnovers: 13
Dunks: 9
Bench points: 26
MAGIC | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 35 | 3-7 | 1-2 | 0-1 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 2 | 29 | 98 | -18 | 12 | 7 |
N. Reid | PF | 35 | 9-13 | 2-4 | 3-3 | 0 | 7 | 7 | 2 | 3 | 1 | 2 | 2 | 41 | 133 | -13 | 28 | 23 |
K. Johnson | SF | 27 | 4-9 | 1-3 | 2-2 | 1 | 6 | 7 | 3 | 0 | 1 | 2 | 2 | 30 | 144 | -11 | 18 | 11 |
O. Agbaji | SG | 40 | 3-9 | 0-3 | 2-3 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 32 | 153 | -15 | 16 | 8 |
K. Irving | PG | 32 | 16-33 | 5-10 | 4-4 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 6 | 72 | 518 | +2 | 51 | 41 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Watson | SF | 17 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14 | 64 | +2 | 3 | 0 |
C. Kispert | SG | 14 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 15 | 86 | -6 | 5 | 0 |
P. Washington | PF | 17 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 37 | -1 | 2 | 2 |
A. Green | PG | 15 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 27 | 203 | -17 | 5 | 3 |
R. Sheppard | PG | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | -1 | 3 | 3 |
M. Kleber | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | -3 | 4 | 2 |
S. Fontecchio | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 242 | 39-86 | 10-26 | 12-14 | 2 | 36 | 38 | 20 | 6 | 8 | 8 | 17 | 280 | 1467 | 100 | |||
0.453 | 0.385 | 0.857 |
Dunks: N. Reid (2), J. Allen (1), P. Washington (1)
Points in the paint: 48
Points midrange: 10
Points three-pointers: 30
Second chance points: 7
Fast break points: 13
Points of turnovers: 2
Dunks: 4
Bench points: 10
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 97.00 | 119.59 | 101.87 | 0.571 | 7.22 | 0.573 | 22.35 | 97.58 | 0.904 |
Orl | 98.16 | 101.87 | 119.59 | 0.512 | 8.15 | 0.427 | 13.95 | 97.58 | 0.096 |
Player of the Game:
Tyrese Maxey
45 Pts, 7 Rebs, 3 Ast, 3 Stl
01/25/2025 TD WaterHouse Center, Orlando, FL