CHA 107
ORL 99
DAL 106
BKN 88
TOR 124
LAL 113
LAC 113
SAC 100
GS 91
DEN 118
ORL 119
PHO 112
OKC 117
LAL 100
SA 118
SAC 123
POR 96
UTAH 103
SA 117
IND 99
LAL 91
MIL 101
DAL 110
SAC 104
IND 111
CLE 116
ATL 105
NO 111
CHI 110
UTAH 104
NBA SIMS LEAGUE
Is it the Indiana Grizzlies or the Memphis Pacers? Over half the team made up of these NBA teams ...  
Jan 27 2:02 pm

 

116


Houston (22 - 11)

 Q1Q2Q3Q4T
Hou29252933116
Orl28271728100

Sim Game

Simmer's Twitch Archive

100


Orlando (10 - 22)

 

 BoxscoreRotationsRecap Play-by-Play Scoreboard 
Rockets vs Magic
Magic's Arena
Sunday, 26 January 2025, 8:01:00 AM - [FINAL]
----------
[Q4 - 00:11 Rockets 116 - Magic 100] [Rockets]Javonte Green [3 PTS: 9 PTS Total, 1-1 FG: 3-4 FG Total, 1-1 3P: 2-2 3P Total]
[Q4 - 00:11 Rockets 116 - Magic 100] [Rockets]Sviatoslav Mykhailiuk [1 AST: 1 AST Total]
----------
[Q4 - 00:29 Rockets 113 - Magic 100] [Magic]Reed Sheppard [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 00:29 Rockets 113 - Magic 99] [Magic]Maxi Kleber [Now playing C]
[Q4 - 00:29 Rockets 113 - Magic 99] [Magic]P.J. Washington [Now playing PF]
[Q4 - 00:29 Rockets 113 - Magic 99] [Magic]Peyton Watson [Now playing SF]
[Q4 - 00:29 Rockets 113 - Magic 99] [Magic]Reed Sheppard [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-1 FG Total]
----------
[Q4 - 00:29 Rockets 113 - Magic 97] [Rockets]Tyrese Maxey [1 PF: 2 PF Total]
----------
[Q4 - 00:38 Rockets 113 - Magic 97] [Rockets]Tyrese Maxey [1 PTS: 45 PTS Total, 1-1 FT: 11-13 FT Total]
----------
[Q4 - 00:38 Rockets 112 - Magic 97] [Rockets]Noah Clowney [Now playing C]
[Q4 - 00:38 Rockets 112 - Magic 97] [Rockets]Javonte Green [Now playing PF]
[Q4 - 00:38 Rockets 112 - Magic 97] [Rockets]Brandon Boston Jr. [Now playing SF]
[Q4 - 00:38 Rockets 112 - Magic 97] [Rockets]Sviatoslav Mykhailiuk [Now playing SG]
[Q4 - 00:38 Rockets 112 - Magic 97] [Rockets]Tyrese Maxey [0-1 FT: 10-12 FT Total]
[Q4 - 00:38 Rockets 112 - Magic 97] [Magic]P.J. Washington [Now playing C]
[Q4 - 00:38 Rockets 112 - Magic 97] [Magic]Peyton Watson [Now playing PF]
[Q4 - 00:38 Rockets 112 - Magic 97] [Magic]Simone Fontecchio [Now playing SF]
[Q4 - 00:38 Rockets 112 - Magic 97] [Magic]Corey Kispert [Now playing SG]
[Q4 - 00:38 Rockets 112 - Magic 97] [Magic]Reed Sheppard [Now playing PG]
[Q4 - 00:38 Rockets 112 - Magic 97] [Magic]Kyrie Irving [1 PF: 6 PF Total]
----------
[Q4 - 00:58 Rockets 112 - Magic 97] [Magic]Kyrie Irving [3 PTS: 41 PTS Total, 1-1 FG: 16-33 FG Total, 1-1 3P: 5-10 3P Total]
----------
[Q4 - 01:10 Rockets 112 - Magic 94] [Rockets]Nikola Jokic [2 PTS in the paint: 14 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q4 - 01:12 Rockets 110 - Magic 94] [Rockets]Nikola Jokic [1 OREB: 3 OREB Total]
[Q4 - 01:12 Rockets 110 - Magic 94] [Rockets]Alec Burks [0-1 FG: 5-15 FG Total]
----------
[Q4 - 01:20 Rockets 110 - Magic 94] [Rockets]Nikola Jokic [1 OREB: 2 OREB Total]
----------
[Q4 - 01:21 Rockets 110 - Magic 94] [Rockets]Tyrese Maxey [0-1 FG: 15-20 FG Total, 0-1 3P: 4-6 3P Total]
----------
[Q4 - 01:36 Rockets 110 - Magic 94] [Magic]Kyrie Irving [1 TO: 1 TO Total]
[Q4 - 01:36 Rockets 110 - Magic 94] [Rockets]Tyrese Maxey [1 STL: 3 STL Total]
----------
[Q4 - 01:56 Rockets 110 - Magic 94] [Rockets]Alec Burks [1 AST: 2 AST Total]
[Q4 - 01:56 Rockets 110 - Magic 94] [Rockets]Tyrese Haliburton [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-18 FG Total]
----------
[Q4 - 02:12 Rockets 108 - Magic 94] [Rockets]Nikola Jokic [1 DREB: 14 DREB Total]
----------
[Q4 - 02:13 Rockets 108 - Magic 94] [Magic]Kyrie Irving [0-1 FG: 15-32 FG Total]
----------
[Q4 - 02:31 Rockets 108 - Magic 94] [Rockets]Tyrese Maxey [2 PTS in the paint: 44 PTS Total, 1-1 FG: 15-19 FG Total]
----------
[Q4 - 02:37 Rockets 106 - Magic 94] [Rockets]Tyrese Maxey [1 DREB: 7 DREB Total]
----------
[Q4 - 02:38 Rockets 106 - Magic 94] [Magic]Keldon Johnson [0-1 FG: 4-9 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 03:00 Rockets 106 - Magic 94] [Rockets]Julian Champagnie [1 AST: 3 AST Total]
[Q4 - 03:00 Rockets 106 - Magic 94] [Rockets]Tyrese Maxey [2 PTS in the paint: 42 PTS Total, 1-1 FG: 14-18 FG Total]
----------
[Q4 - 03:22 Rockets 104 - Magic 94] [Magic]Kyrie Irving [2 PTS in the paint: 38 PTS Total, 1-1 FG: 15-31 FG Total]
----------
[Q4 - 03:30 Rockets 104 - Magic 92] [Magic]Keldon Johnson [1 OREB: 1 OREB Total]
[Q4 - 03:30 Rockets 104 - Magic 92] [Magic]Keldon Johnson [0-1 FG: 4-8 FG Total]
----------
[Q4 - 03:37 Rockets 104 - Magic 92] [Magic]Ochai Agbaji [1 DREB: 5 DREB Total]
----------
[Q4 - 03:38 Rockets 104 - Magic 92] [Rockets]Alec Burks [0-1 FG: 5-14 FG Total, 0-1 3P: 2-8 3P Total]
----------
[Q4 - 03:57 Rockets 104 - Magic 92] [Magic]Naz Reid [1 AST: 2 AST Total]
[Q4 - 03:57 Rockets 104 - Magic 92] [Magic]Kyrie Irving [3 PTS: 36 PTS Total, 1-1 FG: 14-30 FG Total, 1-1 3P: 4-9 3P Total]
----------
[Q4 - 04:13 Rockets 104 - Magic 89] [Rockets]Tyrese Maxey [1 PTS: 40 PTS Total, 1-1 FT: 10-11 FT Total]
----------
[Q4 - 04:13 Rockets 103 - Magic 89] [Magic]Keldon Johnson [Now playing SF]
[Q4 - 04:13 Rockets 103 - Magic 89] [Magic]Ochai Agbaji [Now playing SG]
[Q4 - 04:13 Rockets 103 - Magic 89] [Magic]Kyrie Irving [Now playing PG]
[Q4 - 04:13 Rockets 103 - Magic 89] [Rockets]Alec Burks [Now playing SF]
[Q4 - 04:13 Rockets 103 - Magic 89] [Rockets]Tyrese Haliburton [Now playing SG]
[Q4 - 04:13 Rockets 103 - Magic 89] [Rockets]Tyrese Maxey [0-1 FT: 9-10 FT Total]
[Q4 - 04:13 Rockets 103 - Magic 89] [Magic]Naz Reid [1 PF: 2 PF Total]
----------
[Q4 - 04:19 Rockets 103 - Magic 89] [Rockets]Tyrese Maxey [1 DREB: 6 DREB Total]
[Q4 - 04:19 Rockets 103 - Magic 89] [Magic]Naz Reid [0-1 FG: 9-13 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 04:44 Rockets 103 - Magic 89] [Rockets]Brandon Boston Jr. [3 PTS: 5 PTS Total, 1-1 FG: 2-3 FG Total, 1-1 3P: 1-1 3P Total]
[Q4 - 04:44 Rockets 103 - Magic 89] [Rockets]Julian Champagnie [1 AST: 2 AST Total]
----------
[Q4 - 04:59 Rockets 100 - Magic 89] [Magic]Naz Reid [3 PTS: 23 PTS Total, 1-1 FG: 9-12 FG Total, 1-1 3P: 2-3 3P Total]
[Q4 - 04:59 Rockets 100 - Magic 89] [Magic]Ochai Agbaji [1 AST: 3 AST Total]
----------
[Q4 - 05:15 Rockets 100 - Magic 86] [Rockets]Brandon Boston Jr. [2 PTS on a dunk: 2 PTS Total, 1-1 FG: 1-2 FG Total]
[Q4 - 05:15 Rockets 100 - Magic 86] [Rockets]Julian Champagnie [1 AST: 1 AST Total]
----------
[Q4 - 05:30 Rockets 98 - Magic 86] [Magic]Naz Reid [1 AST: 1 AST Total]
[Q4 - 05:30 Rockets 98 - Magic 86] [Magic]Ochai Agbaji [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-9 FG Total]
----------
[Q4 - 05:56 Rockets 98 - Magic 84] [Rockets]Brandon Boston Jr. [1 AST: 1 AST Total]
[Q4 - 05:56 Rockets 98 - Magic 84] [Rockets]Tyrese Maxey [2 PTS on a dunk: 39 PTS Total, 1-1 FG: 13-17 FG Total]
----------
[Q4 - 06:01 Rockets 96 - Magic 84] [Magic]A.J. Green [1 TO: 2 TO Total]
[Q4 - 06:01 Rockets 96 - Magic 84] [Rockets]Brandon Boston Jr. [1 STL: 1 STL Total]
----------
[Q4 - 06:06 Rockets 96 - Magic 84] [Rockets]Sviatoslav Mykhailiuk [1 PTS: 3 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 06:06 Rockets 95 - Magic 84] [Rockets]Sviatoslav Mykhailiuk [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-1 FG Total]
----------
[Q4 - 06:06 Rockets 93 - Magic 84] [Magic]Corey Kispert [1 PF: 2 PF Total]
----------
[Q4 - 06:15 Rockets 93 - Magic 84] [Rockets]Nikola Jokic [1 DREB: 13 DREB Total]
[Q4 - 06:15 Rockets 93 - Magic 84] [Magic]Jarrett Allen [0-1 FG: 3-7 FG Total]
----------
[Q4 - 06:35 Rockets 93 - Magic 84] [Rockets]Tyrese Maxey [1 PTS: 37 PTS Total, 1-1 FT: 9-9 FT Total]
----------
[Q4 - 06:35 Rockets 92 - Magic 84] [Rockets]Tyrese Maxey [1 PTS: 36 PTS Total, 1-1 FT: 8-8 FT Total]
----------
[Q4 - 06:35 Rockets 91 - Magic 84] [Magic]A.J. Green [1 PF: 1 PF Total]
----------
[Q4 - 06:43 Rockets 91 - Magic 84] [Magic]Naz Reid [1 PF: 1 PF Total]
----------
[Q4 - 06:48 Rockets 91 - Magic 84] [Rockets]Julian Champagnie [1 DREB: 2 DREB Total]
[Q4 - 06:48 Rockets 91 - Magic 84] [Magic]Jarrett Allen [0-1 FT: 0-1 FT Total]
[Q4 - 06:48 Rockets 91 - Magic 84] [Magic]Naz Reid [Now playing PF]
[Q4 - 06:48 Rockets 91 - Magic 84] [Rockets]Nikola Jokic [Now playing C]
[Q4 - 06:48 Rockets 91 - Magic 84] [Rockets]Brandon Boston Jr. [Now playing SF]
[Q4 - 06:48 Rockets 91 - Magic 84] [Rockets]Tyrese Maxey [Now playing PG]
[Q4 - 06:48 Rockets 91 - Magic 84] [Magic]A.J. Green [1 AST: 1 AST Total]
[Q4 - 06:48 Rockets 91 - Magic 84] [Magic]Jarrett Allen [2 PTS: 7 PTS Total, 1-1 FG: 3-6 FG Total]
----------
[Q4 - 06:48 Rockets 91 - Magic 82] [Rockets]Paul Reed [1 PF: 2 PF Total]
----------
[Q4 - 06:54 Rockets 91 - Magic 82] [Magic]A.J. Green [1 DREB: 1 DREB Total]
----------
[Q4 - 06:55 Rockets 91 - Magic 82] [Rockets]Tyrese Haliburton [0-1 FG: 4-17 FG Total]
----------
[Q4 - 07:02 Rockets 91 - Magic 82] [Rockets]Tyrese Haliburton [1 DREB: 3 DREB Total]
----------
[Q4 - 07:03 Rockets 91 - Magic 82] [Magic]Peyton Watson [0-1 FG: 0-3 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q4 - 07:18 Rockets 91 - Magic 82] [Magic]Jarrett Allen [1 STL: 1 STL Total]
[Q4 - 07:18 Rockets 91 - Magic 82] [Rockets]Sviatoslav Mykhailiuk [1 TO: 1 TO Total]
----------
[Q4 - 07:22 Rockets 91 - Magic 82] [Magic]Jarrett Allen [Now playing C]
[Q4 - 07:22 Rockets 91 - Magic 82] [Magic]Peyton Watson [Now playing PF]
[Q4 - 07:22 Rockets 91 - Magic 82] [Magic]A.J. Green [Now playing PG]
[Q4 - 07:22 Rockets 91 - Magic 82] [Rockets]Julian Champagnie [Now playing PF]
[Q4 - 07:22 Rockets 91 - Magic 82] [Rockets]Sviatoslav Mykhailiuk [Now playing SG]
[Q4 - 07:22 Rockets 91 - Magic 82] [Rockets]Tyrese Haliburton [Now playing PG]
[Q4 - 07:22 Rockets 91 - Magic 82] [Magic]Kyrie Irving [1 PF: 5 PF Total]
----------
[Q4 - 07:27 Rockets 91 - Magic 82] [Rockets]Jared Butler [1 DREB: 3 DREB Total]
[Q4 - 07:27 Rockets 91 - Magic 82] [Magic]Kyrie Irving [0-1 FG: 13-29 FG Total]
----------
[Q4 - 07:51 Rockets 91 - Magic 82] [Magic]Kyrie Irving [1 DREB: 3 DREB Total]
[Q4 - 07:51 Rockets 91 - Magic 82] [Rockets]Tyrese Haliburton [0-1 FG: 4-16 FG Total, 0-1 3P: 0-8 3P Total]
----------
[Q4 - 08:05 Rockets 91 - Magic 82] [Magic]Kyrie Irving [3 PTS: 33 PTS Total, 1-1 FG: 13-28 FG Total, 1-1 3P: 3-8 3P Total]
----------
[Q4 - 08:22 Rockets 91 - Magic 79] [Rockets]Paul Reed [1 AST: 1 AST Total]
[Q4 - 08:22 Rockets 91 - Magic 79] [Rockets]Alec Burks [3 PTS: 14 PTS Total, 1-1 FG: 5-13 FG Total, 1-1 3P: 2-7 3P Total]
----------
[Q4 - 08:37 Rockets 88 - Magic 79] [Rockets]Tyrese Haliburton [1 DREB: 2 DREB Total]
----------
[Q4 - 08:38 Rockets 88 - Magic 79] [Magic]Kyrie Irving [0-1 FG: 12-27 FG Total]
----------
[Q4 - 08:54 Rockets 88 - Magic 79] [Rockets]Paul Reed [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-2 FG Total]
[Q4 - 08:54 Rockets 88 - Magic 79] [Rockets]Tyrese Haliburton [1 AST: 6 AST Total]
----------
[Q4 - 09:16 Rockets 86 - Magic 79] [Magic]Kyrie Irving [2 PTS in the paint: 30 PTS Total, 1-1 FG: 12-26 FG Total]
----------
[Q4 - 09:33 Rockets 86 - Magic 77] [Magic]Ochai Agbaji [1 DREB: 4 DREB Total]
----------
[Q4 - 09:34 Rockets 86 - Magic 77] [Rockets]Tyrese Haliburton [0-1 FG: 4-15 FG Total, 0-1 3P: 0-7 3P Total]
----------
[Q4 - 09:42 Rockets 86 - Magic 77] [Magic]Ochai Agbaji [Now playing SF]
[Q4 - 09:42 Rockets 86 - Magic 77] [Magic]Peyton Watson [1 BLK: 3 BLK Total]
[Q4 - 09:42 Rockets 86 - Magic 77] [Rockets]Alec Burks [0-1 FG: 4-12 FG Total]
----------
[Q4 - 10:02 Rockets 86 - Magic 77] [Magic]Maxi Kleber [2 PTS: 2 PTS Total, 1-1 FG: 1-1 FG Total]
[Q4 - 10:02 Rockets 86 - Magic 77] [Magic]Corey Kispert [1 AST: 2 AST Total]
----------
[Q4 - 10:16 Rockets 86 - Magic 75] [Magic]P.J. Washington [1 DREB: 5 DREB Total]
----------
[Q4 - 10:17 Rockets 86 - Magic 75] [Rockets]Tosan Evbuomwan [0-1 FG: 0-2 FG Total]
----------
[Q4 - 10:37 Rockets 86 - Magic 75] [Rockets]Paul Reed [1 DREB: 4 DREB Total]
----------
[Q4 - 10:38 Rockets 86 - Magic 75] [Magic]Kyrie Irving [0-1 FG: 11-25 FG Total, 0-1 3P: 2-7 3P Total]
----------
[Q4 - 10:51 Rockets 86 - Magic 75] [Rockets]Tyrese Haliburton [1 PTS: 10 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 10:51 Rockets 85 - Magic 75] [Rockets]Tosan Evbuomwan [Now playing PF]
[Q4 - 10:51 Rockets 85 - Magic 75] [Rockets]Tyrese Haliburton [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-14 FG Total]
----------
[Q4 - 10:51 Rockets 83 - Magic 75] [Magic]Corey Kispert [1 PF: 1 PF Total]
----------
[Q4 - 11:13 Rockets 83 - Magic 75] [Magic]Corey Kispert [1 AST: 1 AST Total]
[Q4 - 11:13 Rockets 83 - Magic 75] [Magic]Kyrie Irving [3 PTS: 28 PTS Total, 1-1 FG: 11-24 FG Total, 1-1 3P: 2-6 3P Total]
----------
[Q4 - 11:24 Rockets 83 - Magic 72] [Magic]P.J. Washington [1 DREB: 4 DREB Total]
[Q4 - 11:24 Rockets 83 - Magic 72] [Magic]Peyton Watson [1 BLK: 2 BLK Total]
[Q4 - 11:24 Rockets 83 - Magic 72] [Rockets]Tyrese Haliburton [0-1 FG: 3-13 FG Total]
----------
[Q4 - 11:41 Rockets 83 - Magic 72] [Rockets]Alec Burks [1 DREB: 2 DREB Total]
----------
[Q4 - 11:42 Rockets 83 - Magic 72] [Magic]Kyrie Irving [0-1 FG: 10-23 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q4 - 11:52 Rockets 83 - Magic 72] [Magic]Corey Kispert [1 DREB: 3 DREB Total]
----------
[Q4 - 11:53 Rockets 83 - Magic 72] [Rockets]Alec Burks [0-1 FG: 4-11 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q4 - 12:00 Rockets 83 - Magic 72] [Magic]Maxi Kleber [Now playing C]
[Q4 - 12:00 Rockets 83 - Magic 72] [Magic]Kyrie Irving [Now playing PG]
[Q4 - 12:00 Rockets 83 - Magic 72] [Rockets]Paul Reed [Now playing C]
[Q4 - 12:00 Rockets 83 - Magic 72] [Rockets]Tyrese Haliburton [Now playing SG]
[Q4 - 12:00 Rockets 83 - Magic 72] [Rockets]Jared Butler [Now playing PG]
----------
[Q3 - 00:03 Rockets 83 - Magic 72] [Rockets]Javonte Green [1 DREB: 6 DREB Total]
----------
[Q3 - 00:04 Rockets 83 - Magic 72] [Magic]Jarrett Allen [0-1 FG: 2-5 FG Total]
----------
[Q3 - 00:29 Rockets 83 - Magic 72] [Magic]Corey Kispert [Now playing SG]
[Q3 - 00:29 Rockets 83 - Magic 72] [Rockets]Alec Burks [Now playing SF]
[Q3 - 00:29 Rockets 83 - Magic 72] [Rockets]Javonte Green [1 TO: 1 TO Total, 1 PF: 2 PF Total]
----------
[Q3 - 00:36 Rockets 83 - Magic 72] [Rockets]Nikola Jokic [1 DREB: 12 DREB Total]
[Q3 - 00:36 Rockets 83 - Magic 72] [Magic]Ochai Agbaji [0-1 FG: 2-8 FG Total]
----------
[Q3 - 00:55 Rockets 83 - Magic 72] [Magic]Ochai Agbaji [1 DREB: 3 DREB Total]
----------
[Q3 - 00:56 Rockets 83 - Magic 72] [Rockets]Nikola Jokic [0-1 FG: 5-11 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 01:03 Rockets 83 - Magic 72] [Rockets]Brandon Boston Jr. [1 OREB: 1 OREB Total]
----------
[Q3 - 01:04 Rockets 83 - Magic 72] [Rockets]Brandon Boston Jr. [0-1 FG: 0-1 FG Total]
----------
[Q3 - 01:11 Rockets 83 - Magic 72] [Magic]A.J. Green [1 TO: 1 TO Total]
[Q3 - 01:11 Rockets 83 - Magic 72] [Rockets]Tyrese Maxey [1 STL: 2 STL Total]
----------
[Q3 - 01:28 Rockets 83 - Magic 72] [Rockets]Javonte Green [3 PTS: 6 PTS Total, 1-1 FG: 2-3 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 01:28 Rockets 83 - Magic 72] [Rockets]Nikola Jokic [1 AST: 5 AST Total]
----------
[Q3 - 01:45 Rockets 80 - Magic 72] [Rockets]Javonte Green [1 DREB: 5 DREB Total]
[Q3 - 01:45 Rockets 80 - Magic 72] [Magic]Jarrett Allen [0-1 FG: 2-4 FG Total]
[Q3 - 01:45 Rockets 80 - Magic 72] [Rockets]Nikola Jokic [1 BLK: 1 BLK Total]
----------
[Q3 - 02:00 Rockets 80 - Magic 72] [Rockets]Tyrese Maxey [2 PTS in the paint: 35 PTS Total, 1-1 FG: 12-16 FG Total]
----------
[Q3 - 02:12 Rockets 78 - Magic 72] [Magic]Ochai Agbaji [1 PTS: 6 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 02:12 Rockets 78 - Magic 71] [Magic]P.J. Washington [Now playing PF]
[Q3 - 02:12 Rockets 78 - Magic 71] [Rockets]Javonte Green [Now playing PF]
[Q3 - 02:12 Rockets 78 - Magic 71] [Rockets]Brandon Boston Jr. [Now playing SF]
[Q3 - 02:12 Rockets 78 - Magic 71] [Rockets]Jared Butler [Now playing SG]
[Q3 - 02:12 Rockets 78 - Magic 71] [Magic]Ochai Agbaji [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-7 FG Total]
----------
[Q3 - 02:12 Rockets 78 - Magic 69] [Rockets]Tyrese Haliburton [1 PF: 1 PF Total]
----------
[Q3 - 02:27 Rockets 78 - Magic 69] [Magic]Naz Reid [1 DREB: 7 DREB Total]
[Q3 - 02:27 Rockets 78 - Magic 69] [Rockets]Tyrese Haliburton [0-1 FG: 3-12 FG Total, 0-1 3P: 0-6 3P Total]
----------
[Q3 - 02:35 Rockets 78 - Magic 69] [Rockets]Nikola Jokic [1 DREB: 11 DREB Total]
----------
[Q3 - 02:36 Rockets 78 - Magic 69] [Magic]Ochai Agbaji [0-1 FG: 1-6 FG Total]
----------
[Q3 - 02:58 Rockets 78 - Magic 69] [Rockets]Tyrese Maxey [3 PTS: 33 PTS Total, 1-1 FG: 11-15 FG Total, 1-1 3P: 4-5 3P Total]
----------
[Q3 - 03:14 Rockets 75 - Magic 69] [Magic]A.J. Green [3 PTS: 3 PTS Total, 1-1 FG: 1-4 FG Total, 1-1 3P: 1-2 3P Total]
[Q3 - 03:14 Rockets 75 - Magic 69] [Magic]Ochai Agbaji [1 AST: 2 AST Total]
----------
[Q3 - 03:21 Rockets 75 - Magic 66] [Magic]Ochai Agbaji [1 DREB: 2 DREB Total]
----------
[Q3 - 03:22 Rockets 75 - Magic 66] [Rockets]Tyrese Maxey [0-1 FG: 10-14 FG Total]
----------
[Q3 - 03:35 Rockets 75 - Magic 66] [Rockets]Tyrese Maxey [1 DREB: 5 DREB Total]
[Q3 - 03:35 Rockets 75 - Magic 66] [Magic]Ochai Agbaji [0-1 FG: 1-5 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q3 - 03:56 Rockets 75 - Magic 66] [Magic]Jarrett Allen [1 DREB: 6 DREB Total]
[Q3 - 03:56 Rockets 75 - Magic 66] [Rockets]Alec Burks [0-1 FG: 4-10 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q3 - 04:03 Rockets 75 - Magic 66] [Rockets]Julian Champagnie [1 DREB: 1 DREB Total]
----------
[Q3 - 04:04 Rockets 75 - Magic 66] [Magic]A.J. Green [0-1 FG: 0-3 FG Total]
----------
[Q3 - 04:16 Rockets 75 - Magic 66] [Rockets]Alec Burks [1 PTS: 11 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 04:16 Rockets 74 - Magic 66] [Magic]Peyton Watson [Now playing SF]
[Q3 - 04:16 Rockets 74 - Magic 66] [Rockets]Alec Burks [2 PTS in the paint: 10 PTS Total, 1-1 FG: 4-9 FG Total]
----------
[Q3 - 04:16 Rockets 72 - Magic 66] [Magic]Keldon Johnson [1 PF: 2 PF Total]
----------
[Q3 - 04:30 Rockets 72 - Magic 66] [Magic]Keldon Johnson [2 PTS in the paint: 11 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q3 - 04:45 Rockets 72 - Magic 64] [Magic]Keldon Johnson [1 DREB: 6 DREB Total]
[Q3 - 04:45 Rockets 72 - Magic 64] [Rockets]Tyrese Maxey [0-1 FG: 10-13 FG Total]
----------
[Q3 - 04:56 Rockets 72 - Magic 64] [Rockets]Nikola Jokic [1 DREB: 10 DREB Total]
[Q3 - 04:56 Rockets 72 - Magic 64] [Magic]Keldon Johnson [0-1 FG: 3-6 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 05:15 Rockets 72 - Magic 64] [Rockets]Tyrese Maxey [2 PTS in the paint: 30 PTS Total, 1-1 FG: 10-12 FG Total]
----------
[Q3 - 05:20 Rockets 70 - Magic 64] [Rockets]Tyrese Maxey [1 DREB: 4 DREB Total]
[Q3 - 05:20 Rockets 70 - Magic 64] [Magic]Keldon Johnson [0-1 FG: 3-5 FG Total]
[Q3 - 05:20 Rockets 70 - Magic 64] [Rockets]Julian Champagnie [1 BLK: 1 BLK Total]
----------
[Q3 - 05:44 Rockets 70 - Magic 64] [Rockets]Nikola Jokic [1 AST: 4 AST Total]
[Q3 - 05:44 Rockets 70 - Magic 64] [Rockets]Julian Champagnie [3 PTS: 5 PTS Total, 1-1 FG: 2-3 FG Total, 1-1 3P: 1-2 3P Total]
----------
[Q3 - 06:02 Rockets 67 - Magic 64] [Rockets]Nikola Jokic [1 DREB: 9 DREB Total]
[Q3 - 06:02 Rockets 67 - Magic 64] [Magic]Ochai Agbaji [0-1 FG: 1-4 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 06:31 Rockets 67 - Magic 64] [Rockets]Nikola Jokic [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 5-10 FG Total]
----------
[Q3 - 06:48 Rockets 65 - Magic 64] [Magic]Keldon Johnson [2 PTS: 9 PTS Total, 1-1 FG: 3-4 FG Total]
----------
[Q3 - 07:09 Rockets 65 - Magic 62] [Rockets]Nikola Jokic [1 PTS: 10 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 07:09 Rockets 64 - Magic 62] [Magic]Jarrett Allen [1 PF: 2 PF Total]
[Q3 - 07:09 Rockets 64 - Magic 62] [Rockets]Nikola Jokic [2 PTS on a dunk: 9 PTS Total, 1-1 FG: 4-9 FG Total]
[Q3 - 07:09 Rockets 64 - Magic 62] [Rockets]Tyrese Haliburton [1 AST: 5 AST Total]
----------
[Q3 - 07:26 Rockets 62 - Magic 62] [Rockets]Nikola Jokic [1 DREB: 8 DREB Total]
[Q3 - 07:26 Rockets 62 - Magic 62] [Magic]A.J. Green [0-1 FG: 0-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 07:40 Rockets 62 - Magic 62] [Rockets]Tyrese Maxey [1 PTS: 28 PTS Total, 1-1 FT: 7-7 FT Total]
----------
[Q3 - 07:40 Rockets 61 - Magic 62] [Magic]A.J. Green [Now playing PG]
[Q3 - 07:40 Rockets 61 - Magic 62] [Rockets]Tyrese Maxey [2 PTS in the paint: 27 PTS Total, 1-1 FG: 9-11 FG Total]
----------
[Q3 - 07:40 Rockets 59 - Magic 62] [Magic]Kyrie Irving [1 PF: 4 PF Total]
----------
[Q3 - 08:01 Rockets 59 - Magic 62] [Magic]Kyrie Irving [2 PTS in the paint: 25 PTS Total, 1-1 FG: 10-22 FG Total]
----------
[Q3 - 08:24 Rockets 59 - Magic 60] [Magic]Jarrett Allen [1 DREB: 5 DREB Total]
----------
[Q3 - 08:25 Rockets 59 - Magic 60] [Rockets]Julian Champagnie [0-1 FG: 1-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 08:33 Rockets 59 - Magic 60] [Rockets]Alec Burks [1 OREB: 1 OREB Total]
[Q3 - 08:33 Rockets 59 - Magic 60] [Rockets]Tyrese Haliburton [0-1 FG: 3-11 FG Total, 0-1 3P: 0-5 3P Total]
----------
[Q3 - 09:00 Rockets 59 - Magic 60] [Magic]Jarrett Allen [1 AST: 2 AST Total]
