ORL 102
UTAH 110
POR 98
CHA 93
SAC 118
NO 117
POR 97
HOU 113
DAL 85
DEN 120
SA 124
HOU 106
MEM 105
BOS 95
MIN 99
LAL 108
UTAH 103
MIA 104
PHO 94
NO 104
UTAH 105
OKC 110
GS 94
SA 111
CHI 114
MEM 107
MIA 103
WAS 117
LAC 114
IND 104
NBA SIMS LEAGUE
Ja Morant unphased by trade rumors. 100% expects to be a Hornet next season!! ...  
Jul 5 5:21 am

NBA Stats - Philadelphia 76ers - Nenjabin

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

NBA Stats - Philadelphia 76ers

Last updated: 2025-07-04 18:59:15 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Dejounte Murray 31 32.6 194 0.393 52 0.299 0.823 0.5 5.9 6.5 7.4 2.0 0.4 3.4 2.0 17.5
Draymond Green 68 29.1 216 0.424 80 0.325 0.687 1.1 5.0 6.1 5.6 1.4 1.0 2.6 3.2 9.0
Paul George 41 32.6 245 0.430 96 0.358 0.814 0.6 4.8 5.3 4.3 1.8 0.5 2.6 2.5 16.2
Jordan Clarkson 37 26.1 201 0.409 84 0.364 0.797 0.7 2.5 3.2 3.7 0.8 0.2 2.3 1.4 16.2
Jalen Green 82 32.9 608 0.423 234 0.354 0.813 0.5 4.0 4.6 3.4 0.9 0.3 2.5 1.5 21.0
Jonathan Mogbo 63 20.4 156 0.438 17 0.243 0.732 1.7 3.2 4.9 2.3 0.9 0.5 1.1 2.2 6.2
DayRon Sharpe 50 18.2 165 0.521 11 0.244 0.757 3.0 3.6 6.6 1.8 0.8 0.8 1.3 2.3 7.9
Ajay Mitchell 36 16.6 91 0.495 23 0.383 0.829 0.5 1.4 1.9 1.8 0.7 0.1 0.8 1.9 6.5
Markelle Fultz 21 8.7 28 0.418 4 0.500 1.000 0.3 0.7 1.0 1.3 0.5 0.1 0.7 0.6 2.9
Steven Adams 57 14.0 91 0.545 0 0.000 0.462 2.9 2.8 5.7 1.2 0.4 0.5 0.9 1.1 3.9
David Roddy 33 12.4 57 0.456 19 0.311 0.769 0.4 2.2 2.5 1.1 0.4 0.3 0.7 0.6 4.6
Sandro Mamukelashvili 61 11.2 141 0.502 60 0.373 0.741 1.0 2.0 3.1 0.8 0.4 0.3 0.4 1.0 6.3
Ryan Dunn 74 19.1 205 0.430 82 0.311 0.487 1.2 2.4 3.6 0.8 0.6 0.5 0.5 2.2 6.9
Jaylen Clark 40 13.1 56 0.467 22 0.431 0.784 0.7 0.7 1.3 0.7 0.9 0.1 0.2 1.5 4.1
Cam Christie 13 4.5 7 0.292 2 0.154 0.500 0.2 0.7 0.9 0.5 0.4 0.1 0.2 0.3 1.4
Enrique Freeman 22 8.3 16 0.432 1 0.100 0.647 0.5 0.9 1.4 0.4 0.1 0.1 0.3 1.0 2.0
Ariel Hukporti 25 8.6 21 0.677 0 0.462 0.6 1.5 2.0 0.4 0.0 0.6 0.8 1.3 1.9

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Phi 754 308.4 0.439 2498 0.338 787 0.745 16.4 44.2 60.7 37.4 13.1 6.5 21.3 26.4 134.6

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Utah 750 360.3 3264 0.454 0.366 1144 0.818 15.0 52.4 67.5 45.1 16.2 8.5 23.0 26.7 182.3
LAL 855 381.7 3795 0.486 0.354 973 0.739 23.7 57.0 80.7 44.7 13.2 10.7 22.9 29.9 186.3
Hou 815 318.7 3330 0.464 0.365 1209 0.814 12.0 41.6 53.6 43.7 13.6 5.4 17.9 23.2 162.0
Cle 997 414.0 4633 0.462 0.356 1503 0.774 21.8 59.6 81.4 43.6 14.0 7.9 23.8 31.5 196.0
Den 893 341.0 3904 0.471 0.369 1308 0.788 15.9 53.2 69.1 42.2 11.1 6.0 22.0 25.6 163.8
NO 866 363.6 3599 0.476 0.360 1146 0.773 18.4 54.4 72.8 40.2 11.5 7.1 20.9 28.5 178.7
Det 836 331.2 3365 0.454 0.329 954 0.777 14.8 42.2 56.9 39.8 11.4 6.3 20.8 25.9 150.9
Mem 878 348.2 3918 0.483 0.351 890 0.768 17.6 48.3 65.9 39.4 12.1 7.8 21.3 30.9 180.6
Was 822 327.6 3021 0.473 0.364 1000 0.810 15.4 44.6 60.0 39.0 9.9 6.7 17.7 26.0 135.5
Chi 901 360.3 3527 0.473 0.364 1061 0.757 17.5 43.5 61.1 38.6 12.8 8.2 22.2 32.0 168.1
Bos 871 331.2 3875 0.460 0.346 1160 0.752 16.8 45.8 62.6 38.2 10.4 5.3 19.6 24.8 173.4
Phi 754 308.4 2498 0.439 0.338 787 0.745 16.4 44.2 60.7 37.4 13.1 6.5 21.3 26.4 134.6
SA 701 292.0 3265 0.493 0.365 876 0.731 12.0 41.4 53.4 37.2 11.2 6.2 15.9 21.9 140.1
Atl 827 359.5 3509 0.448 0.366 1415 0.813 17.1 48.5 65.6 36.8 11.4 9.0 18.2 29.3 161.4
Orl 958 385.5 3735 0.462 0.373 1413 0.789 14.4 48.0 62.4 36.3 12.0 7.3 17.3 28.3 167.8
Bkn 656 317.6 2728 0.465 0.373 885 0.784 13.7 43.1 56.8 35.3 9.6 6.0 19.9 24.3 148.7
LAC 736 346.6 3512 0.453 0.335 1031 0.791 14.2 45.9 60.2 35.2 12.1 6.7 20.8 24.6 175.5
Ind 878 344.9 3597 0.471 0.363 1158 0.771 14.6 45.8 60.4 33.9 10.7 8.8 19.6 25.7 165.5
Sac 749 327.2 3128 0.460 0.377 1340 0.839 12.1 39.2 51.3 33.4 11.6 6.1 15.2 24.4 145.2
GS 714 259.4 2217 0.477 0.349 648 0.794 13.5 38.7 52.2 32.8 8.5 6.1 16.9 25.6 111.4
Mia 907 329.5 3383 0.472 0.362 1162 0.749 17.8 47.5 65.3 31.6 11.5 8.0 17.5 26.1 147.6
Dal 786 323.8 3214 0.459 0.361 1182 0.825 13.9 44.4 58.3 31.6 9.7 5.2 17.2 25.4 158.2
Mil 722 294.9 3682 0.503 0.378 1000 0.783 15.8 43.0 58.8 31.6 10.9 7.6 15.6 23.6 156.6
Pho 680 317.4 2701 0.473 0.360 931 0.791 14.1 40.9 55.0 31.0 10.8 5.4 15.9 26.8 146.0
Min 813 279.7 2360 0.462 0.325 580 0.798 14.9 36.8 51.6 30.1 11.3 6.5 14.5 21.3 117.4
Cha 655 295.4 2974 0.477 0.361 787 0.805 15.7 42.3 58.0 30.1 10.7 4.9 16.1 22.7 142.6
Por 742 298.7 2531 0.441 0.353 1016 0.754 13.4 37.3 50.7 27.4 9.9 7.3 16.6 25.1 129.0
OKC 779 276.1 2967 0.472 0.383 1092 0.788 14.2 43.2 57.4 27.1 9.5 6.8 17.6 22.5 136.7
NY 655 233.6 2493 0.482 0.340 624 0.735 12.4 37.9 50.3 25.1 7.2 4.2 13.0 16.9 98.8
Tor 691 232.0 2596 0.486 0.392 918 0.818 7.4 28.6 36.0 23.2 6.2 4.8 11.9 15.7 111.4

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - Philadelphia 76ers

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 ·

 

 

 

© 2019| All Rights Reserved | About Us |