NBA Stats - Milwaukee Bucks - EthanC21
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Milwaukee Bucks
Last updated: 2025-02-02 02:59:18 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 45 | 34.5 | 513 | 0.528 | 90 | 0.350 | 0.904 | 0.9 | 4.4 | 5.2 | 5.9 | 2.0 | 1.0 | 2.7 | 2.2 | 32.5 |
Evan Mobley | 42 | 30.1 | 295 | 0.571 | 45 | 0.391 | 0.757 | 2.1 | 7.0 | 9.1 | 2.9 | 0.9 | 1.4 | 1.9 | 2.0 | 18.2 |
Andrew Wiggins | 42 | 30.0 | 254 | 0.443 | 93 | 0.383 | 0.787 | 1.6 | 3.1 | 4.6 | 2.4 | 1.0 | 0.8 | 1.3 | 1.6 | 17.4 |
Daniel Gafford | 47 | 21.6 | 241 | 0.705 | 0 | 0.707 | 2.7 | 4.0 | 6.7 | 1.4 | 0.4 | 1.8 | 1.2 | 2.7 | 12.7 | |
Jabari Smith Jr. | 33 | 30.9 | 136 | 0.435 | 56 | 0.354 | 0.867 | 1.8 | 4.8 | 6.5 | 1.0 | 0.4 | 1.0 | 0.9 | 2.3 | 11.9 |
Buddy Hield | 48 | 23.1 | 201 | 0.413 | 124 | 0.368 | 0.833 | 0.6 | 2.7 | 3.3 | 1.6 | 0.9 | 0.3 | 1.3 | 1.8 | 11.7 |
Andrew Nembhard | 30 | 28.4 | 120 | 0.465 | 24 | 0.333 | 0.743 | 0.6 | 2.9 | 3.5 | 5.2 | 1.2 | 0.1 | 1.7 | 2.0 | 10.6 |
Marcus Smart | 18 | 21.2 | 53 | 0.373 | 29 | 0.333 | 0.833 | 0.8 | 1.6 | 2.3 | 3.8 | 1.3 | 0.3 | 1.9 | 1.7 | 9.2 |
Kevin Huerter | 42 | 21.2 | 127 | 0.412 | 61 | 0.300 | 0.714 | 0.5 | 2.4 | 2.8 | 1.7 | 0.9 | 0.4 | 0.9 | 1.7 | 8.0 |
Trey Lyles | 37 | 20.0 | 85 | 0.405 | 49 | 0.343 | 0.738 | 1.1 | 3.6 | 4.8 | 0.9 | 0.6 | 0.5 | 0.6 | 1.2 | 6.8 |
Kevon Looney | 42 | 16.3 | 95 | 0.531 | 0 | 0.000 | 0.500 | 2.8 | 4.0 | 6.7 | 1.7 | 0.7 | 0.4 | 0.5 | 2.2 | 5.2 |
Mohamed Bamba | 28 | 12.6 | 48 | 0.466 | 15 | 0.300 | 0.680 | 0.9 | 3.4 | 4.3 | 0.6 | 0.3 | 1.0 | 0.7 | 1.8 | 4.6 |
Luka Garza | 16 | 4.9 | 24 | 0.600 | 5 | 0.417 | 0.700 | 0.6 | 0.7 | 1.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.6 | 3.8 |
Wendell Moore Jr. | 20 | 11.1 | 23 | 0.460 | 4 | 0.286 | 0.929 | 0.6 | 1.7 | 2.2 | 1.2 | 0.6 | 0.2 | 0.5 | 0.8 | 3.2 |
A.J. Lawson | 4 | 3.5 | 4 | 0.500 | 2 | 0.400 | 0.333 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
TyTy Washington Jr. | 4 | 7.0 | 3 | 0.500 | 2 | 0.667 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 | 0.3 | 0.0 | 2.0 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mil | 498 | 316.3 | 0.493 | 2222 | 0.352 | 599 | 0.794 | 17.7 | 46.7 | 64.4 | 31.4 | 11.6 | 9.2 | 16.7 | 24.4 | 160.4 |
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bos | 599 | 368.4 | 2725 | 0.465 | 0.364 | 860 | 0.754 | 18.5 | 50.2 | 68.6 | 38.5 | 11.1 | 7.0 | 20.4 | 27.7 | 191.9 |
LAC | 493 | 363.6 | 2175 | 0.453 | 0.342 | 667 | 0.776 | 16.7 | 50.8 | 67.4 | 35.6 | 13.2 | 7.4 | 22.6 | 26.6 | 184.4 |
NO | 505 | 361.5 | 2019 | 0.474 | 0.371 | 680 | 0.782 | 16.7 | 47.7 | 64.4 | 41.7 | 11.5 | 6.5 | 21.5 | 29.5 | 178.6 |
Mem | 494 | 346.0 | 2250 | 0.474 | 0.340 | 508 | 0.764 | 16.3 | 47.4 | 63.7 | 37.4 | 11.0 | 7.7 | 21.8 | 32.6 | 176.5 |
Cle | 577 | 379.2 | 2590 | 0.460 | 0.349 | 795 | 0.773 | 19.6 | 50.5 | 70.1 | 40.2 | 13.3 | 6.7 | 22.9 | 29.0 | 174.7 |
Utah | 402 | 327.1 | 1748 | 0.445 | 0.368 | 678 | 0.838 | 12.8 | 44.0 | 56.9 | 39.6 | 14.3 | 7.2 | 21.3 | 24.6 | 169.7 |
Den | 576 | 344.4 | 2446 | 0.476 | 0.379 | 859 | 0.788 | 15.9 | 53.5 | 69.5 | 42.0 | 11.3 | 6.3 | 21.8 | 26.3 | 165.7 |
Hou | 518 | 325.1 | 2163 | 0.464 | 0.372 | 801 | 0.816 | 12.5 | 40.7 | 53.2 | 41.0 | 13.7 | 6.0 | 18.0 | 21.7 | 163.6 |
Orl | 635 | 381.7 | 2404 | 0.476 | 0.365 | 787 | 0.788 | 15.1 | 51.0 | 66.1 | 30.9 | 11.7 | 7.6 | 16.3 | 29.3 | 161.4 |
LAL | 404 | 317.1 | 1712 | 0.497 | 0.332 | 343 | 0.731 | 21.8 | 52.5 | 74.3 | 32.6 | 10.8 | 11.3 | 20.9 | 25.7 | 160.6 |
Mil | 498 | 316.3 | 2222 | 0.493 | 0.352 | 599 | 0.794 | 17.7 | 46.7 | 64.4 | 31.4 | 11.6 | 9.2 | 16.7 | 24.4 | 160.4 |
SA | 496 | 339.0 | 2155 | 0.482 | 0.381 | 688 | 0.712 | 14.2 | 47.8 | 62.0 | 34.5 | 10.5 | 8.8 | 19.4 | 25.8 | 158.3 |
Ind | 510 | 336.5 | 2130 | 0.464 | 0.360 | 718 | 0.782 | 13.9 | 43.7 | 57.6 | 32.5 | 11.6 | 8.7 | 20.8 | 25.5 | 156.2 |
Chi | 502 | 315.4 | 2045 | 0.478 | 0.366 | 611 | 0.775 | 15.9 | 42.8 | 58.7 | 34.2 | 11.5 | 7.9 | 19.6 | 29.0 | 154.6 |
Det | 456 | 317.8 | 1983 | 0.466 | 0.353 | 560 | 0.747 | 14.5 | 42.4 | 56.8 | 36.4 | 10.4 | 6.1 | 19.0 | 25.6 | 152.0 |
Mia | 540 | 329.0 | 2059 | 0.475 | 0.356 | 636 | 0.727 | 19.7 | 48.3 | 67.9 | 31.7 | 14.4 | 9.2 | 18.2 | 26.5 | 145.8 |
Atl | 475 | 340.7 | 1883 | 0.441 | 0.360 | 767 | 0.813 | 14.7 | 42.2 | 56.8 | 36.1 | 11.2 | 7.7 | 17.6 | 27.7 | 145.0 |
Dal | 446 | 298.4 | 1674 | 0.460 | 0.353 | 624 | 0.821 | 13.3 | 40.8 | 54.1 | 31.2 | 9.7 | 5.2 | 15.9 | 24.0 | 142.0 |
Bkn | 531 | 310.8 | 1639 | 0.449 | 0.349 | 521 | 0.782 | 14.8 | 42.8 | 57.7 | 32.1 | 9.3 | 7.5 | 17.4 | 26.0 | 136.1 |
Sac | 459 | 307.0 | 1812 | 0.453 | 0.371 | 815 | 0.839 | 8.9 | 35.6 | 44.5 | 30.2 | 10.9 | 5.2 | 14.9 | 23.3 | 135.5 |
Pho | 481 | 314.7 | 1758 | 0.460 | 0.340 | 585 | 0.800 | 11.5 | 40.9 | 52.5 | 34.8 | 11.0 | 5.0 | 17.2 | 25.7 | 131.3 |
Cha | 412 | 277.7 | 1617 | 0.474 | 0.357 | 458 | 0.820 | 13.2 | 43.5 | 56.7 | 27.8 | 11.1 | 5.0 | 14.6 | 23.9 | 128.6 |
Por | 487 | 323.4 | 1568 | 0.438 | 0.367 | 641 | 0.751 | 15.2 | 38.0 | 53.3 | 30.2 | 10.8 | 6.5 | 19.4 | 27.7 | 128.5 |
OKC | 516 | 285.2 | 1895 | 0.465 | 0.370 | 620 | 0.785 | 13.3 | 41.2 | 54.5 | 31.0 | 9.8 | 5.9 | 18.4 | 23.6 | 128.1 |
Phi | 463 | 285.4 | 1488 | 0.435 | 0.344 | 484 | 0.760 | 14.4 | 42.1 | 56.5 | 34.9 | 11.5 | 5.8 | 20.2 | 25.6 | 126.7 |
Was | 502 | 284.2 | 1845 | 0.477 | 0.358 | 547 | 0.775 | 14.1 | 39.4 | 53.6 | 39.6 | 8.3 | 5.3 | 18.0 | 23.4 | 124.7 |
GS | 458 | 305.5 | 1425 | 0.454 | 0.355 | 513 | 0.806 | 12.9 | 44.2 | 57.1 | 35.7 | 10.1 | 6.0 | 20.7 | 28.4 | 122.7 |
Tor | 443 | 260.8 | 1503 | 0.492 | 0.377 | 505 | 0.818 | 13.0 | 39.6 | 52.6 | 27.1 | 7.7 | 6.5 | 13.3 | 17.2 | 116.8 |
Min | 462 | 279.9 | 1392 | 0.479 | 0.336 | 309 | 0.779 | 15.8 | 37.2 | 53.0 | 30.4 | 11.6 | 6.6 | 15.7 | 22.5 | 114.5 |
NY | 503 | 282.3 | 1549 | 0.445 | 0.341 | 504 | 0.729 | 12.0 | 40.4 | 52.4 | 34.8 | 9.8 | 4.3 | 15.9 | 23.8 | 109.9 |
NBA Shot Locations - Milwaukee Bucks
Last updated: from basketball-reference.com