NBA Stats - Memphis Grizzlies - Rootsey
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Memphis Grizzlies
Last updated: 2025-04-16 18:59:20 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Thomas | 25 | 31.3 | 199 | 0.438 | 68 | 0.349 | 0.881 | 0.6 | 2.7 | 3.3 | 3.8 | 0.6 | 0.1 | 2.5 | 1.8 | 24.0 |
Jaren Jackson Jnr | 74 | 29.8 | 592 | 0.488 | 146 | 0.375 | 0.781 | 1.2 | 4.4 | 5.6 | 2.0 | 1.2 | 1.5 | 2.1 | 3.5 | 22.2 |
Jaylen Brown | 63 | 34.3 | 518 | 0.463 | 116 | 0.324 | 0.764 | 1.3 | 4.5 | 5.8 | 4.5 | 1.2 | 0.3 | 2.6 | 2.4 | 22.2 |
Edrice Adebayo | 78 | 34.3 | 540 | 0.485 | 79 | 0.357 | 0.765 | 2.4 | 7.2 | 9.6 | 4.3 | 1.3 | 0.7 | 2.1 | 2.1 | 18.1 |
Stephon Castle | 81 | 26.7 | 423 | 0.428 | 95 | 0.285 | 0.724 | 1.1 | 2.6 | 3.7 | 4.1 | 0.9 | 0.3 | 2.2 | 2.0 | 14.7 |
Malcolm Brogdon | 24 | 23.5 | 104 | 0.433 | 16 | 0.286 | 0.880 | 0.9 | 2.9 | 3.8 | 4.1 | 0.5 | 0.2 | 1.6 | 1.3 | 12.7 |
Aaron Nesmith | 45 | 25.0 | 192 | 0.507 | 84 | 0.431 | 0.913 | 0.8 | 3.1 | 4.0 | 1.2 | 0.8 | 0.4 | 0.8 | 2.5 | 12.0 |
Scotty Pippen Jr. | 79 | 21.3 | 285 | 0.479 | 87 | 0.395 | 0.713 | 0.8 | 2.5 | 3.3 | 4.4 | 1.3 | 0.4 | 1.7 | 2.6 | 9.9 |
Zach Edey | 66 | 21.5 | 251 | 0.580 | 18 | 0.346 | 0.709 | 3.5 | 4.8 | 8.3 | 1.0 | 0.5 | 1.3 | 1.3 | 2.8 | 9.2 |
T.J. McConnell | 79 | 17.9 | 324 | 0.519 | 15 | 0.306 | 0.740 | 0.6 | 1.9 | 2.4 | 4.4 | 1.1 | 0.3 | 1.4 | 1.0 | 9.1 |
Jay Huff | 64 | 11.7 | 157 | 0.515 | 81 | 0.405 | 0.786 | 0.5 | 1.5 | 2.0 | 0.6 | 0.3 | 0.9 | 0.5 | 1.2 | 6.9 |
Jaxson Hayes | 56 | 19.6 | 161 | 0.722 | 0 | 0.000 | 0.622 | 1.4 | 3.4 | 4.8 | 1.0 | 0.6 | 0.9 | 0.8 | 2.4 | 6.8 |
Ben Sheppard | 63 | 19.5 | 120 | 0.418 | 68 | 0.342 | 0.889 | 0.7 | 2.1 | 2.8 | 1.3 | 0.6 | 0.2 | 0.3 | 2.0 | 5.3 |
Johnny Furphy | 50 | 7.7 | 35 | 0.380 | 15 | 0.300 | 0.818 | 0.5 | 1.0 | 1.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.8 | 2.1 |
Bobi Klintman | 8 | 5.4 | 6 | 0.600 | 2 | 0.400 | 0.500 | 0.1 | 0.8 | 0.9 | 0.9 | 0.3 | 0.1 | 0.1 | 1.0 | 1.9 |
Trentyn Flowers | 6 | 4.3 | 4 | 0.364 | 0 | 0.000 | 1.000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 1.8 |
Luke Travers | 12 | 7.3 | 5 | 0.250 | 0 | 0.000 | 1.000 | 0.7 | 1.0 | 1.7 | 0.7 | 0.1 | 0.1 | 0.7 | 0.5 | 1.0 |
Harrison Ingram | 5 | 7.0 | 2 | 0.500 | 0 | 0.000 | 0.4 | 1.4 | 1.8 | 0.6 | 0.6 | 0.0 | 0.2 | 0.4 | 0.8 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mem | 878 | 348.2 | 0.483 | 3918 | 0.351 | 890 | 0.768 | 17.6 | 48.3 | 65.9 | 39.4 | 12.1 | 7.8 | 21.3 | 30.9 | 180.6 |
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cle | 997 | 414.0 | 4633 | 0.462 | 0.356 | 1503 | 0.774 | 21.8 | 59.6 | 81.4 | 43.6 | 14.0 | 7.9 | 23.8 | 31.5 | 196.0 |
LAC | 766 | 365.4 | 3652 | 0.457 | 0.336 | 1058 | 0.787 | 15.5 | 49.5 | 65.1 | 36.7 | 12.9 | 7.1 | 22.4 | 26.4 | 188.3 |
LAL | 867 | 384.8 | 3799 | 0.486 | 0.353 | 973 | 0.738 | 23.7 | 57.5 | 81.2 | 45.0 | 13.2 | 10.9 | 23.2 | 30.3 | 187.0 |
Utah | 750 | 360.3 | 3264 | 0.454 | 0.366 | 1144 | 0.818 | 15.0 | 52.4 | 67.5 | 45.1 | 16.2 | 8.5 | 23.0 | 26.7 | 182.3 |
Mem | 878 | 348.2 | 3918 | 0.483 | 0.351 | 890 | 0.768 | 17.6 | 48.3 | 65.9 | 39.4 | 12.1 | 7.8 | 21.3 | 30.9 | 180.6 |
NO | 866 | 363.6 | 3599 | 0.476 | 0.360 | 1146 | 0.773 | 18.4 | 54.4 | 72.8 | 40.2 | 11.5 | 7.1 | 20.9 | 28.5 | 178.7 |
Bos | 871 | 331.2 | 3875 | 0.460 | 0.346 | 1160 | 0.752 | 16.8 | 45.8 | 62.6 | 38.2 | 10.4 | 5.3 | 19.6 | 24.8 | 173.4 |
Mil | 857 | 333.2 | 3997 | 0.497 | 0.373 | 1137 | 0.782 | 18.6 | 49.5 | 68.1 | 34.2 | 12.1 | 8.0 | 17.0 | 26.0 | 169.4 |
Chi | 901 | 360.3 | 3527 | 0.473 | 0.364 | 1061 | 0.757 | 17.5 | 43.5 | 61.1 | 38.6 | 12.8 | 8.2 | 22.2 | 32.0 | 168.1 |
Orl | 958 | 385.5 | 3735 | 0.462 | 0.373 | 1413 | 0.789 | 14.4 | 48.0 | 62.4 | 36.3 | 12.0 | 7.3 | 17.3 | 28.3 | 167.8 |
Ind | 878 | 344.9 | 3597 | 0.471 | 0.363 | 1158 | 0.771 | 14.6 | 45.8 | 60.4 | 33.9 | 10.7 | 8.8 | 19.6 | 25.7 | 165.5 |
Den | 893 | 341.0 | 3904 | 0.471 | 0.369 | 1308 | 0.788 | 15.9 | 53.2 | 69.1 | 42.2 | 11.1 | 6.0 | 22.0 | 25.6 | 163.8 |
Hou | 815 | 318.7 | 3330 | 0.464 | 0.365 | 1209 | 0.814 | 12.0 | 41.6 | 53.6 | 43.7 | 13.6 | 5.4 | 17.9 | 23.2 | 162.0 |
Atl | 827 | 359.5 | 3509 | 0.448 | 0.366 | 1415 | 0.813 | 17.1 | 48.5 | 65.6 | 36.8 | 11.4 | 9.0 | 18.2 | 29.3 | 161.4 |
Bkn | 766 | 350.2 | 2897 | 0.467 | 0.374 | 939 | 0.772 | 16.1 | 48.2 | 64.3 | 36.8 | 10.4 | 6.9 | 21.2 | 27.6 | 160.8 |
Dal | 786 | 323.8 | 3214 | 0.459 | 0.361 | 1182 | 0.825 | 13.9 | 44.4 | 58.3 | 31.6 | 9.7 | 5.2 | 17.2 | 25.4 | 158.2 |
SA | 804 | 344.1 | 3433 | 0.491 | 0.363 | 926 | 0.730 | 15.5 | 48.3 | 63.8 | 40.8 | 12.8 | 7.1 | 18.5 | 25.6 | 157.1 |
Mia | 979 | 345.3 | 3468 | 0.471 | 0.360 | 1180 | 0.750 | 18.7 | 49.3 | 68.1 | 32.8 | 12.1 | 8.2 | 18.6 | 27.2 | 153.9 |
Pho | 762 | 344.4 | 2804 | 0.471 | 0.358 | 982 | 0.788 | 15.5 | 45.1 | 60.6 | 32.1 | 11.6 | 6.6 | 16.8 | 29.4 | 153.1 |
Cha | 668 | 334.4 | 2997 | 0.477 | 0.362 | 801 | 0.805 | 19.1 | 46.2 | 65.3 | 31.6 | 11.6 | 5.6 | 16.7 | 25.9 | 150.9 |
Det | 836 | 331.2 | 3365 | 0.454 | 0.329 | 954 | 0.777 | 14.8 | 42.2 | 56.9 | 39.8 | 11.4 | 6.3 | 20.8 | 25.9 | 150.9 |
Sac | 749 | 327.2 | 3128 | 0.460 | 0.377 | 1340 | 0.839 | 12.1 | 39.2 | 51.3 | 33.4 | 11.6 | 6.1 | 15.2 | 24.4 | 145.2 |
Tor | 825 | 302.8 | 2979 | 0.487 | 0.395 | 1085 | 0.813 | 12.1 | 38.9 | 51.0 | 27.9 | 8.4 | 6.7 | 14.4 | 21.4 | 138.9 |
OKC | 779 | 276.1 | 2967 | 0.472 | 0.383 | 1092 | 0.788 | 14.2 | 43.2 | 57.4 | 27.1 | 9.5 | 6.8 | 17.6 | 22.5 | 136.7 |
Was | 822 | 327.6 | 3021 | 0.473 | 0.364 | 1000 | 0.810 | 15.4 | 44.6 | 60.0 | 39.0 | 9.9 | 6.7 | 17.7 | 26.0 | 135.5 |
Phi | 754 | 308.4 | 2498 | 0.439 | 0.338 | 787 | 0.745 | 16.4 | 44.2 | 60.7 | 37.4 | 13.1 | 6.5 | 21.3 | 26.4 | 134.6 |
Por | 793 | 306.6 | 2574 | 0.442 | 0.353 | 1026 | 0.750 | 13.7 | 38.3 | 52.0 | 27.7 | 10.0 | 7.3 | 16.8 | 25.7 | 131.5 |
NY | 912 | 303.0 | 3110 | 0.486 | 0.354 | 874 | 0.731 | 15.1 | 45.5 | 60.6 | 30.1 | 9.4 | 5.2 | 15.4 | 23.5 | 124.6 |
Min | 813 | 279.7 | 2360 | 0.462 | 0.325 | 580 | 0.798 | 14.9 | 36.8 | 51.6 | 30.1 | 11.3 | 6.5 | 14.5 | 21.3 | 117.4 |
GS | 714 | 259.4 | 2217 | 0.477 | 0.349 | 648 | 0.794 | 13.5 | 38.7 | 52.2 | 32.8 | 8.5 | 6.1 | 16.9 | 25.6 | 111.4 |
NBA Shot Locations - Memphis Grizzlies
Last updated: from basketball-reference.com