CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
TOR 112
GS 117
GS 93
PHO 98
CLE 136
OKC 101
POR 103
NO 125
NBA SIMS LEAGUE
Hornets have no idea what they are doing!!! Says one fan on "X" ...  
Dec 26 5:41 pm

NBA Stats - Miami Heat - pistolpk

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

NBA Stats - Miami Heat

Last updated: 2025-12-25 18:59:17 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Ryan Kalkbrenner 26 25.7 96 0.787 0 0.000 0.723 2.6 3.8 6.4 0.6 0.7 1.8 1.2 1.8 8.7
Noa Essengue 2 3.0 0 0.000 0 0.000 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0
Collin Murray-Boyles 26 18.0 74 0.556 14 0.452 0.606 2.0 1.8 3.8 1.4 0.7 0.4 1.2 2.3 7.0
PJ Hall 7 4.0 5 0.556 1 0.333 0.667 0.4 1.0 1.4 0.3 0.0 0.3 0.1 0.4 1.9
Kel el Ware 30 24.6 141 0.551 37 0.474 0.828 3.4 7.3 10.7 0.6 0.9 1.3 1.0 1.8 12.2
Rob Dillingham 25 10.6 38 0.349 7 0.292 0.714 0.2 1.1 1.3 2.0 0.6 0.1 1.0 1.2 3.7
Bilal Coulibaly 14 26.6 40 0.360 14 0.259 0.744 0.6 3.4 4.1 2.8 1.1 0.9 1.9 2.4 8.8
Keon Ellis 28 16.4 47 0.379 31 0.348 0.591 0.4 1.0 1.4 0.7 1.3 0.4 0.5 1.8 4.9
Jalen Duren 27 28.9 191 0.632 0 0.724 4.4 6.7 11.1 1.8 0.9 1.0 2.2 3.3 18.5
Isaiah Livers 13 12.2 10 0.345 7 0.292 0.833 0.6 1.5 2.2 0.4 0.5 0.4 0.4 1.1 2.5
Kevin Porter Jr. 11 31.8 74 0.500 29 0.483 0.839 0.7 4.2 4.9 7.5 2.4 0.4 3.4 2.3 20.4
Jarred Vanderbilt 19 18.3 30 0.423 8 0.333 0.760 1.8 3.7 5.6 1.3 0.9 0.4 1.4 1.8 4.6
Derrick White 28 33.4 176 0.398 94 0.355 0.855 0.8 3.4 4.2 5.1 1.3 1.4 1.9 1.8 18.3
Lauri Markkanen 25 35.4 233 0.471 72 0.346 0.897 2.1 5.0 7.1 2.1 0.9 0.4 1.4 1.9 27.8
Buddy Hield 29 17.9 82 0.416 42 0.326 0.944 0.7 1.8 2.5 1.5 0.8 0.1 1.1 1.3 7.7
DAngelo Russell 24 19.3 87 0.405 32 0.296 0.717 0.3 2.1 2.5 4.0 0.5 0.1 1.9 1.3 10.4
Andrew Wiggins 26 32.5 160 0.468 47 0.388 0.714 1.5 3.2 4.7 2.8 1.0 1.1 1.8 2.3 15.8

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Mia 360 358.7 0.477 1484 0.356 435 0.783 22.6 51.0 73.6 34.8 14.9 10.4 22.3 29.3 173.1

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Was 291 290.5 840 0.477 0.341 226 0.786 14.6 35.6 50.2 42.1 9.9 7.5 18.5 27.6 123.6
Utah 294 333.9 1216 0.454 0.347 420 0.832 11.8 43.3 55.1 45.5 14.6 6.1 21.7 28.0 182.2
Tor 351 297.2 1282 0.485 0.370 359 0.810 17.5 41.6 59.0 35.0 10.7 5.5 17.0 27.6 142.9
Sac 304 341.0 1091 0.454 0.385 465 0.789 15.5 37.4 53.0 25.6 11.1 6.2 15.1 27.0 157.0
SA 328 292.9 1258 0.516 0.393 370 0.730 19.6 45.6 65.2 32.6 9.6 5.8 16.1 25.0 144.6
Por 295 283.1 1096 0.461 0.311 247 0.763 12.9 33.7 46.6 32.4 10.8 7.0 17.1 28.9 131.7
Pho 220 234.9 650 0.442 0.320 202 0.767 8.2 26.0 34.2 22.5 7.9 2.7 15.1 26.3 101.6
Phi 350 322.0 1203 0.484 0.377 319 0.807 20.1 40.6 60.8 42.1 12.5 5.1 19.1 30.7 134.6
Orl 281 288.0 1109 0.466 0.376 450 0.756 11.3 39.5 50.9 27.1 9.8 6.3 14.4 25.4 128.0
OKC 296 315.8 1287 0.469 0.369 454 0.802 12.3 38.1 50.5 33.5 10.3 6.8 21.0 26.9 162.9
NY 387 357.5 1588 0.497 0.382 402 0.778 19.0 55.5 74.5 37.7 11.0 8.3 22.2 29.5 168.5
NO 335 349.4 1313 0.442 0.346 502 0.783 15.3 51.5 66.8 34.8 10.7 6.4 17.9 30.2 171.8
Min 258 246.2 764 0.462 0.331 166 0.769 11.3 37.5 48.8 27.4 11.4 6.0 14.3 22.2 109.0
Mil 283 296.1 1321 0.476 0.355 351 0.769 13.7 42.2 55.9 34.0 10.5 6.3 18.7 26.7 147.8
Mia 360 358.7 1484 0.477 0.356 435 0.783 22.6 51.0 73.6 34.8 14.9 10.4 22.3 29.3 173.1
Mem 325 372.6 1677 0.481 0.353 445 0.791 20.4 56.3 76.7 40.1 10.7 9.7 25.9 35.6 207.3
LAL 260 317.6 1178 0.468 0.342 331 0.774 19.5 46.3 65.8 35.5 12.9 8.3 23.3 27.7 160.5
LAC 311 327.3 1342 0.460 0.337 366 0.825 14.7 44.5 59.2 35.7 13.2 4.7 20.3 26.3 156.3
Ind 320 369.8 1467 0.484 0.388 499 0.788 21.1 46.5 67.5 39.5 12.4 8.4 21.4 33.9 183.9
Hou 328 290.3 1305 0.469 0.349 448 0.805 12.9 40.3 53.2 37.0 11.8 5.9 17.9 23.1 139.9
GS 270 327.8 1035 0.469 0.384 393 0.800 11.4 38.9 50.3 26.2 9.9 5.6 17.4 28.0 158.1
Det 353 284.6 1035 0.460 0.341 301 0.707 16.4 32.1 48.5 24.7 11.4 4.8 13.9 28.3 116.9
Den 333 339.3 1545 0.495 0.385 504 0.785 15.7 52.4 68.1 42.0 10.6 4.9 22.4 32.3 179.9
Dal 323 339.7 1163 0.459 0.354 445 0.810 14.2 40.8 55.0 30.3 10.5 4.6 16.0 29.5 160.6
Cle 346 294.7 1233 0.472 0.355 369 0.785 18.6 41.9 60.4 31.2 11.2 6.3 17.8 26.6 139.5
Chi 288 285.7 1035 0.476 0.345 305 0.810 14.5 35.7 50.3 35.7 11.8 6.7 19.3 29.0 136.5
Cha 304 312.7 1150 0.453 0.353 385 0.769 13.7 44.0 57.7 28.7 11.4 6.1 16.0 26.1 146.5
Bos 298 304.4 1227 0.448 0.353 406 0.777 13.7 41.2 55.0 35.5 10.2 6.1 20.3 28.2 138.8
Bkn 328 314.5 1060 0.471 0.383 390 0.783 13.8 36.8 50.6 35.5 11.6 5.9 16.4 29.1 142.7
Atl 358 380.3 1558 0.456 0.342 486 0.786 18.8 48.9 67.6 43.1 10.6 7.5 20.7 30.6 180.3

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - Miami Heat

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·

 

 

 

© 2019| All Rights Reserved | About Us |