Salaries - Golden State Warriors - dazman
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
PLAYER | YRS | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|---|
Ben Simmons | 2 | $ 40,338,144 | |||||
Isaiah Hartenstein | 3 | $ 30,000,000 | $ 28,500,000 | $ 28,500,000 | |||
John Collins | 5 | $ 26,580,000 | $ 26,580,000 | ||||
Malik Monk | 4 | $ 17,405,203 | $ 18,797,619 | $ 20,190,035 | $ 21,582,451 | ||
Josh Green | 4 | $ 12,654,321 | $ 13,666,667 | $ 14,679,012 | |||
Matisse Thybulle | 3 | $ 11,025,000 | $ 11,550,000 | ||||
Nicolas Batum | 2 | $ 4,668,000 | $ 4,901,400 | ||||
Santi Aldama | 4 | $ 3,960,531 | $ 11,881,593 | ||||
Dante Exum | 2 | $ 3,150,000 | |||||
MarJon Beauchamp | 4 | $ 2,733,720 | $ 14,343,828 | ||||
Trendon Watford | 1 | $ 2,726,603 | |||||
Damion Lee | 1 | $ 2,087,519 | |||||
Patrick Mills | 1 | $ 2,087,519 | |||||
Matt Ryan | 1 | $ 1,919,558 | |||||
Tyler Smith | 4 | $ 1,157,153 | $ 1,955,377 | $ 2,296,271 | $ 2,486,995 | ||
Tristen Newton | 1 | $ 0 | |||||
Jordan Miller | 2 | $ 0 | $ 1,981,953 | ||||
Quinten Post | 1 | $ 0 |
TPE | YRS | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|
Total | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|
Total | $ 162,493,271 | $ 119,814,609 | $ 80,009,146 | $ 24,069,446 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
Salary Information - Golden State Warriors
|
|
LUXTAX FOR 2024/25 | |
---|---|
Upcoming luxury tax (at end of week 20) | 0 |
Hard-capped FOR 2024/25 | |
---|---|
Hard-capped | Yes |