CLE 0
BOS 0
NBA SIMS LEAGUE
Oct 15 2:31 am

Ratings - Golden State Warriors - dazman

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Ratings

Name overall_rating driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal speed speed_with_ball vertical strength stamina hustle agility head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability pass_perception def_consistency help_def_iq off_consistency intangibles potential
Tobias Harris 80 82 70 70 86 68 95 72 78 87 79 78 77 41 65 75 60 39 95 69 59 58 62 43 75 56 79 73 97 73 67 85 84 85 79 78 80 74 80 80 84 84 72 79 85 84 80 64 60 66 75 80 83
Dante Exum 75 75 55 28 40 52 83 73 84 74 75 73 73 30 25 60 70 72 85 47 27 78 51 63 79 79 77 48 80 75 79 84 84 84 84 84 84 84 84 84 70 70 84 84 84 84 80 78 75 78 50 75 75
Jonathan Isaac 73 67 45 44 44 30 74 44 64 67 57 52 54 78 60 70 35 29 68 79 83 83 91 86 73 66 80 70 70 65 80 70 70 70 70 70 70 70 70 70 45 45 70 70 70 70 60 78 80 83 30 25 79
Tony Bradley 72 74 62 72 79 65 88 66 26 67 44 58 44 86 75 60 50 32 85 85 72 35 85 36 51 33 51 82 80 90 54 80 81 82 80 80 81 82 82 80 55 55 79 79 80 80 80 58 55 70 50 25 75
Dillon Brooks 79 74 59 55 64 38 82 90 83 82 70 58 59 41 35 75 70 34 85 47 77 90 40 40 75 69 75 65 88 95 88 88 85 75 86 89 90 98 87 84 60 60 93 87 85 83 85 90 90 90 60 40 81
Grayson Allen 76 85 43 31 42 69 76 70 87 81 78 78 70 37 25 70 60 45 78 52 35 72 51 49 84 79 81 44 85 80 78 84 83 82 82 81 80 83 85 84 84 82 82 81 80 83 80 74 45 70 65 55 76
Jordan Poole 80 88 47 29 44 78 80 68 81 88 89 82 83 33 45 60 70 72 80 47 47 57 51 63 81 80 73 61 80 65 79 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 51 30 54 80 70 86
Vit Krejci 73 72 38 35 38 44 85 64 84 67 70 70 69 34 45 70 85 63 75 57 50 60 62 42 75 74 76 40 80 75 75 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 58 40 59 50 70 73
Tari Eason 80 82 52 54 51 44 83 68 77 77 70 47 50 68 35 80 70 35 80 69 78 85 71 94 80 72 80 70 85 85 85 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 85 80 84 45 50 83
Dillon Jones 69 72 50 50 50 55 63 70 57 55 70 69 68 58 35 65 50 53 89 67 67 69 42 42 75 67 71 70 85 80 82 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 57 55 69 35 55 77
Tyler Smith 69 64 64 64 64 44 72 75 80 73 57 58 39 47 80 80 60 32 70 60 53 52 59 35 72 67 84 58 85 75 69 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 47 35 52 50 50 80
Joan Beringer 70 70 50 57 55 40 69 45 26 57 47 47 49 69 85 80 60 31 80 70 73 40 80 35 56 41 80 65 85 90 67 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 55 40 66 40 50 82
Asa Newell 71 73 60 60 60 51 73 67 71 75 69 55 54 70 80 85 50 34 75 64 70 66 65 65 75 69 78 67 85 90 70 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 69 60 67 40 30 83
Maxime Raynaud 70 68 67 67 67 48 76 74 76 77 52 54 50 65 70 70 50 35 80 67 59 32 65 47 67 44 66 63 80 85 52 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 52 45 55 50 50 79

Tendencies

Name step_through_shot_tendency shot_under_basket_tendency shot_close_tendency shot_close_left_tendency shot_close_middle_tendency shot_close_right_tendency shot_mid_range_tendency shot_mid_range_spot_up_tendency shot_mid_range_screen_tendency shot_mid_range_left_tendency shot_mid_range_left_center_tendency shot_mid_range_center_tendency shot_mid_range_right_center_tendency shot_mid_range_right_tendency shot_three_tendency shot_three_spot_up_tendency shot_three_screen_tendency shot_three_left_tendency shot_three_left_center_tendency shot_three_center_tendency shot_three_right_center_tendency shot_three_right_tendency contested_jumper_three_tendency contested_jumper_mid_tendency stepback_jumper_three_tendency stepback_jumper_mid_tendency spin_jumper_tendency pull_up_three_transition_tendency drive_pull_up_three_tendency drive_pull_up_mid_tendency use_glass_tendency driving_layup_tendency standing_dunk_tendency driving_dunk_tendency flashy_dunk_tendency alley_oop_tendency putback_tendency crash_tendency spin_layup_tendency hop_step_layup_tendency euro_step_layup_tendency floater_tendency triple_threat_pump_fake_tendency triple_threat_jab_step_tendency triple_threat_idle_tendency triple_threat_shoot_tendency setup_with_sizeup_tendency setup_with_hesitation_tendency no_setup_dribble_tendency drive_tendency drive_spot_up_tendency drive_screen_tendency drive_right_tendency driving_crossover_tendency driving_spin_tendency driving_stepback_tendency driving_half_spin_tendency driving_double_crossover_tendency driving_behind_the_back_tendency driving_dribble_hesitation_tendency driving_in_and_out_tendency no_driving_dribble_move_tendency attack_strong_on_drive_tendency dish_to_open_man_tendency flashy_pass_tendency alley_oop_pass_tendency post_up_tendency post_shimmy_shot_tendency post_face_up_tendency post_back_down_tendency post_aggressive_backdown_tendency shoot_from_post_tendency post_hook_left_tendency post_hook_right_tendency post_fade_left_tendency post_fade_right_tendency post_up_and_under_tendency post_hop_shot_tendency post_step_back_shot_tendency post_drive_tendency post_spin_tendency post_drop_step_tendency post_hop_step_tendency shot_tendency touches_tendency roll_vs_pop_tendency transition_spot_up_tendency iso_elite_def_tendency iso_good_def_tendency iso_average_def_tendency iso_poor_def_tendency play_discipline_tendency pass_interception_tendency take_charge_tendency on_ball_steal_tendency contest_shot_tendency block_shot_tendency foul_tendency hard_foul_tendency
Tobias Harris 35 46 49 28 54 18 10 45 40 8 18 31 35 8 39 85 35 22 17 19 18 24 20 30 20 30 20 10 40 65 0 70 55 70 30 35 40 15 40 30 30 15 50 20 30 30 20 20 60 80 30 20 35 45 0 15 0 0 0 30 15 75 70 30 10 40 45 5 10 90 65 35 5 15 45 15 5 25 0 40 35 25 0 60 80 15 40 5 10 20 40 60 55 5 40 55 25 34 5
Dante Exum 15 41 21 28 29 43 2 25 25 33 0 0 0 67 36 30 30 28 14 12 25 21 5 5 25 25 5 0 25 25 5 25 0 60 5 25 30 25 60 50 60 45 75 75 5 75 20 50 30 90 15 55 55 50 40 45 25 25 35 70 50 75 50 50 40 75 0 0 0 0 35 10 0 0 15 15 0 0 0 5 5 0 0 45 50 25 25 0 5 10 20 85 55 10 40 45 10 56 5
Jonathan Isaac 15 52 9 22 58 20 7 70 30 32 18 16 10 24 44 50 20 25 26 20 17 12 10 20 25 20 0 0 30 65 0 35 60 80 35 25 65 5 0 0 0 0 5 5 50 25 10 30 60 10 20 5 35 15 0 10 0 0 0 15 0 75 70 40 5 10 10 0 0 99 60 10 10 5 15 15 0 0 0 5 5 0 0 50 70 65 0 5 5 10 25 80 99 5 70 90 90 50 5
Tony Bradley 15 58 18 7 71 22 25 45 25 0 0 0 100 0 55 95 25 0 0 100 0 0 0 0 25 25 0 0 25 25 5 35 70 70 10 35 25 5 5 10 5 15 5 5 50 0 0 5 95 10 5 5 50 15 0 0 0 0 0 15 0 99 80 20 5 0 45 25 0 0 80 20 45 55 15 15 25 0 25 15 25 35 30 60 50 75 0 0 0 0 0 99 25 5 35 99 35 44 5
Dillon Brooks 55 29 31 17 54 29 4 35 35 17 16 20 24 23 60 85 45 14 26 19 26 15 5 10 5 5 0 30 65 80 5 60 0 75 35 25 35 20 25 20 30 15 0 40 15 20 5 45 45 50 50 10 55 15 5 35 0 0 0 15 5 65 60 35 20 5 20 0 5 95 65 15 0 0 15 15 0 0 0 10 5 0 0 55 75 10 60 0 5 5 10 55 55 5 35 60 10 78 99
Grayson Allen 25 21 12 18 67 15 1 30 30 0 0 37 13 50 64 90 40 36 25 8 13 18 10 10 15 15 20 10 40 40 0 40 0 75 5 25 30 35 40 40 30 15 55 55 20 5 5 65 30 60 30 15 35 25 10 45 10 10 10 60 10 55 65 40 35 5 0 0 0 0 45 10 0 0 15 15 0 0 0 5 5 0 0 45 60 5 50 0 0 0 5 95 75 5 50 60 25 44 25
Jordan Poole 70 37 45 26 48 26 13 30 45 6 27 28 36 3 87 95 60 13 26 19 31 11 40 30 55 50 0 35 80 65 10 85 0 70 15 25 30 20 65 50 80 45 40 50 10 30 45 45 10 95 35 30 40 90 45 75 30 45 75 90 60 30 75 35 30 5 0 0 0 0 20 10 0 0 15 15 0 0 0 5 15 0 0 80 85 0 55 10 25 40 60 35 70 5 60 45 15 74 60
Vit Krejci 40 13 10 18 55 27 1 25 25 17 0 33 17 33 45 60 25 6 24 36 27 7 10 0 25 25 15 0 45 35 5 5 0 0 0 45 30 5 10 25 25 10 20 30 25 10 5 65 30 50 15 65 50 25 20 25 10 0 5 15 0 75 55 40 5 0 0 0 0 0 40 10 0 0 15 15 0 0 0 20 20 0 0 30 45 0 0 0 0 0 5 99 65 5 30 55 15 64 5
Tari Eason 25 72 26 44 22 34 7 30 30 14 14 29 0 43 37 80 30 34 15 8 11 32 0 5 27 28 25 0 35 40 5 50 60 85 25 35 75 20 15 55 55 15 50 20 30 35 5 25 70 45 35 45 70 50 15 15 0 0 0 50 30 80 75 25 15 20 10 0 60 40 70 10 5 5 15 15 0 0 0 20 5 0 0 60 60 0 0 0 0 5 10 95 99 5 75 95 45 76 5
Dillon Jones 40 47 49 17 61 22 0 30 30 22 33 6 28 11 65 60 35 17 21 18 20 24 5 15 20 10 0 15 80 80 10 99 45 75 30 25 30 0 55 40 55 25 50 40 10 35 20 70 10 95 20 5 50 80 65 15 35 0 50 50 65 55 60 40 15 45 5 0 10 90 70 10 50 50 50 50 0 0 0 10 5 0 0 40 50 0 30 5 10 20 40 65 95 5 55 55 25 68 5
Tyler Smith 25 40 16 100 0 0 2 30 30 10 25 30 25 10 57 50 40 0 0 50 50 0 5 10 25 25 35 12 35 40 0 55 0 70 20 45 40 20 55 50 15 0 75 95 10 10 0 25 75 30 20 60 60 15 0 0 0 0 0 15 0 99 80 20 5 40 50 0 5 95 65 35 5 0 20 20 0 20 0 35 5 0 0 65 55 35 35 0 0 0 0 99 50 10 15 60 25 58 5
Joan Beringer 15 30 4 25 50 25 0 30 25 10 25 30 25 10 0 0 25 10 25 30 25 10 0 0 25 25 0 0 25 25 0 95 75 70 15 99 45 20 20 15 20 5 75 5 50 15 0 5 95 5 5 5 1 15 0 0 0 0 0 15 0 99 80 20 5 0 5 0 0 99 65 10 0 0 15 15 0 0 0 5 5 0 0 20 40 99 0 0 0 0 0 99 40 5 20 99 40 56 5
Asa Newell 15 60 21 20 60 20 1 40 30 24 0 55 7 14 22 60 25 33 0 34 0 33 15 10 0 0 0 0 15 30 10 60 80 90 35 65 70 5 30 50 30 20 75 0 50 25 10 5 85 40 25 20 50 15 0 0 0 0 0 15 0 99 70 30 5 15 10 0 20 80 80 10 30 40 15 15 10 25 0 45 10 65 55 50 65 80 0 0 5 10 20 85 70 10 35 99 50 64 5
Maxime Raynaud 15 67 31 7 73 20 5 25 25 33 0 0 33 34 0 95 35 10 25 30 25 10 0 0 25 25 0 0 25 50 0 70 60 75 0 25 60 5 0 0 0 10 5 5 50 0 0 5 95 30 20 5 50 15 0 0 0 0 0 15 0 99 80 20 5 0 0 0 0 99 65 10 5 25 15 25 25 0 10 35 5 0 0 45 40 80 99 0 0 0 0 99 99 5 40 95 5 99 5

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2019| All Rights Reserved | About Us |