Roster - San Antonio Spurs - Nels
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
# | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Josh Minott (RFA) | SF PF | 22 | 3 | 6-8 | 175 | $ 2.24m | 0 | Free Agent | 3 | 471 | 383 | 72 | MT |
70 | Luke Kornet (FA) | C | 30 | 8 | 7-1 | 250 | $ 2.80m | 0 | Re-Signed | 3 | 239 | 138 | 78 | MT |
94 | Ryan Rollins (RFA) | PG | 23 | 3 | 6-3 | 180 | $ 2.58m | 0 | Signed | 1 | 328 | 257 | 77 | MT |
15 | Dalen Terry | SG SF | 23 | 3 | 6-7 | 195 | $ 5.40m | 1 | Free Agent | 3 | 401 | 394 | 74 | MT |
15 | Brandon Clarke | SF PF | 28 | 6 | 6-8 | 207 | $ 12.50m | 2 | Signed | 6 | 206 | 183 | 80 | MT |
34 | Giannis Antetokounmpo | SF PF C | 30 | 12 | 6-11 | 222 | $ 54.13m | 2+1P | Re-Signed | 9 | 2 | 1 | 98 | NT |
10 | Jerami Grant | SF PF | 31 | 11 | 6-7 | 220 | $ 32.00m | 2+1P | Re-Signed | 5 | 147 | 179 | 79 | MT |
3 | Josh Hart | SG SF | 30 | 8 | 6-4 | 210 | $ 19.47m | 2+1T | Re-Signed | 9 | 54 | 102 | 84 | UT |
34 | Wendell Carter Jr | PF C | 26 | 7 | 6-10 | 270 | $ 10.85m | 4 | Extended | 6 | 172 | 165 | 79 | MT |
28 | Jamal Murray | PG SG | 28 | 9 | 6-4 | 207 | $ 46.39m | 4 | Signed | 9 | 38 | 47 | 87 | NT |
Record - San Antonio Spurs
TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
---|
2-Way Contracts - San Antonio Spurs
# | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | ESPN | NSL | OVR | TRD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Tolu Smith | 25 | 1 | 6-11 | 245 | $ 0.00m | AC/GU | 1 | F | 1 | - | 512 | 67 | MT |
X | ... Disabled List: Out Indefinitely |
** | ... Unsigned draft pick |
+xT | ... Team Option for x year(s) |
+xP | ... Player Option for x year(s) |
+xPG | ... Partial Guarantee for x year(s) |
+xNG | ... Non Guarantee for x year(s) |
Draft Rights - San Antonio Spurs
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
---|---|---|---|---|---|---|---|
C | Smith Tolu | 6-11 | 245 | 0 | 0 | MT | |
PF | Olbrich Lachlan | 6-10 | 236 | 2025 | 2 | 55 | MT |
SG | Peter Taelon | 6-4 | 185 | 2025 | 2 | 56 | MT |
Draft Rights Cap Holds - San Antonio Spurs
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
---|---|---|---|---|---|---|---|---|
C | Smith Tolu | 6-11 | 245 | 0 | 0 | $ 0 | MT |
Draft Picks - San Antonio Spurs - 27- 26
TEAM | DRAFT YEAR | ROUND | PICK # | Comment (Owed to/Restrictions) | TRD |
---|---|---|---|---|---|
San Antonio Spurs | 2026 | 1 | - | NT | |
San Antonio Spurs | 2028 | 1 | - | MT | |
San Antonio Spurs | 2029 | 1 | - | Highest of Spurs/Wizards 2029 | NT |
Charlotte Hornets | 2029 | 2 | - | MT | |
San Antonio Spurs | 2030 | 1 | - | MT | |
San Antonio Spurs | 2030 | 2 | - | MT |
Salary Information - San Antonio Spurs
|
|
LUXTAX FOR 2025/26 | |
---|---|
Upcoming luxury tax (at end of week 20) | -3 |
Hard-capped at 2nd Apron FOR 2025/26 | |
---|---|
Hard-capped 2nd Apron | Yes |
Type | Amount | Amount left | expires | generated from |
---|---|---|---|---|
TPE | $ 637,135 | $ 637,135 | 2026-07-24 03:21:20 | Trade |
TPE | $ 382,150 | $ 382,150 | 2026-08-22 13:23:12 | Trade |