Floor Units - New Orleans Pelicans - leeroy
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- New Orleans Pelicans - Regular Season - Week 2
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncic-Monk-Okoro-Bridges-Turner | 4 | 26 | 101 | 126.6 | 112.7 | 13.9 | 22 | 2 | 2 | 0.5000 |
| 2 | Simpson-Juzang-Sheppard-Aldama-Jordan | 4 | 9 | 22 | 101.1 | 95.0 | 6.1 | 3 | 2 | 1 | 0.6667 |
| 3 | Simpson-Doncic-Sheppard-Aldama-Jordan | 3 | 5 | 11 | 114.8 | 121.5 | -6.7 | -5 | 0 | 1 | 0.0000 |
| 4 | Doncic-Monk-Okoro-Aldama-Jordan | 3 | 7 | 8 | 176.8 | 120.6 | 56.2 | 10 | 2 | 1 | 0.6667 |
| 5 | Doncic-Monk-Okoro-Aldama-Turner | 3 | 3 | 7 | 99.6 | 157.3 | -57.7 | -7 | 1 | 1 | 0.5000 |
| 6 | Simpson-Doncic-Sheppard-Bridges-Turner | 3 | 3 | 7 | 79.3 | 140.8 | -61.5 | -7 | 1 | 2 | 0.3333 |
| 7 | Doncic-Juzang-Sheppard-Aldama-Turner | 2 | 2 | 7 | 118.7 | 82.6 | 36.1 | 5 | 1 | 1 | 0.5000 |
| 8 | Monk-Sheppard-Okoro-Bridges-Turner | 2 | 3 | 7 | 80.9 | 114.9 | -34.0 | -5 | 0 | 1 | 0.0000 |
| 9 | Simpson-Juzang-Sheppard-Bridges-Jordan | 2 | 2 | 5 | 81.5 | 136.4 | -54.9 | -6 | 0 | 2 | 0.0000 |
| 10 | Monk-Sheppard-Okoro-Bridges-Jordan | 3 | 3 | 4 | 59.9 | 165.7 | -105.8 | -7 | 0 | 3 | 0.0000 |
| 11 | Simpson-Doncic-Sheppard-Bridges-Jordan | 3 | 3 | 4 | 105.4 | 138.9 | -33.5 | -3 | 1 | 1 | 0.5000 |
| 12 | Doncic-Juzang-Sheppard-Aldama-Jordan | 1 | 1 | 4 | 115.7 | 81.4 | 34.3 | 3 | 1 | 0 | 1.0000 |
| 13 | Doncic-Sheppard-Okoro-Bridges-Turner | 2 | 2 | 3 | 35.0 | 297.2 | -262.2 | -15 | 0 | 2 | 0.0000 |
| 14 | Simpson-Juzang-Sheppard-Bridges-Turner | 1 | 1 | 3 | 155.0 | 138.9 | 16.1 | 0 | 0 | 0 | |
| 15 | Scheierman-Juzang-Sheppard-Aldama-Jordan | 1 | 1 | 2 | 138.9 | 22.9 | 116.0 | 5 | 1 | 0 | 1.0000 |
| 16 | Doncic-Monk-Okoro-Bridges-Sheppard | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | Doncic-Monk-Sheppard-Bridges-Turner | 1 | 1 | 1 | 71.4 | 102.0 | -30.6 | -1 | 0 | 1 | 0.0000 |
| 18 | Doncic-Scheierman-Sheppard-Jordan-Turner | 1 | 3 | 1 | 105.6 | 0.0 | 105.6 | 3 | 1 | 0 | 1.0000 |
| 19 | Simpson-Scheierman-Sheppard-Aldama-Looney | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 20 | Simpson-Scheierman-Sheppard-Matkovic-Aldama | 1 | 1 | 1 | 71.4 | 0.0 | 71.4 | 1 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - New Orleans Pelicans - Regular Season - Week 2
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncic-Monk-Okoro-Bridges-Turner | 0.587 | 0.528 | 0.119 | 0.162 | -2 | +8 | -3 | +4 | +14 | -8 |
| 2 | Simpson-Juzang-Sheppard-Aldama-Jordan | 0.467 | 0.488 | 0.077 | 0.040 | +1 | +14 | +2 | +6 | +4 | -2 |
| 3 | Simpson-Doncic-Sheppard-Aldama-Jordan | 0.556 | 0.643 | 0.222 | 0.000 | +2 | -4 | +5 | -5 | -7 | +1 |
| 4 | Doncic-Monk-Okoro-Aldama-Jordan | 0.933 | 0.654 | 0.250 | 0.000 | 0 | +8 | +2 | -1 | +2 | 0 |
| 5 | Doncic-Monk-Okoro-Aldama-Turner | 0.500 | 0.643 | 0.000 | 0.286 | +1 | 0 | -3 | -1 | -2 | +1 |
| 6 | Simpson-Doncic-Sheppard-Bridges-Turner | 0.458 | 0.529 | 0.000 | 0.500 | 0 | -10 | -8 | -2 | -2 | +3 |
| 7 | Doncic-Juzang-Sheppard-Aldama-Turner | 0.615 | 0.357 | 0.167 | 0.200 | -2 | +4 | -3 | +6 | +2 | +1 |
| 8 | Monk-Sheppard-Okoro-Bridges-Turner | 0.400 | 0.538 | 0.100 | 0.167 | -2 | -10 | -2 | -2 | -4 | -1 |
| 9 | Simpson-Juzang-Sheppard-Bridges-Jordan | 0.500 | 0.682 | 0.000 | 0.167 | +2 | 0 | -3 | -7 | -3 | +2 |
| 10 | Monk-Sheppard-Okoro-Bridges-Jordan | 0.200 | 0.750 | 0.000 | 0.000 | 0 | -4 | 0 | -7 | -2 | +1 |
| 11 | Simpson-Doncic-Sheppard-Bridges-Jordan | 0.417 | 0.750 | 0.000 | 0.000 | +1 | -4 | 0 | -1 | +3 | -1 |
| 12 | Doncic-Juzang-Sheppard-Aldama-Jordan | 0.556 | 0.429 | 0.000 | 0.000 | -2 | +10 | 0 | 0 | +2 | -1 |
| 13 | Doncic-Sheppard-Okoro-Bridges-Turner | 0.000 | 1.214 | 0.000 | 1.000 | +2 | -2 | -3 | -5 | 0 | +1 |
| 14 | Simpson-Juzang-Sheppard-Bridges-Turner | 0.625 | 0.667 | 0.000 | 0.000 | +3 | +2 | 0 | 0 | 0 | 0 |
| 15 | Scheierman-Juzang-Sheppard-Aldama-Jordan | 0.833 | 0.000 | 0.000 | 0.000 | 0 | +2 | 0 | 0 | +2 | -1 |
| 16 | Doncic-Monk-Okoro-Bridges-Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | Doncic-Monk-Sheppard-Bridges-Turner | 0.000 | 1.000 | 0.000 | +1 | -2 | 0 | 0 | +1 | -1 | |
| 18 | Doncic-Scheierman-Sheppard-Jordan-Turner | 1.000 | 0.000 | 0.000 | +2 | +2 | 0 | 0 | 0 | 0 | |
| 19 | Simpson-Scheierman-Sheppard-Aldama-Looney | 0.000 | 0.000 | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Simpson-Scheierman-Sheppard-Matkovic-Aldama | 0.000 | 0.000 | 0.000 | 0.500 | +1 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.





















