Floor Units - New Orleans Pelicans - leeroy
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- New Orleans Pelicans - Regular Season - Week 1
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk-Sheppard-Okoro-Bridges-Turner | 4 | 22 | 104 | 101.7 | 121.6 | -19.9 | -42 | 2 | 2 | 0.5000 |
| 2 | Morris-Scheierman-Juzang-Aldama-Jordan | 4 | 7 | 13 | 88.6 | 125.9 | -37.3 | -12 | 0 | 4 | 0.0000 |
| 3 | Morris-Scheierman-Juzang-Bridges-Aldama | 4 | 6 | 12 | 136.2 | 103.2 | 33.0 | 8 | 2 | 1 | 0.6667 |
| 4 | Monk-Sheppard-Okoro-Aldama-Turner | 4 | 5 | 10 | 109.1 | 86.4 | 22.7 | 6 | 3 | 1 | 0.7500 |
| 5 | Morris-Scheierman-Juzang-Bridges-Turner | 4 | 4 | 10 | 153.1 | 114.8 | 38.3 | 8 | 3 | 1 | 0.7500 |
| 6 | Morris-Sheppard-Okoro-Bridges-Turner | 4 | 6 | 10 | 93.8 | 81.7 | 12.1 | 0 | 2 | 2 | 0.5000 |
| 7 | Morris-Sheppard-Okoro-Bridges-Aldama | 4 | 4 | 8 | 142.9 | 148.2 | -5.3 | 0 | 3 | 1 | 0.7500 |
| 8 | Morris-Monk-Juzang-Bridges-Turner | 3 | 3 | 8 | 76.0 | 91.4 | -15.4 | -3 | 1 | 2 | 0.3333 |
| 9 | Monk-Sheppard-Okoro-Aldama-Jordan | 2 | 4 | 7 | 100.0 | 122.5 | -22.5 | -4 | 0 | 2 | 0.0000 |
| 10 | Morris-Monk-Juzang-Aldama-Jordan | 2 | 2 | 5 | 117.2 | 129.1 | -11.9 | -2 | 1 | 1 | 0.5000 |
| 11 | Monk-Sheppard-Okoro-Bridges-Aldama | 1 | 1 | 3 | 104.2 | 122.4 | -18.2 | -1 | 0 | 1 | 0.0000 |
| 12 | Monk-Sheppard-Okoro-Aldama-Post | 1 | 1 | 1 | 208.3 | 214.3 | -6.0 | -1 | 0 | 1 | 0.0000 |
| 13 | Morris-Monk-Juzang-Bridges-Aldama | 1 | 1 | 1 | 0.0 | 208.3 | -208.3 | -2 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - New Orleans Pelicans - Regular Season - Week 1
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk-Sheppard-Okoro-Bridges-Turner | 0.473 | 0.591 | 0.067 | 0.170 | +13 | -40 | -15 | -3 | +3 | -5 |
| 2 | Morris-Scheierman-Juzang-Aldama-Jordan | 0.475 | 0.611 | 0.111 | 0.083 | +2 | -8 | +2 | 0 | -5 | +4 |
| 3 | Morris-Scheierman-Juzang-Bridges-Aldama | 0.696 | 0.500 | 0.000 | 0.000 | -7 | 0 | 0 | +4 | -2 | -1 |
| 4 | Monk-Sheppard-Okoro-Aldama-Turner | 0.525 | 0.438 | 0.182 | 0.100 | -1 | +4 | 0 | +9 | +4 | -1 |
| 5 | Morris-Scheierman-Juzang-Bridges-Turner | 0.750 | 0.583 | 0.000 | 0.000 | +1 | -2 | 0 | -3 | +3 | 0 |
| 6 | Morris-Sheppard-Okoro-Bridges-Turner | 0.450 | 0.444 | 0.000 | 0.000 | -4 | +2 | 0 | +4 | +3 | -3 |
| 7 | Morris-Sheppard-Okoro-Bridges-Aldama | 0.875 | 0.700 | 0.000 | 0.400 | +1 | -6 | -2 | -2 | 0 | +1 |
| 8 | Morris-Monk-Juzang-Bridges-Turner | 0.423 | 0.429 | 0.000 | 0.000 | -2 | +4 | -3 | +2 | 0 | +1 |
| 9 | Monk-Sheppard-Okoro-Aldama-Jordan | 0.545 | 0.571 | 0.000 | 0.000 | 0 | +4 | 0 | 0 | -5 | +2 |
| 10 | Morris-Monk-Juzang-Aldama-Jordan | 0.700 | 0.556 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | -1 | +2 |
| 11 | Monk-Sheppard-Okoro-Bridges-Aldama | 0.500 | 0.500 | 0.000 | 0.250 | 0 | +2 | -2 | +4 | 0 | 0 |
| 12 | Monk-Sheppard-Okoro-Aldama-Post | 1.000 | 1.000 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Morris-Monk-Juzang-Bridges-Aldama | 1.000 | +1 | -2 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.





















