Chicago (4 - 3) |
| Minnesota (4 - 2) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
BULLS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-Suggs-Ingles-Siakam-Bitadze | 23 | 22-47 | 0.47 | 7-18 | 0.39 | 6-8 | 0.7500 | 22 | 12 | 4 | 2 | 4 | 12 | 57 | -5 | 4 |
Ball-Sexton-Jerome-Highsmith-Nance Jr. | 8 | 6-9 | 0.67 | 2-3 | 0.67 | 6-6 | 1.0000 | 9 | 5 | 0 | 0 | 2 | 2 | 20 | 4 | 3 |
Sexton-Suggs-Ingles-Siakam-Bitadze | 4 | 2-7 | 0.29 | 1-1 | 1.00 | 2-3 | 0.6667 | 4 | 1 | 2 | 0 | 2 | 1 | 7 | -2 | 2 |
Ball-Sexton-Suggs-Highsmith-Nance Jr. | 4 | 5-7 | 0.71 | 0-2 | 0.00 | 0-1 | 0.0000 | 3 | 2 | 1 | 0 | 0 | 2 | 10 | -1 | 1 |
Sexton-Jerome-Highsmith-Siakam-Nance Jr. | 3 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | -2 | 1 | |
Ball-Sexton-Suggs-Siakam-Nance Jr. | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
Ball-Sexton-Suggs-Siakam-Bitadze | 2 | 2-5 | 0.40 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | 1 | ||
Ball-Sexton-Suggs-Nance Jr.-Bitadze | 1 | 2-2 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 1 |
8 different lineups
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 21 | 21-40 | 0.53 | 2-9 | 0.22 | 19-22 | 0.8636 | 24 | 14 | 5 | 2 | 5 | 5 | 63 | 7 | 4 |
Holiday-Jackson Jr.-Phillips-Davis-Dieng | 7 | 7-11 | 0.64 | 2-6 | 0.33 | 3-6 | 0.5000 | 5 | 3 | 0 | 0 | 1 | 1 | 19 | 0 | 1 |
Holiday-Wright-Jackson Jr.-Phillips-Dieng | 5 | 4-12 | 0.33 | 0-4 | 0.00 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 8 | -3 | 2 | |
Holiday-Jackson Jr.-Finney-Smith-Davis-Dieng | 5 | 3-7 | 0.43 | 2-5 | 0.40 | 3-4 | 0.7500 | 3 | 3 | 0 | 0 | 0 | 2 | 11 | -2 | 1 |
Holiday-Jackson Jr.-Phillips-Dieng-Valanciunas | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 6 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | 2 |
Holiday-Wright-Finney-Smith-Phillips-Valanciunas | 2 | 2-4 | 0.50 | 2-3 | 0.67 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | |
Holiday-Wright-Phillips-Dieng-Valanciunas | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
Anthony-Jackson Jr.-Finney-Smith-Davis-Valanciunas | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
BULLS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-Suggs-Ingles-Siakam-Bitadze | 23 | 21-41 | 0.51 | 3-11 | 0.27 | 17-21 | 0.8095 | 25 | 14 | 4 | 2 | 4 | 5 | 62 | 5 | 4 |
Ball-Sexton-Jerome-Highsmith-Nance Jr. | 8 | 7-17 | 0.41 | 1-7 | 0.14 | 1-3 | 0.3333 | 6 | 3 | 1 | 0 | 0 | 4 | 16 | -4 | 3 |
Sexton-Suggs-Ingles-Siakam-Bitadze | 4 | 3-7 | 0.43 | 1-4 | 0.25 | 2-2 | 1.0000 | 3 | 3 | 2 | 1 | 2 | 1 | 9 | 2 | 2 |
Ball-Sexton-Suggs-Highsmith-Nance Jr. | 4 | 4-6 | 0.67 | 1-3 | 0.33 | 2-3 | 0.6667 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 1 | 1 |
Sexton-Jerome-Highsmith-Siakam-Nance Jr. | 3 | 2-4 | 0.50 | 2-3 | 0.67 | 1-2 | 0.5000 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
Ball-Sexton-Suggs-Siakam-Nance Jr. | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | |
Ball-Sexton-Suggs-Siakam-Bitadze | 2 | 2-4 | 0.50 | 2-3 | 0.67 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | |
Ball-Sexton-Suggs-Nance Jr.-Bitadze | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 3-3 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | 1 |
8 different lineups
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 21 | 21-43 | 0.49 | 8-17 | 0.47 | 6-9 | 0.6667 | 17 | 12 | 5 | 2 | 5 | 13 | 56 | -7 | 4 |
Holiday-Jackson Jr.-Phillips-Davis-Dieng | 7 | 8-11 | 0.73 | 2-4 | 0.50 | 1-2 | 0.5000 | 6 | 5 | 1 | 0 | 0 | 4 | 19 | 0 | 1 |
Holiday-Wright-Jackson Jr.-Phillips-Dieng | 5 | 3-5 | 0.60 | 0-1 | 0.00 | 5-5 | 1.0000 | 6 | 2 | 0 | 0 | 2 | 0 | 11 | 3 | 2 |
Holiday-Jackson Jr.-Finney-Smith-Davis-Dieng | 5 | 5-10 | 0.50 | 0-2 | 0.00 | 3-3 | 1.0000 | 7 | 2 | 0 | 0 | 0 | 2 | 13 | 2 | 1 |
Holiday-Jackson Jr.-Phillips-Dieng-Valanciunas | 4 | 1-7 | 0.14 | 1-5 | 0.20 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 2 |
Holiday-Wright-Finney-Smith-Phillips-Valanciunas | 2 | 2-5 | 0.40 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | 1 | ||
Holiday-Wright-Phillips-Dieng-Valanciunas | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
Anthony-Jackson Jr.-Finney-Smith-Davis-Valanciunas | 1 | 0-3 | 0.00 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
8 different lineups
TEAM | # LINEUPS |
---|---|
Chi | 8 |
Min | 8 |