New York (4 - 0) |
| Chicago (3 - 1) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giddey-Tyson-McDaniels-Durant-Allen | 29 | 34-61 | 0.56 | 3-11 | 0.27 | 10-14 | 0.7143 | 33 | 18 | 6 | 10 | 10 | 7 | 81 | 0 | 4 |
| Giddey-Johnson-Bey-Jovic-Zubac | 9 | 8-15 | 0.53 | 4-7 | 0.57 | 4-4 | 1.0000 | 7 | 7 | 1 | 0 | 2 | 2 | 24 | -3 | 4 |
| Conley-Tyson-McDaniels-Durant-Allen | 4 | 3-8 | 0.38 | 2-4 | 0.50 | 1-1 | 1.0000 | 4 | 3 | 0 | 2 | 1 | 0 | 9 | 1 | 1 |
| Giddey-Johnson-Durant-Jovic-Zubac | 2 | 4-5 | 0.80 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 6 | 2 | ||
| Giddey-Johnson-McDaniels-Durant-Zubac | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | |
| Conley-Johnson-Bey-Jovic-Zubac | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | ||
| Conley-Johnson-McDaniels-Durant-Zubac | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
7 different lineups
| BULLS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suggs-Sexton-Buzelis-Gordon-Claxton | 19 | 23-37 | 0.62 | 6-10 | 0.60 | 4-6 | 0.6667 | 11 | 18 | 4 | 3 | 3 | 8 | 56 | 6 | 4 |
| Suggs-Sexton-Jones-Buzelis-Gordon | 4 | 3-7 | 0.43 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | -2 | 1 | ||
| Suggs-Houstan-Buzelis-Gordon-Bitadze | 4 | 3-8 | 0.38 | 2-5 | 0.40 | 1-1 | 1.0000 | 2 | 3 | 3 | 1 | 0 | 0 | 9 | 1 | 1 |
| Suggs-Sexton-Buzelis-Gordon-Bitadze | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 1 | 1 | 1 | 3 | 3 | 5 | -10 | 1 | |
| Kolek-Sexton-Jones-Nance Jr.-Claxton | 3 | 1-6 | 0.17 | 0-3 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -9 | 1 | |
| Kolek-Houstan-Jones-Nance Jr.-Bitadze | 3 | 3-5 | 0.60 | 2-2 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 8 | -1 | 2 | |
| Suggs-Sexton-Jones-Buzelis-Claxton | 2 | 4-5 | 0.80 | 1-1 | 1.00 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 9 | 3 | 1 | |
| Suggs-Sexton-Jones-Buzelis-Bitadze | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | -2 | 1 | |
| Kolek-Sexton-Jones-Gordon-Bitadze | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Kolek-Sexton-Jones-Buzelis-Bitadze | 2 | 1-6 | 0.17 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
| Suggs-Sexton-Buzelis-Gordon-Nance Jr. | 1 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Kolek-Sexton-Jones-Nance Jr.-Jemison | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | |
| Kolek-Sexton-Houstan-Jones-Nance Jr. | 1 | 2-2 | 1.00 | 0-0 | 3-3 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
| KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giddey-Tyson-McDaniels-Durant-Allen | 29 | 33-57 | 0.58 | 10-19 | 0.53 | 5-7 | 0.7143 | 18 | 27 | 9 | 5 | 8 | 11 | 81 | 0 | 4 |
| Giddey-Johnson-Bey-Jovic-Zubac | 9 | 10-20 | 0.50 | 3-7 | 0.43 | 4-4 | 1.0000 | 9 | 6 | 2 | 1 | 1 | 3 | 27 | 3 | 4 |
| Conley-Tyson-McDaniels-Durant-Allen | 4 | 4-10 | 0.40 | 0-2 | 0.00 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | -1 | 1 | |
| Giddey-Johnson-Durant-Jovic-Zubac | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -6 | 2 | |
| Giddey-Johnson-McDaniels-Durant-Zubac | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -3 | 2 | |
| Conley-Johnson-Bey-Jovic-Zubac | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | ||
| Conley-Johnson-McDaniels-Durant-Zubac | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
7 different lineups
| BULLS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suggs-Sexton-Buzelis-Gordon-Claxton | 19 | 21-39 | 0.54 | 2-8 | 0.25 | 6-9 | 0.6667 | 21 | 11 | 2 | 7 | 5 | 4 | 50 | -6 | 4 |
| Suggs-Sexton-Jones-Buzelis-Gordon | 4 | 3-7 | 0.43 | 1-4 | 0.25 | 1-1 | 1.0000 | 3 | 2 | 0 | 2 | 1 | 0 | 8 | 2 | 1 |
| Suggs-Houstan-Buzelis-Gordon-Bitadze | 4 | 4-8 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 7 | 2 | 0 | 1 | 3 | 3 | 8 | -1 | 1 |
| Suggs-Sexton-Buzelis-Gordon-Bitadze | 4 | 5-7 | 0.71 | 1-1 | 1.00 | 4-4 | 1.0000 | 4 | 2 | 3 | 2 | 1 | 0 | 15 | 10 | 1 |
| Kolek-Sexton-Jones-Nance Jr.-Claxton | 3 | 5-6 | 0.83 | 0-0 | 1-1 | 1.0000 | 4 | 3 | 1 | 1 | 1 | 0 | 11 | 9 | 1 | |
| Kolek-Houstan-Jones-Nance Jr.-Bitadze | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 4-4 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 2 |
| Suggs-Sexton-Jones-Buzelis-Claxton | 2 | 3-5 | 0.60 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | -3 | 1 | ||
| Suggs-Sexton-Jones-Buzelis-Bitadze | 2 | 3-3 | 1.00 | 2-2 | 1.00 | 0-0 | 2 | 3 | 0 | 0 | 2 | 1 | 8 | 2 | 1 | |
| Kolek-Sexton-Jones-Gordon-Bitadze | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Kolek-Sexton-Jones-Buzelis-Bitadze | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Suggs-Sexton-Buzelis-Gordon-Nance Jr. | 1 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
| Kolek-Sexton-Jones-Nance Jr.-Jemison | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 | ||
| Kolek-Sexton-Houstan-Jones-Nance Jr. | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
13 different lineups
| TEAM | # LINEUPS |
|---|---|
| Chi | 13 |
| NY | 7 |
























