Sacramento (29 - 37) |
| Minnesota (40 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Bassey | C | 34 | 2-3 | 0-0 | 1-3 | 3 | 7 | 10 | 5 | 1 | 3 | 1 | 4 | 30 | 64 | -13 | 19 | 5 |
K. Anderson | PF | 34 | 5-10 | 0-1 | 2-5 | 0 | 6 | 6 | 3 | 2 | 3 | 2 | 2 | 46 | 255 | -15 | 20 | 12 |
B. Bogdanovic | SF | 35 | 13-21 | 6-11 | 5-5 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 36 | 211 | -15 | 41 | 37 |
C. Braun | SG | 28 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 22 | 92 | -4 | 13 | 5 |
T. Herro | PG | 29 | 8-19 | 2-8 | 3-4 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 2 | 57 | 347 | -5 | 25 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
F. VanVleet | SG | 20 | 5-15 | 2-4 | 5-5 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 29 | 237 | -7 | 23 | 17 |
K. George | SF | 21 | 1-4 | 0-3 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | 40 | -7 | 4 | 2 |
S. Hauser | PF | 19 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 13 | 38 | +8 | 10 | 3 |
S. Jones | C | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 4 | 4 |
M. Sasser | PG | 15 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 16 | 95 | +3 | 7 | 2 |
TOTAL | 241 | 40-86 | 12-34 | 16-23 | 4 | 36 | 40 | 24 | 6 | 9 | 9 | 15 | 267 | 1393 | 108 | |||
0.465 | 0.353 | 0.696 |
Dunks: K. Anderson (1), S. Jones (1)
Points in the paint: 48
Points midrange: 8
Points three-pointers: 36
Second chance points: 6
Fast break points: 14
Points of Turnovers: 5
Dunks: 2
Bench points: 28
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 32 | 5-10 | 0-0 | 3-3 | 7 | 8 | 15 | 1 | 1 | 1 | 1 | 4 | 30 | 101 | +15 | 15 | 13 |
A. Davis | PF | 40 | 10-20 | 1-2 | 7-8 | 1 | 15 | 16 | 6 | 1 | 2 | 2 | 1 | 54 | 265 | +11 | 43 | 28 |
J. Butler | SF | 36 | 14-20 | 1-2 | 6-9 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 1 | 54 | 371 | +20 | 47 | 35 |
C. Reddish | SG | 24 | 2-5 | 0-1 | 4-4 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 91 | +8 | 16 | 8 |
C. Anthony | PG | 35 | 6-13 | 2-5 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 44 | 244 | +17 | 24 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Wright | SG | 28 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 28 | 140 | +1 | 11 | 4 |
A. Jackson Jr. | SG | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 41 | -5 | 2 | 0 |
L. Shamet | SG | 15 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 31 | -7 | 6 | 6 |
O. Dieng | C | 16 | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 63 | -4 | 10 | 10 |
A. Holiday | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | 0 | 0 |
TOTAL | 241 | 45-89 | 8-23 | 21-26 | 8 | 41 | 49 | 24 | 6 | 4 | 6 | 14 | 267 | 1352 | 119 | |||
0.506 | 0.348 | 0.808 |
Dunks: A. Davis (4), J. Butler (3), J. Valanciunas (2), C. Anthony (1)
Points in the paint: 66
Points midrange: 8
Points three-pointers: 24
Second chance points: 14
Fast break points: 16
Points of turnovers: 11
Dunks: 10
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 98.44 | 120.89 | 106.80 | 0.551 | 6.10 | 0.551 | 23.60 | 99.78 | 0.850 |
Sac | 101.12 | 106.80 | 120.89 | 0.535 | 8.90 | 0.449 | 18.60 | 99.78 | 0.150 |
Player of the Game:
Anthony Davis
28 Pts, 16 Rebs, 6 Ast, 1 Stl, 2 Blk
01/22/2025 Target Center, Minneapolis, MN