Golden State (29 - 53) |
| LA (51 - 31) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Hartenstein | C | 30 | 3-5 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 22 | 49 | 0 | 8 | 6 |
J. Smith | PF | 30 | 2-4 | 1-2 | 0-0 | 0 | 10 | 10 | 1 | 0 | 2 | 0 | 0 | 35 | 81 | -4 | 7 | 5 |
J. Green | SF | 25 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 26 | 97 | +6 | 8 | 5 |
M. Monk | SG | 31 | 7-17 | 3-9 | 6-6 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 39 | 199 | +2 | 30 | 23 |
J. Poole | PG | 34 | 14-31 | 4-13 | 9-9 | 2 | 3 | 5 | 5 | 0 | 0 | 4 | 2 | 84 | 486 | -5 | 54 | 41 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Lee | SG | 20 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 37 | 166 | -25 | 14 | 3 |
K. Love | PF | 18 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 20 | 67 | -12 | 7 | 7 |
N. Batum | SF | 19 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | 69 | -23 | 2 | 2 |
C. Koloko | C | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 14 | 38 | -21 | 2 | 0 |
P. Mills | PG | 14 | 4-10 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 29 | 161 | -15 | 12 | 10 |
T. Watford | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 |
T. Smith | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -2 | 0 | 0 |
TOTAL | 239 | 37-84 | 12-32 | 16-18 | 3 | 27 | 30 | 17 | 9 | 5 | 11 | 13 | 330 | 1419 | 102 | |||
0.440 | 0.375 | 0.889 |
Dunks: J. Poole (3), M. Monk (1)
Points in the paint: 32
Points midrange: 18
Points three-pointers: 36
Second chance points: 4
Fast break points: 10
Points of Turnovers: 13
Dunks: 4
Bench points: 22
LAKERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Kessler | C | 26 | 5-7 | 0-0 | 0-0 | 6 | 7 | 13 | 2 | 1 | 1 | 0 | 1 | 30 | 64 | +18 | 14 | 10 |
Z. Williamson | PF | 27 | 2-11 | 0-1 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 3 | 2 | 29 | 139 | +20 | 8 | 4 |
K. Leonard | SF | 45 | 17-33 | 2-7 | 5-7 | 2 | 5 | 7 | 7 | 0 | 1 | 1 | 2 | 70 | 401 | +13 | 56 | 41 |
A. Thompson | SG | 29 | 4-7 | 0-0 | 5-6 | 2 | 6 | 8 | 6 | 2 | 2 | 4 | 1 | 35 | 193 | +14 | 25 | 13 |
C. Cunningham | PG | 30 | 15-20 | 2-4 | 4-5 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 51 | 282 | +21 | 43 | 36 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Carter Jr | C | 26 | 4-6 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 1 | 24 | 62 | +5 | 12 | 8 |
D. Jones Jr. | SF | 27 | 1-4 | 1-3 | 2-2 | 0 | 4 | 4 | 6 | 0 | 2 | 0 | 0 | 19 | 63 | +22 | 18 | 5 |
J. Crowder | PF | 18 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 47 | -3 | 6 | 4 |
A. Flagler | PG | 12 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 17 | 66 | -5 | 7 | 1 |
J. Johnson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
M. Morris | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 | 0 |
T. Camara | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 243 | 50-92 | 5-17 | 17-22 | 13 | 42 | 55 | 32 | 7 | 8 | 12 | 14 | 285 | 1317 | 122 | |||
0.543 | 0.294 | 0.773 |
Dunks: W. Carter Jr (2), J. Crowder (1), C. Cunningham (1), W. Kessler (1)
Points in the paint: 70
Points midrange: 20
Points three-pointers: 15
Second chance points: 18
Fast break points: 25
Points of turnovers: 17
Dunks: 5
Bench points: 18
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 99.92 | 102.08 | 121.18 | 0.512 | 11.01 | 0.353 | 19.05 | 100.30 | 0.083 |
LAL | 100.68 | 121.18 | 102.08 | 0.571 | 11.92 | 0.647 | 18.48 | 100.30 | 0.917 |
Player of the Game:
Kawhi Leonard
41 Pts, 7 Rebs, 7 Ast, 1 Blk
02/14/2025 STAPLES Center, Los Angeles, CA