Portland (22 - 55) |
| Dallas (23 - 53) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Robinson-Earl | C | 32 | 3-9 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 3 | 89 | 79 | -4 | 12 | 6 |
K. Murray | PF | 37 | 3-10 | 2-7 | 1-2 | 2 | 6 | 8 | 1 | 4 | 0 | 0 | 1 | 39 | 110 | -5 | 11 | 9 |
D. Terry | SF | 27 | 0-4 | 0-3 | 6-6 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 23 | 137 | -12 | 10 | 6 |
B. Beal | SG | 34 | 17-32 | 6-10 | 9-14 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 58 | 428 | +1 | 51 | 49 |
A. Black | PG | 31 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 48 | 260 | -7 | 15 | 5 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Dort | SF | 18 | 1-1 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 15 | 64 | +15 | 3 | 3 |
J. Walker | PF | 15 | 1-2 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 14 | 42 | +4 | 8 | 4 |
G. Allen | SG | 14 | 5-9 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 109 | +1 | 15 | 13 |
V. Micic | PG | 14 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 140 | +1 | 9 | 2 |
M. Strus | SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 23 | +4 | 4 | 0 |
N. Smith Jr. | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | +8 | 0 | 0 |
U. Chomche | C | 10 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 15 | 43 | +4 | 6 | 6 |
TOTAL | 241 | 36-80 | 11-30 | 20-27 | 7 | 32 | 39 | 18 | 9 | 4 | 7 | 12 | 354 | 1446 | 103 | |||
0.450 | 0.367 | 0.741 |
Dunks: U. Chomche (1), J. Robinson-Earl (1)
Points in the paint: 42
Points midrange: 8
Points three-pointers: 33
Second chance points: 6
Fast break points: 4
Points of Turnovers: 4
Dunks: 2
Bench points: 28
MAVERICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Williams | C | 32 | 3-7 | 0-1 | 4-4 | 5 | 15 | 20 | 2 | 1 | 4 | 1 | 1 | 40 | 92 | +4 | 15 | 10 |
O. Toppin | PF | 27 | 3-5 | 0-2 | 1-1 | 1 | 7 | 8 | 4 | 0 | 1 | 2 | 4 | 25 | 70 | +12 | 17 | 7 |
M. Bridges | SF | 34 | 8-19 | 4-11 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 40 | 161 | -2 | 27 | 20 |
D. Vassell | SG | 29 | 8-20 | 2-7 | 3-4 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | 49 | 309 | +8 | 35 | 21 |
M. McBride | PG | 31 | 5-7 | 2-3 | 3-5 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 43 | 245 | +7 | 24 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Sensabaugh | SF | 21 | 5-7 | 2-4 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 23 | 81 | -9 | 19 | 15 |
D. Knecht | SF | 26 | 2-5 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 19 | 75 | -10 | 11 | 6 |
Z. Collins | PF | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 24 | -6 | 2 | 2 |
M. Branham | PG | 17 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 30 | 208 | -9 | 13 | 5 |
D. Robinson | SG | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 31 | -4 | 4 | 0 |
L. Miller | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | -1 | 0 | 0 |
TOTAL | 241 | 37-78 | 12-34 | 15-19 | 7 | 37 | 44 | 28 | 5 | 8 | 11 | 16 | 290 | 1306 | 101 | |||
0.474 | 0.353 | 0.789 |
Dunks: O. Toppin (3), M. Bridges (2), Z. Collins (1), B. Sensabaugh (1), M. Williams (1)
Points in the paint: 38
Points midrange: 12
Points three-pointers: 36
Second chance points: 7
Fast break points: 8
Points of turnovers: 6
Dunks: 8
Bench points: 28
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Dal | 90.36 | 111.78 | 112.10 | 0.551 | 12.17 | 0.530 | 19.23 | 91.12 | 0.490 |
Por | 91.88 | 112.10 | 111.78 | 0.519 | 7.62 | 0.470 | 25.00 | 91.12 | 0.510 |
Player of the Game:
Bradley Beal
49 Pts, 3 Rebs, 1 Ast, 1 Stl, 2 Blk
02/03/2025 AmericanAirlines Center, Dallas, TX