New Orleans (3 - 1) |
| Toronto (3 - 1) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncic-Allen-Gordon-Randle-Gobert | 22 | 19-40 | 0.48 | 4-14 | 0.29 | 11-16 | 0.6875 | 21 | 7 | 2 | 3 | 2 | 6 | 53 | 2 | 4 |
Doncic-Westbrook-Alexander-Walker-Craig-Plumlee | 9 | 9-17 | 0.53 | 4-9 | 0.44 | 1-2 | 0.5000 | 8 | 4 | 0 | 0 | 2 | 4 | 23 | 0 | 3 |
Doncic-Westbrook-Allen-Randle-Gobert | 6 | 4-11 | 0.36 | 0-4 | 0.00 | 3-3 | 1.0000 | 8 | 2 | 1 | 1 | 1 | 0 | 11 | 0 | 2 |
Westbrook-Allen-Gordon-Randle-Gobert | 3 | 5-7 | 0.71 | 2-3 | 0.67 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 12 | 5 | 2 | |
Westbrook-Allen-Alexander-Walker-Randle-Plumlee | 3 | 3-4 | 0.75 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 1 |
Doncic-Westbrook-Allen-Camara-Gobert | 3 | 4-7 | 0.57 | 0-1 | 0.00 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | -1 | 1 | |
Doncic-Westbrook-Allen-Craig-Plumlee | 2 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | |
Westbrook-Allen-Mathews-Randle-Plumlee | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Mann-Westbrook-Alexander-Walker-Randle-Plumlee | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
9 different lineups
RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Durant-Diabate-Kornet | 18 | 15-34 | 0.44 | 4-15 | 0.27 | 9-10 | 0.9000 | 20 | 9 | 1 | 4 | 2 | 7 | 43 | 2 | 4 |
Curry-Hart-Milton-Diabate-Kornet | 7 | 6-14 | 0.43 | 3-8 | 0.38 | 0-0 | 6 | 3 | 0 | 1 | 2 | 4 | 15 | -9 | 2 | |
Curry-Schroder-Nowell-Milton-Temple | 6 | 7-11 | 0.64 | 1-2 | 0.50 | 3-3 | 1.0000 | 5 | 2 | 1 | 1 | 1 | 2 | 18 | 2 | 3 |
Curry-Hart-Milton-Durant-Kornet | 5 | 3-8 | 0.38 | 1-4 | 0.25 | 1-1 | 1.0000 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 2 |
Curry-Schroder-Hart-Nowell-Kornet | 3 | 3-7 | 0.43 | 2-5 | 0.40 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
Schroder-Jones-Nowell-Milton-Durant | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
Curry-Schroder-Nowell-Milton-Morris | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 1 |
Curry-Hart-Nowell-Milton-Schroder | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 1 |
Schroder-Hart-Durant-Diabate-Kornet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Curry-Schroder-Hart-Durant-Kornet | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Curry-Schroder-Nowell-Milton-Scheierman | 1 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
Morris-Schroder-Nowell-Milton-Durant | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncic-Allen-Gordon-Randle-Gobert | 22 | 18-42 | 0.43 | 6-20 | 0.30 | 9-10 | 0.9000 | 24 | 11 | 1 | 5 | 3 | 11 | 51 | -2 | 4 |
Doncic-Westbrook-Alexander-Walker-Craig-Plumlee | 9 | 8-16 | 0.50 | 2-6 | 0.33 | 5-5 | 1.0000 | 7 | 4 | 2 | 1 | 0 | 2 | 23 | 0 | 3 |
Doncic-Westbrook-Allen-Randle-Gobert | 6 | 4-9 | 0.44 | 2-5 | 0.40 | 1-2 | 0.5000 | 5 | 2 | 0 | 0 | 1 | 2 | 11 | 0 | 2 |
Westbrook-Allen-Gordon-Randle-Gobert | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | -5 | 2 | |
Westbrook-Allen-Alexander-Walker-Randle-Plumlee | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
Doncic-Westbrook-Allen-Camara-Gobert | 3 | 3-7 | 0.43 | 2-5 | 0.40 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
Doncic-Westbrook-Allen-Craig-Plumlee | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 1 |
Westbrook-Allen-Mathews-Randle-Plumlee | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Mann-Westbrook-Alexander-Walker-Randle-Plumlee | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
9 different lineups
RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Durant-Diabate-Kornet | 18 | 16-33 | 0.48 | 4-11 | 0.36 | 5-8 | 0.6250 | 17 | 6 | 1 | 2 | 2 | 6 | 41 | -2 | 4 |
Curry-Hart-Milton-Diabate-Kornet | 7 | 8-14 | 0.57 | 2-6 | 0.33 | 6-8 | 0.7500 | 7 | 4 | 2 | 1 | 0 | 2 | 24 | 9 | 2 |
Curry-Schroder-Nowell-Milton-Temple | 6 | 6-10 | 0.60 | 3-7 | 0.43 | 1-2 | 0.5000 | 3 | 4 | 0 | 0 | 1 | 3 | 16 | -2 | 3 |
Curry-Hart-Milton-Durant-Kornet | 5 | 3-10 | 0.30 | 0-4 | 0.00 | 2-2 | 1.0000 | 7 | 2 | 1 | 1 | 1 | 0 | 8 | 0 | 2 |
Curry-Schroder-Hart-Nowell-Kornet | 3 | 4-7 | 0.57 | 0-1 | 0.00 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | -1 | 1 | |
Schroder-Jones-Nowell-Milton-Durant | 3 | 3-4 | 0.75 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 1 |
Curry-Schroder-Nowell-Milton-Morris | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | -3 | 1 | |
Curry-Hart-Nowell-Milton-Schroder | 2 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | |
Schroder-Hart-Durant-Diabate-Kornet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Curry-Schroder-Hart-Durant-Kornet | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Curry-Schroder-Nowell-Milton-Scheierman | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Morris-Schroder-Nowell-Milton-Durant | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
NO | 9 |
Tor | 12 |