New Orleans (3 - 0) |
| Toronto (2 - 1) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 34 | 6-9 | 0-0 | 5-5 | 6 | 14 | 20 | 1 | 1 | 3 | 0 | 1 | 42 | 99 | +6 | 20 | 17 |
J. Randle | PF | 34 | 8-18 | 2-9 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 37 | 179 | +4 | 24 | 18 |
A. Gordon | SF | 25 | 1-7 | 0-3 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 19 | 69 | +7 | 11 | 3 |
G. Allen | SG | 39 | 7-8 | 3-4 | 4-4 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 35 | 173 | +9 | 28 | 21 |
L. Doncic | PG | 42 | 16-34 | 5-14 | 7-11 | 1 | 7 | 8 | 4 | 1 | 1 | 0 | 4 | 89 | 560 | +5 | 52 | 44 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | SG | 26 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 34 | 214 | +5 | 19 | 6 |
T. Craig | PF | 11 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 15 | +4 | 5 | 2 |
N. Alexander-Walker | SF | 12 | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | -2 | 7 | 7 |
M. Plumlee | C | 14 | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 13 | 35 | +1 | 6 | 2 |
G. Mathews | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
T. Mann | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -2 | 0 | 0 |
T. Camara | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 | 2 | 2 |
TOTAL | 242 | 46-91 | 12-35 | 18-24 | 10 | 38 | 48 | 22 | 4 | 4 | 5 | 14 | 288 | 1402 | 122 | |||
0.505 | 0.343 | 0.750 |
Dunks: R. Gobert (5), J. Randle (2), G. Allen (1), L. Doncic (1)
Points in the paint: 50
Points midrange: 18
Points three-pointers: 36
Second chance points: 19
Fast break points: 12
Points of Turnovers: 7
Dunks: 9
Bench points: 19
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Kornet | C | 34 | 5-7 | 0-2 | 0-0 | 3 | 6 | 9 | 1 | 0 | 2 | 0 | 2 | 31 | 69 | -6 | 13 | 10 |
M. Diabate | PF | 25 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 2 | 2 | 1 | 25 | 64 | -7 | 8 | 2 |
K. Durant | SF | 27 | 9-13 | 0-2 | 3-3 | 1 | 7 | 8 | 3 | 1 | 1 | 0 | 6 | 37 | 192 | +3 | 30 | 21 |
J. Hart | SG | 36 | 2-8 | 2-4 | 3-4 | 2 | 6 | 8 | 4 | 0 | 0 | 2 | 1 | 32 | 169 | -10 | 18 | 9 |
S. Curry | PG | 45 | 17-43 | 9-27 | 10-10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 88 | 516 | -8 | 57 | 53 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 18 | 3-8 | 1-4 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 145 | 0 | 15 | 10 |
S. Milton | SF | 26 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 4 | 25 | 118 | -10 | 16 | 5 |
J. Nowell | SF | 17 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 15 | 59 | 0 | 5 | 5 |
G. Temple | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | +2 | 0 | 0 |
M. Morris | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | +4 | 3 | 0 |
B. Scheierman | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | -3 | 0 | 0 |
D. Jones | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
TOTAL | 240 | 41-89 | 14-43 | 19-21 | 8 | 36 | 44 | 22 | 3 | 6 | 6 | 16 | 289 | 1361 | 115 | |||
0.461 | 0.326 | 0.905 |
Dunks: L. Kornet (4), M. Diabate (1), K. Durant (1), J. Nowell (1)
Points in the paint: 42
Points midrange: 12
Points three-pointers: 42
Second chance points: 12
Fast break points: 6
Points of turnovers: 6
Dunks: 7
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NO | 96.56 | 126.35 | 119.49 | 0.571 | 5.18 | 0.522 | 19.78 | 96.40 | 0.686 |
Tor | 96.24 | 119.49 | 126.35 | 0.539 | 6.23 | 0.478 | 21.35 | 96.40 | 0.314 |
Player of the Game:
Rudy Gobert
17 Pts, 20 Rebs, 1 Ast, 1 Stl, 3 Blk
11/18/2024 Air Canada Centre, Toronto, ON