Philadelphia (3 - 6) |
| Washington (12 - 0) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Smart-Green-Williams-Adams | 22 | 21-46 | 0.46 | 5-16 | 0.31 | 6-10 | 0.6000 | 25 | 10 | 4 | 6 | 2 | 6 | 53 | 4 | 4 |
Mitchell-Huerter-Dunn-Mogbo-Hukporti | 5 | 2-6 | 0.33 | 1-3 | 0.33 | 3-3 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 1 | 8 | -2 | 2 |
Green-Smart-Green-Mogbo-Adams | 4 | 2-4 | 0.50 | 0-0 | 2-3 | 0.6667 | 2 | 2 | 0 | 1 | 2 | 1 | 6 | -4 | 1 | |
Mitchell-Huerter-Dunn-Mogbo-Williams | 3 | 2-5 | 0.40 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | |
Mitchell-Green-Dunn-Mogbo-Hukporti | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | -8 | 1 |
Green-Huerter-Dunn-Bona-Adams | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Mitchell-Huerter-Green-Mogbo-Hukporti | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | |
Green-Huerter-Dunn-Mogbo-Adams | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | 1 |
Mitchell-Smart-Green-Mogbo-Williams | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Mitchell-Huerter-Green-Mogbo-Williams | 1 | 2-2 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
Mitchell-Huerter-Dunn-Williams-Hukporti | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 1 | |
Green-Huerter-Green-Williams-Adams | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
Mitchell-Huerter-Green-Mogbo-Adams | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
13 different lineups
WIZARDS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday-Booker-Wiggins-James-Capela | 21 | 17-40 | 0.43 | 4-14 | 0.29 | 10-12 | 0.8333 | 22 | 8 | 3 | 6 | 3 | 8 | 48 | 9 | 4 |
Holiday-Payne-Coffey-James-Thompson | 5 | 6-11 | 0.55 | 2-4 | 0.50 | 1-1 | 1.0000 | 7 | 3 | 1 | 0 | 1 | 2 | 15 | 7 | 1 |
Payne-Coffey-Yabusele-James-Thompson | 4 | 2-7 | 0.29 | 0-2 | 0.00 | 2-4 | 0.5000 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | -4 | 2 |
Holiday-Booker-James-Yabusele-Capela | 3 | 3-8 | 0.38 | 1-5 | 0.20 | 0-0 | 4 | 3 | 0 | 1 | 0 | 0 | 7 | -2 | 1 | |
Holiday-Payne-Wiggins-James-Capela | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | -7 | 1 | |
Payne-Booker-Coffey-Yabusele-Thompson | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 2-3 | 0.6667 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Payne-Coffey-James-Yabusele-Thompson | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Holiday-Coffey-Wiggins-James-Capela | 2 | 2-3 | 0.67 | 0-0 | 1-2 | 0.5000 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | -1 | 1 | |
Holiday-Coffey-James-Yabusele-Capela | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Holiday-Booker-Coffey-Yabusele-Thompson | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Payne-Coffey-Roddy-Yabusele-James | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | |
Payne-Jones-Coffey-Yabusele-James | 1 | 3-3 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Smart-Green-Williams-Adams | 22 | 18-45 | 0.40 | 5-18 | 0.28 | 8-11 | 0.7273 | 21 | 8 | 2 | 6 | 4 | 6 | 49 | -4 | 4 |
Mitchell-Huerter-Dunn-Mogbo-Hukporti | 5 | 4-10 | 0.40 | 1-5 | 0.20 | 1-1 | 1.0000 | 6 | 1 | 0 | 0 | 1 | 2 | 10 | 2 | 2 |
Green-Smart-Green-Mogbo-Adams | 4 | 4-8 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 3 | 2 | 1 | 0 | 2 | 10 | 4 | 1 |
Mitchell-Huerter-Dunn-Mogbo-Williams | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
Mitchell-Green-Dunn-Mogbo-Hukporti | 3 | 5-7 | 0.71 | 2-3 | 0.67 | 1-1 | 1.0000 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 8 | 1 |
Green-Huerter-Dunn-Bona-Adams | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Mitchell-Huerter-Green-Mogbo-Hukporti | 2 | 0-2 | 0.00 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
Green-Huerter-Dunn-Mogbo-Adams | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
Mitchell-Smart-Green-Mogbo-Williams | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | |
Mitchell-Huerter-Green-Mogbo-Williams | 1 | 3-3 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | ||
Mitchell-Huerter-Dunn-Williams-Hukporti | 1 | 0-2 | 0.00 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 1 | |
Green-Huerter-Green-Williams-Adams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 1 | ||
Mitchell-Huerter-Green-Mogbo-Adams | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
13 different lineups
WIZARDS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday-Booker-Wiggins-James-Capela | 21 | 14-38 | 0.37 | 3-14 | 0.21 | 8-11 | 0.7273 | 20 | 8 | 3 | 5 | 3 | 7 | 39 | -9 | 4 |
Holiday-Payne-Coffey-James-Thompson | 5 | 2-7 | 0.29 | 0-3 | 0.00 | 4-4 | 1.0000 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | -7 | 1 |
Payne-Coffey-Yabusele-James-Thompson | 4 | 4-7 | 0.57 | 1-1 | 1.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 1 | 3 | 10 | 4 | 2 |
Holiday-Booker-James-Yabusele-Capela | 3 | 4-6 | 0.67 | 1-1 | 1.00 | 0-1 | 0.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 |
Holiday-Payne-Wiggins-James-Capela | 3 | 5-8 | 0.63 | 1-2 | 0.50 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 11 | 7 | 1 | |
Payne-Booker-Coffey-Yabusele-Thompson | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | |
Payne-Coffey-James-Yabusele-Thompson | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
Holiday-Coffey-Wiggins-James-Capela | 2 | 2-2 | 1.00 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | |
Holiday-Coffey-James-Yabusele-Capela | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Holiday-Booker-Coffey-Yabusele-Thompson | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
Payne-Coffey-Roddy-Yabusele-James | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Payne-Jones-Coffey-Yabusele-James | 1 | 2-2 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Phi | 13 |
Was | 12 |