Phoenix (41 - 37) |
| Minnesota (48 - 30) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer-Sharpe-Brooks-Wade-Diabate | 18 | 13-29 | 0.45 | 4-13 | 0.31 | 7-10 | 0.7000 | 12 | 6 | 2 | 2 | 4 | 8 | 37 | -9 | 4 |
Holiday-Harris-Walker-Dadiet-Morris | 8 | 5-12 | 0.42 | 0-1 | 0.00 | 3-4 | 0.7500 | 7 | 1 | 0 | 3 | 2 | 1 | 13 | -8 | 4 |
Springer-Sharpe-Walker-Brooks-Diabate | 5 | 5-8 | 0.63 | 2-3 | 0.67 | 2-2 | 1.0000 | 3 | 4 | 1 | 0 | 0 | 1 | 14 | 4 | 1 |
Springer-Sharpe-Brooks-Diabate-Morris | 4 | 4-9 | 0.44 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 3 | 3 | 0 | 0 | 1 | 9 | 0 | 2 |
Holiday-Harris-Walker-Wade-Morris | 4 | 4-7 | 0.57 | 0-1 | 0.00 | 0-0 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | -4 | 2 | |
Holiday-Walker-Brooks-Dadiet-Morris | 4 | 1-7 | 0.14 | 0-2 | 0.00 | 1-3 | 0.3333 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
Holiday-Sharpe-Walker-Dadiet-Diabate | 2 | 0-4 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | -6 | 1 | |
Holiday-Walker-Brooks-Diabate-Morris | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | |
Holiday-Sharpe-Brooks-Wade-Diabate | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 |
Holiday-Sharpe-Walker-Brooks-Morris | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
10 different lineups
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Butler-Shamet-Davis-Valanciunas | 27 | 24-44 | 0.55 | 5-17 | 0.29 | 16-19 | 0.8421 | 29 | 16 | 4 | 2 | 4 | 9 | 69 | 12 | 4 |
Wright-Jackson Jr.-Jeffries-Phillips-Davis | 8 | 7-15 | 0.47 | 2-7 | 0.29 | 2-3 | 0.6667 | 9 | 3 | 0 | 0 | 1 | 2 | 18 | 3 | 4 |
Russell-Jackson Jr.-Jeffries-Phillips-Davis | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 4 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | |
Russell-Butler-Jackson Jr.-Davis-Valanciunas | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 1-3 | 0.3333 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | -2 | 1 |
Wright-Butler-Jackson Jr.-Phillips-Davis | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 0-0 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | |
Wright-Jackson Jr.-Jeffries-Butler-Phillips | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
Russell-Jackson Jr.-Konchar-Davis-Valanciunas | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |
Russell-Jackson Jr.-Jeffries-Davis-Valanciunas | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer-Sharpe-Brooks-Wade-Diabate | 18 | 15-28 | 0.54 | 3-11 | 0.27 | 13-15 | 0.8667 | 18 | 10 | 4 | 1 | 2 | 6 | 46 | 9 | 4 |
Holiday-Harris-Walker-Dadiet-Morris | 8 | 8-19 | 0.42 | 4-10 | 0.40 | 1-1 | 1.0000 | 10 | 2 | 1 | 2 | 0 | 4 | 21 | 8 | 4 |
Springer-Sharpe-Walker-Brooks-Diabate | 5 | 4-9 | 0.44 | 1-4 | 0.25 | 1-1 | 1.0000 | 5 | 2 | 0 | 0 | 1 | 1 | 10 | -4 | 1 |
Springer-Sharpe-Brooks-Diabate-Morris | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 6 | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 2 | |
Holiday-Harris-Walker-Wade-Morris | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 1-2 | 0.5000 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 4 | 2 |
Holiday-Walker-Brooks-Dadiet-Morris | 4 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 2 |
Holiday-Sharpe-Walker-Dadiet-Diabate | 2 | 1-2 | 0.50 | 0-0 | 4-5 | 0.8000 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 6 | 1 | |
Holiday-Walker-Brooks-Diabate-Morris | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-3 | 0.3333 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 |
Holiday-Sharpe-Brooks-Wade-Diabate | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
Holiday-Sharpe-Walker-Brooks-Morris | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 different lineups
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Butler-Shamet-Davis-Valanciunas | 27 | 21-46 | 0.46 | 6-18 | 0.33 | 9-12 | 0.7500 | 17 | 13 | 4 | 2 | 4 | 10 | 57 | -12 | 4 |
Wright-Jackson Jr.-Jeffries-Phillips-Davis | 8 | 7-13 | 0.54 | 0-1 | 0.00 | 1-1 | 1.0000 | 6 | 5 | 1 | 1 | 2 | 1 | 15 | -3 | 4 |
Russell-Jackson Jr.-Jeffries-Phillips-Davis | 4 | 2-5 | 0.40 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | -1 | 1 |
Russell-Butler-Jackson Jr.-Davis-Valanciunas | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 3 | 0 | 1 | 0 | 2 | 9 | 2 | 1 |
Wright-Butler-Jackson Jr.-Phillips-Davis | 3 | 1-6 | 0.17 | 0-1 | 0.00 | 1-3 | 0.3333 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
Wright-Jackson Jr.-Jeffries-Butler-Phillips | 3 | 1-4 | 0.25 | 0-2 | 0.00 | 2-3 | 0.6667 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 |
Russell-Jackson Jr.-Konchar-Davis-Valanciunas | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 1 | ||
Russell-Jackson Jr.-Jeffries-Davis-Valanciunas | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 |
8 different lineups
TEAM | # LINEUPS |
---|---|
Min | 8 |
Pho | 10 |