Atlanta (31 - 51) |
| Cleveland (63 - 19) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Bane-Jaquez Jr.-Stewart-Sarr | 13 | 11-18 | 0.61 | 2-5 | 0.40 | 1-2 | 0.5000 | 8 | 6 | 1 | 1 | 5 | 4 | 25 | -7 | 2 |
Pritchard-Podziemski-Jaquez Jr.-Stewart-Sarr | 8 | 4-11 | 0.36 | 1-5 | 0.20 | 2-2 | 1.0000 | 5 | 2 | 0 | 0 | 4 | 3 | 11 | -13 | 2 |
Pritchard-Podziemski-Hardaway-Stewart-Huff | 7 | 5-11 | 0.45 | 3-4 | 0.75 | 1-2 | 0.5000 | 7 | 2 | 0 | 0 | 2 | 2 | 14 | -1 | 3 |
White-Bane-Hardaway-Stewart-Huff | 4 | 2-9 | 0.22 | 0-4 | 0.00 | 4-4 | 1.0000 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | -4 | 2 |
White-Bane-Jaquez Jr.-Huff-Sarr | 4 | 4-6 | 0.67 | 1-3 | 0.33 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 9 | -1 | 1 | |
Pritchard-Bane-Jaquez Jr.-Stewart-Sarr | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | |
Pritchard-Podziemski-Jaquez Jr.-Huff-Sarr | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | -3 | 1 | |
Pritchard-Bane-Hardaway-Stewart-Huff | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Pritchard-Podziemski-Hardaway-Stewart-Sarr | 2 | 1-3 | 0.33 | 1-3 | 0.33 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
Pritchard-Bane-Jaquez Jr.-Huff-Sarr | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||
White-Bane-Jaquez Jr.-Stewart-Huff | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
White-Bane-Hardaway-Stewart-Sarr | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
12 different lineups
CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Mathurin-Barnes-Hunter-Drummond | 21 | 19-38 | 0.50 | 4-13 | 0.31 | 6-8 | 0.7500 | 17 | 11 | 7 | 1 | 3 | 3 | 48 | 9 | 4 |
Fox-Simons-Beasley-Da Silva-Okongwu | 7 | 5-13 | 0.38 | 1-4 | 0.25 | 1-2 | 0.5000 | 6 | 3 | 1 | 0 | 0 | 1 | 12 | -2 | 3 |
Simons-Mathurin-Barnes-Hunter-Drummond | 6 | 7-13 | 0.54 | 2-2 | 1.00 | 0-1 | 0.0000 | 8 | 4 | 1 | 0 | 0 | 2 | 16 | 6 | 2 |
Fox-Simons-Mathurin-Beasley-Okongwu | 4 | 5-6 | 0.83 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 4 | 1 | 0 | 0 | 1 | 13 | 6 | 1 |
Simons-Barnes-Beasley-Da Silva-Okongwu | 4 | 3-6 | 0.50 | 0-2 | 0.00 | 2-3 | 0.6667 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
Fox-Mathurin-Barnes-Da Silva-Drummond | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | 1 | 1 |
Fox-Simons-Mathurin-Da Silva-Drummond | 1 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Fox-Barnes-Beasley-Da Silva-Okongwu | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Fox-Simons-Barnes-Da Silva-Okongwu | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | |
Fox-Mathurin-Barnes-Da Silva-Okongwu | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Bane-Jaquez Jr.-Stewart-Sarr | 13 | 13-26 | 0.50 | 4-9 | 0.44 | 2-5 | 0.4000 | 13 | 5 | 5 | 1 | 2 | 3 | 32 | 7 | 2 |
Pritchard-Podziemski-Jaquez Jr.-Stewart-Sarr | 8 | 9-14 | 0.64 | 3-6 | 0.50 | 3-3 | 1.0000 | 7 | 7 | 3 | 0 | 0 | 1 | 24 | 13 | 2 |
Pritchard-Podziemski-Hardaway-Stewart-Huff | 7 | 6-11 | 0.55 | 0-3 | 0.00 | 3-4 | 0.7500 | 6 | 3 | 2 | 0 | 0 | 1 | 15 | 1 | 3 |
White-Bane-Hardaway-Stewart-Huff | 4 | 5-9 | 0.56 | 2-2 | 1.00 | 0-0 | 4 | 4 | 0 | 1 | 0 | 2 | 12 | 4 | 2 | |
White-Bane-Jaquez Jr.-Huff-Sarr | 4 | 4-6 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 1 | 1 |
Pritchard-Bane-Jaquez Jr.-Stewart-Sarr | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | |
Pritchard-Podziemski-Jaquez Jr.-Huff-Sarr | 3 | 3-5 | 0.60 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | |
Pritchard-Bane-Hardaway-Stewart-Huff | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Pritchard-Podziemski-Hardaway-Stewart-Sarr | 2 | 0-3 | 0.00 | 0-3 | 0.00 | 0-1 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 |
Pritchard-Bane-Jaquez Jr.-Huff-Sarr | 1 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
White-Bane-Jaquez Jr.-Stewart-Huff | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
White-Bane-Hardaway-Stewart-Sarr | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
12 different lineups
CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Mathurin-Barnes-Hunter-Drummond | 21 | 17-29 | 0.59 | 4-10 | 0.40 | 1-2 | 0.5000 | 14 | 10 | 2 | 1 | 8 | 7 | 39 | -9 | 4 |
Fox-Simons-Beasley-Da Silva-Okongwu | 7 | 5-12 | 0.42 | 3-9 | 0.33 | 1-2 | 0.5000 | 9 | 4 | 0 | 0 | 1 | 2 | 14 | 2 | 3 |
Simons-Mathurin-Barnes-Hunter-Drummond | 6 | 4-10 | 0.40 | 0-3 | 0.00 | 2-3 | 0.6667 | 4 | 1 | 0 | 2 | 1 | 1 | 10 | -6 | 2 |
Fox-Simons-Mathurin-Beasley-Okongwu | 4 | 2-6 | 0.33 | 1-4 | 0.25 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | -6 | 1 |
Simons-Barnes-Beasley-Da Silva-Okongwu | 4 | 3-8 | 0.38 | 2-3 | 0.67 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | |
Fox-Mathurin-Barnes-Da Silva-Drummond | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | -1 | 1 |
Fox-Simons-Mathurin-Da Silva-Drummond | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||
Fox-Barnes-Beasley-Da Silva-Okongwu | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Fox-Simons-Barnes-Da Silva-Okongwu | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | |
Fox-Mathurin-Barnes-Da Silva-Okongwu | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Atl | 12 |
Cle | 10 |