Atlanta (6 - 13) |
| Cleveland (15 - 4) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HAWKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sarr | C | 35 | 6-10 | 0-1 | 1-2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 26 | 115 | -18 | 19 | 13 |
I. Stewart | PF | 40 | 3-5 | 2-2 | 2-2 | 6 | 6 | 12 | 5 | 0 | 2 | 1 | 2 | 40 | 127 | -19 | 23 | 10 |
J. Jaquez Jr. | SF | 33 | 3-6 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 1 | 37 | 158 | -23 | 11 | 7 |
D. Bane | SG | 29 | 7-12 | 2-6 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 31 | 169 | -9 | 20 | 17 |
C. White | PG | 23 | 4-11 | 0-4 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 49 | 267 | -10 | 15 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Pritchard | PG | 25 | 5-13 | 1-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 47 | 293 | -13 | 13 | 11 |
B. Podziemski | SG | 19 | 4-6 | 3-5 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 26 | 179 | -14 | 21 | 14 |
T. Hardaway | SF | 15 | 2-7 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 80 | 0 | 6 | 6 |
J. Huff | C | 21 | 1-5 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 1 | 20 | 46 | -9 | 10 | 3 |
TOTAL | 240 | 35-75 | 11-33 | 9-13 | 7 | 33 | 40 | 20 | 2 | 4 | 13 | 12 | 292 | 1434 | 90 | |||
0.467 | 0.333 | 0.692 |
Dunks: A. Sarr (5), D. Bane (1)
Points in the paint: 34
Points midrange: 14
Points three-pointers: 33
Second chance points: 8
Fast break points: 12
Points of Turnovers: 6
Dunks: 6
Bench points: 34
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Drummond | C | 30 | 3-6 | 0-0 | 0-2 | 9 | 7 | 16 | 2 | 4 | 0 | 1 | 2 | 29 | 80 | +16 | 10 | 6 |
D. Hunter | PF | 27 | 4-10 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 27 | 89 | +15 | 11 | 9 |
S. Barnes | SF | 35 | 9-15 | 2-5 | 6-8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 42 | 270 | +19 | 35 | 26 |
B. Mathurin | SG | 35 | 5-12 | 2-5 | 1-1 | 1 | 4 | 5 | 6 | 3 | 0 | 1 | 2 | 30 | 127 | +21 | 28 | 13 |
D. Fox | PG | 38 | 10-21 | 0-3 | 2-2 | 0 | 2 | 2 | 9 | 2 | 1 | 0 | 2 | 69 | 429 | +17 | 43 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Simons | SG | 23 | 5-10 | 3-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 24 | 143 | +12 | 17 | 13 |
O. Okongwu | C | 18 | 3-3 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 15 | 50 | +7 | 10 | 7 |
M. Beasley | SF | 16 | 4-9 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 108 | +6 | 14 | 10 |
T. Da Silva | PF | 17 | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 28 | +2 | 7 | 7 |
TOTAL | 239 | 46-89 | 10-27 | 11-16 | 11 | 32 | 43 | 27 | 12 | 2 | 3 | 9 | 267 | 1324 | 113 | |||
0.517 | 0.370 | 0.688 |
Dunks: M. Beasley (2), T. Da Silva (2), A. Drummond (2), D. Fox (2), O. Okongwu (2), S. Barnes (1), D. Hunter (1), A. Simons (1)
Points in the paint: 56
Points midrange: 16
Points three-pointers: 30
Second chance points: 8
Fast break points: 24
Points of turnovers: 16
Dunks: 13
Bench points: 37
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Atl | 86.72 | 103.78 | 128.35 | 0.540 | 14.99 | 0.482 | 12.00 | 87.38 | 0.049 |
Cle | 88.04 | 128.35 | 103.78 | 0.573 | 3.41 | 0.518 | 12.36 | 87.38 | 0.951 |
Player of the Game:
Scottie Barnes
26 Pts, 3 Rebs, 4 Ast
12/09/2024 Gund Arena, Cleveland, OH