Utah (12 - 7) |
| Miami (12 - 9) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden-Daniels-Reaves-Porzingis-Embiid | 20 | 22-39 | 0.56 | 6-17 | 0.35 | 4-4 | 1.0000 | 20 | 13 | 6 | 0 | 3 | 0 | 54 | 5 | 4 |
| Smith-Daniels-Gordon-Wagner-Embiid | 7 | 7-14 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 9 | 6 | 3 | 1 | 0 | 1 | 17 | 9 | 1 |
| Harden-Reaves-Wagner-Porzingis-Embiid | 5 | 4-8 | 0.50 | 2-6 | 0.33 | 1-2 | 0.5000 | 4 | 3 | 0 | 2 | 3 | 0 | 11 | -1 | 2 |
| Smith-Gordon-Reaves-Wagner-Williams | 4 | 7-9 | 0.78 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 3 | 3 |
| Harden-Daniels-Reaves-Wagner-Embiid | 3 | 3-5 | 0.60 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | -3 | 1 |
| Smith-Gordon-Reaves-Wagner-Embiid | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Saraf-Daniels-Reaves-Wagner-Embiid | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 1 | |
| Harden-Gordon-Wagner-Porzingis-Embiid | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 3-3 | 1.0000 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 1 |
| Harden-Daniels-Gordon-Wagner-Embiid | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | ||
| Smith-Daniels-Reaves-Wagner-Williams | 1 | 1-2 | 0.50 | 0-0 | 2-3 | 0.6667 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | 2 | |
| Harden-Gordon-Reaves-Porzingis-Williams | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -2 | 1 |
11 different lineups
| HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White-Ellis-Wiggins-Markkanen-Duren | 21 | 21-37 | 0.57 | 4-15 | 0.27 | 3-6 | 0.5000 | 13 | 13 | 4 | 1 | 6 | 5 | 49 | -8 | 4 |
| Russell-Porter Jr.-Wiggins-Markkanen-Kalkbrenner | 5 | 3-9 | 0.33 | 1-4 | 0.25 | 0-1 | 0.0000 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | -3 | 1 |
| Russell-Porter Jr.-Hield-Markkanen-Kalkbrenner | 4 | 5-8 | 0.63 | 2-4 | 0.50 | 1-1 | 1.0000 | 4 | 5 | 0 | 2 | 3 | 1 | 13 | -3 | 2 |
| White-Ellis-Wiggins-Vanderbilt-Duren | 4 | 6-10 | 0.60 | 0-0 | 0-0 | 6 | 5 | 3 | 0 | 0 | 0 | 12 | 6 | 1 | ||
| Russell-Porter Jr.-Wiggins-Markkanen-Duren | 3 | 4-6 | 0.67 | 0-2 | 0.00 | 1-2 | 0.5000 | 4 | 3 | 0 | 1 | 1 | 1 | 9 | 2 | 1 |
| Russell-Porter Jr.-Hield-Vanderbilt-Kalkbrenner | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 2 | 3 | 5 | -5 | 2 |
| White-Ellis-Wiggins-Markkanen-Kalkbrenner | 3 | 4-4 | 1.00 | 2-2 | 1.00 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 10 | 3 | 1 | |
| White-Ellis-Hield-Markkanen-Kalkbrenner | 3 | 2-5 | 0.40 | 2-4 | 0.50 | 2-2 | 1.0000 | 4 | 2 | 0 | 2 | 0 | 0 | 8 | 5 | 1 |
| Russell-Ellis-Wiggins-Markkanen-Duren | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | -4 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden-Daniels-Reaves-Porzingis-Embiid | 20 | 22-38 | 0.58 | 4-15 | 0.27 | 1-2 | 0.5000 | 14 | 14 | 3 | 1 | 6 | 3 | 49 | -5 | 4 |
| Smith-Daniels-Gordon-Wagner-Embiid | 7 | 3-12 | 0.25 | 1-6 | 0.17 | 1-2 | 0.5000 | 8 | 3 | 0 | 2 | 3 | 1 | 8 | -9 | 1 |
| Harden-Reaves-Wagner-Porzingis-Embiid | 5 | 6-11 | 0.55 | 0-1 | 0.00 | 0-0 | 6 | 5 | 3 | 0 | 0 | 1 | 12 | 1 | 2 | |
| Smith-Gordon-Reaves-Wagner-Williams | 4 | 5-7 | 0.71 | 2-3 | 0.67 | 1-1 | 1.0000 | 2 | 5 | 0 | 1 | 2 | 3 | 13 | -3 | 3 |
| Harden-Daniels-Reaves-Wagner-Embiid | 3 | 4-4 | 1.00 | 2-2 | 1.00 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 10 | 3 | 1 | |
| Smith-Gordon-Reaves-Wagner-Embiid | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Saraf-Daniels-Reaves-Wagner-Embiid | 2 | 2-4 | 0.50 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 5 | 1 |
| Harden-Gordon-Wagner-Porzingis-Embiid | 2 | 2-2 | 1.00 | 0-0 | 0-2 | 0.0000 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | -2 | 1 | |
| Harden-Daniels-Gordon-Wagner-Embiid | 1 | 0-1 | 0.00 | 0-0 | 2-3 | 0.6667 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Smith-Daniels-Reaves-Wagner-Williams | 1 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 2 |
| Harden-Gordon-Reaves-Porzingis-Williams | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
11 different lineups
| HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White-Ellis-Wiggins-Markkanen-Duren | 21 | 23-39 | 0.59 | 7-16 | 0.44 | 4-4 | 1.0000 | 20 | 15 | 6 | 1 | 5 | 4 | 57 | 8 | 4 |
| Russell-Porter Jr.-Wiggins-Markkanen-Kalkbrenner | 5 | 4-8 | 0.50 | 0-2 | 0.00 | 2-2 | 1.0000 | 6 | 4 | 0 | 1 | 0 | 0 | 10 | 3 | 1 |
| Russell-Porter Jr.-Hield-Markkanen-Kalkbrenner | 4 | 7-10 | 0.70 | 2-2 | 1.00 | 0-1 | 0.0000 | 3 | 4 | 3 | 0 | 0 | 1 | 16 | 3 | 2 |
| White-Ellis-Wiggins-Vanderbilt-Duren | 4 | 2-6 | 0.33 | 1-5 | 0.20 | 1-2 | 0.5000 | 3 | 2 | 0 | 2 | 3 | 0 | 6 | -6 | 1 |
| Russell-Porter Jr.-Wiggins-Markkanen-Duren | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 2 | 7 | -2 | 1 |
| Russell-Porter Jr.-Hield-Vanderbilt-Kalkbrenner | 3 | 4-6 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 5 | 2 |
| White-Ellis-Wiggins-Markkanen-Kalkbrenner | 3 | 3-5 | 0.60 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | -3 | 1 |
| White-Ellis-Hield-Markkanen-Kalkbrenner | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | -5 | 1 |
| Russell-Ellis-Wiggins-Markkanen-Duren | 2 | 3-5 | 0.60 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Mia | 9 |
| Utah | 11 |





















