Phoenix (37 - 29) |
| Houston (41 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Caldwell-Pope-Middleton-Wade-Brown | 21 | 14-39 | 0.36 | 4-13 | 0.31 | 8-12 | 0.6667 | 18 | 8 | 1 | 4 | 3 | 6 | 40 | -15 | 4 |
Caldwell-Pope-Sharpe-Middleton-Wade-Brown | 6 | 7-13 | 0.54 | 1-3 | 0.33 | 2-3 | 0.6667 | 6 | 3 | 3 | 0 | 0 | 1 | 17 | 6 | 2 |
Lillard-Sharpe-Walker-Minott-Diabate | 5 | 4-8 | 0.50 | 2-4 | 0.50 | 1-3 | 0.3333 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | -1 | 2 |
Lillard-Caldwell-Pope-Sharpe-Minott-Diabate | 4 | 3-6 | 0.50 | 0-3 | 0.00 | 0-1 | 0.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -2 | 1 |
Dunn-Sharpe-Middleton-Minott-Diabate | 4 | 4-9 | 0.44 | 2-4 | 0.50 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 10 | 1 | 3 | |
Lillard-Caldwell-Pope-Sharpe-Minott-Brown | 3 | 3-3 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 1 | 1 | |
Lillard-Caldwell-Pope-Middleton-Minott-Brown | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | |
Dunn-Caldwell-Pope-Middleton-Wade-Brown | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Dunn-Sharpe-Walker-Minott-Diabate | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Dunn-Carrington-Sharpe-Minott-Diabate | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
10 different lineups
ROCKETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Green-Champagnie-Jokic | 19 | 19-36 | 0.53 | 4-9 | 0.44 | 6-7 | 0.8571 | 22 | 13 | 2 | 5 | 2 | 5 | 48 | 16 | 3 |
Butler-Haliburton-Green-LaRavia-Reed | 9 | 7-13 | 0.54 | 4-10 | 0.40 | 2-2 | 1.0000 | 7 | 4 | 1 | 0 | 2 | 3 | 20 | -1 | 2 |
Haliburton-Burks-Boston Jr-Green-Jokic | 5 | 4-10 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 7 | 2 | 0 | 1 | 1 | 2 | 9 | -2 | 1 |
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 4 | 3-8 | 0.38 | 1-4 | 0.25 | 2-2 | 1.0000 | 4 | 2 | 1 | 1 | 0 | 2 | 9 | -3 | 2 |
Butler-Haliburton-Boston Jr-Champagnie-Jokic | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 3 | 1 | 1 | 3 | 0 | 6 | -3 | 1 |
Butler-Haliburton-Boston Jr-LaRavia-Reed | 3 | 3-8 | 0.38 | 1-3 | 0.33 | 1-1 | 1.0000 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 2 |
Maxey-Burks-Green-LaRavia-Reed | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1 |
Maxey-Burks-Boston Jr-LaRavia-Clowney | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Maxey-Burks-Boston Jr-LaRavia-Reed | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Maxey-Haliburton-Boston Jr-LaRavia-Reed | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Maxey-Burks-Green-LaRavia-Jokic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 1 | ||
Haliburton-Burks-Green-Champagnie-Jokic | 1 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Caldwell-Pope-Middleton-Wade-Brown | 21 | 22-43 | 0.51 | 4-10 | 0.40 | 7-8 | 0.8750 | 25 | 16 | 3 | 6 | 2 | 8 | 55 | 15 | 4 |
Caldwell-Pope-Sharpe-Middleton-Wade-Brown | 6 | 5-9 | 0.56 | 0-2 | 0.00 | 1-2 | 0.5000 | 6 | 3 | 0 | 1 | 4 | 1 | 11 | -6 | 2 |
Lillard-Sharpe-Walker-Minott-Diabate | 5 | 3-7 | 0.43 | 2-6 | 0.33 | 4-4 | 1.0000 | 5 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 2 |
Lillard-Caldwell-Pope-Sharpe-Minott-Diabate | 4 | 3-6 | 0.50 | 2-5 | 0.40 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | |
Dunn-Sharpe-Middleton-Minott-Diabate | 4 | 3-8 | 0.38 | 1-3 | 0.33 | 2-2 | 1.0000 | 5 | 2 | 0 | 0 | 2 | 0 | 9 | -1 | 3 |
Lillard-Caldwell-Pope-Sharpe-Minott-Brown | 3 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | -1 | 1 | |
Lillard-Caldwell-Pope-Middleton-Minott-Brown | 3 | 2-7 | 0.29 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | -1 | 1 |
Dunn-Caldwell-Pope-Middleton-Wade-Brown | 1 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Dunn-Sharpe-Walker-Minott-Diabate | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | ||
Dunn-Carrington-Sharpe-Minott-Diabate | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
10 different lineups
ROCKETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxey-Haliburton-Green-Champagnie-Jokic | 19 | 12-34 | 0.35 | 3-10 | 0.30 | 5-9 | 0.5556 | 15 | 7 | 1 | 4 | 2 | 5 | 32 | -16 | 3 |
Butler-Haliburton-Green-LaRavia-Reed | 9 | 9-14 | 0.64 | 1-5 | 0.20 | 2-5 | 0.4000 | 6 | 2 | 2 | 0 | 1 | 1 | 21 | 1 | 2 |
Haliburton-Burks-Boston Jr-Green-Jokic | 5 | 3-7 | 0.43 | 1-3 | 0.33 | 4-5 | 0.8000 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | 2 | 1 |
Maxey-Haliburton-Boston Jr-Champagnie-Jokic | 4 | 5-8 | 0.63 | 2-4 | 0.50 | 0-0 | 4 | 2 | 0 | 1 | 1 | 1 | 12 | 3 | 2 | |
Butler-Haliburton-Boston Jr-Champagnie-Jokic | 3 | 4-8 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 5 | 2 | 2 | 0 | 1 | 1 | 9 | 3 | 1 |
Butler-Haliburton-Boston Jr-LaRavia-Reed | 3 | 3-7 | 0.43 | 1-2 | 0.50 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | -1 | 2 | |
Maxey-Burks-Green-LaRavia-Reed | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 1 |
Maxey-Burks-Boston Jr-LaRavia-Clowney | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Maxey-Burks-Boston Jr-LaRavia-Reed | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Maxey-Haliburton-Boston Jr-LaRavia-Reed | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Maxey-Burks-Green-LaRavia-Jokic | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
Haliburton-Burks-Green-Champagnie-Jokic | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Hou | 12 |
Pho | 10 |