San Antonio |
| Houston | ||||||||||||||||||
SPURS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. McGee | C | 30 | 3-5 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 3 | 2 | 3 | -3 | 6 | |
B. Bol | PF | 33 | 5-9 | 1-2 | 2-2 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 4 | -5 | 13 | |
K. Middleton | SF | 37 | 14-26 | 1-2 | 8-10 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | +1 | 37 | |
G. Payton II | SG | 36 | 7-11 | 2-2 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | -12 | 18 | |
J. Holiday | PG | 35 | 7-19 | 1-3 | 5-6 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | -2 | 20 | |
B. Fernando | C | 18 | 4-7 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 0 | 2 | 2 | 0 | -4 | 10 | |
J. Okogie | SG | 21 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | -4 | 4 | |
L. Samanic | SF | 17 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | -3 | 2 | |
J. Holiday | SG | 15 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -3 | 4 | |
TOTAL | 242 | 45-93 | 5-12 | 19-22 | 7 | 36 | 43 | 22 | 4 | 6 | 9 | 22 | 114 | |||
0.484 | 0.417 | 0.864 |
Points in the paint: 54
Second chance points: 9
Fast break points: 18
Bench points: 20
ROCKETS | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
N. Jokic | C | 34 | 9-15 | 0-1 | 2-2 | 4 | 14 | 18 | 4 | 0 | 1 | 2 | 3 | +6 | 20 | |
M. Morris Sr. | PF | 29 | 2-9 | 1-3 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 2 | +3 | 7 | |
H. Barnes | SF | 35 | 7-11 | 2-4 | 4-5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | +5 | 20 | |
T. Haliburton | SG | 38 | 5-11 | 1-2 | 9-9 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 2 | +4 | 20 | |
T. Maxey | PG | 37 | 12-23 | 2-7 | 6-6 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 4 | +3 | 32 | |
J. Champagnie | PF | 19 | 3-6 | 2-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | +4 | 10 | |
P. Reed | C | 14 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | +1 | 2 | |
B. Boston Jr | SF | 15 | 2-10 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +5 | 5 | |
K. George | SG | 19 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | +4 | 5 | |
TOTAL | 240 | 43-90 | 8-19 | 27-30 | 7 | 38 | 45 | 24 | 2 | 1 | 7 | 15 | 121 | |||
0.478 | 0.421 | 0.900 |
Points in the paint: 56
Second chance points: 12
Fast break points: 11
Bench points: 22
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
SA | 104.68 | 108.90 | 117.25 | 0.511 | 8.60 | 0.489 | 20.43 | 103.94 | 0.262 |
Hou | 103.20 | 117.25 | 108.90 | 0.522 | 6.78 | 0.511 | 30.00 | 103.94 | 0.738 |
05/20/2024 Compaq Center, Houston, TX