Milwaukee (57 - 21) |
| Washington (51 - 27) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
BUCKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Gafford | C | 32 | 4-7 | 0-0 | 0-0 | 5 | 8 | 13 | 3 | 2 | 2 | 1 | 1 | 33 | 81 | +14 | 16 | 8 |
E. Mobley | PF | 31 | 6-10 | 1-4 | 5-6 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 3 | 37 | 128 | +18 | 20 | 18 |
A. Wiggins | SF | 30 | 9-15 | 5-8 | 1-1 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 1 | 32 | 164 | +12 | 28 | 24 |
G. Allen | SG | 24 | 0-3 | 0-2 | 3-4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 24 | 112 | +16 | 9 | 3 |
S. Gilgeous-Alexander | PG | 31 | 10-18 | 1-2 | 8-9 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 68 | 433 | +14 | 32 | 29 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Nembhard | PG | 18 | 3-9 | 1-3 | 3-3 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 31 | 228 | -6 | 21 | 10 |
M. Smart | SG | 25 | 3-7 | 1-2 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 26 | 133 | -8 | 13 | 7 |
K. Looney | C | 15 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 14 | 50 | -7 | 2 | 2 |
K. Huerter | SF | 15 | 4-7 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 18 | 81 | -7 | 11 | 9 |
T. Lyles | PF | 17 | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 17 | 54 | -11 | 8 | 2 |
J. Robinson-Earl | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 |
TOTAL | 239 | 41-84 | 10-28 | 20-25 | 11 | 37 | 48 | 21 | 8 | 4 | 11 | 14 | 302 | 1478 | 112 | |||
0.488 | 0.357 | 0.800 |
Dunks: E. Mobley (2), K. Looney (1)
Points in the paint: 52
Points midrange: 10
Points three-pointers: 30
Second chance points: 7
Fast break points: 10
Points of Turnovers: 11
Dunks: 3
Bench points: 30
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Thompson | C | 32 | 3-5 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 2 | 24 | 90 | -15 | 13 | 6 |
L. James | PF | 44 | 17-36 | 6-17 | 10-13 | 0 | 10 | 10 | 5 | 0 | 2 | 1 | 2 | 75 | 425 | 0 | 62 | 50 |
A. Wiggins | SF | 27 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 20 | 87 | -16 | 14 | 4 |
D. Booker | SG | 36 | 9-17 | 0-4 | 4-5 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 45 | 266 | -16 | 27 | 22 |
D. Mitchell | PG | 34 | 4-8 | 3-6 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 38 | 176 | -14 | 19 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Payne | PG | 17 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 18 | 108 | +9 | 9 | 5 |
G. Yabusele | C | 24 | 0-1 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 1 | 12 | 21 | +5 | 4 | 1 |
B. Scheierman | SG | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 66 | +3 | 3 | 0 |
A. Gill | PF | 14 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 10 | 45 | +9 | 5 | 5 |
TOTAL | 240 | 39-77 | 11-32 | 16-22 | 3 | 30 | 33 | 21 | 7 | 7 | 9 | 15 | 254 | 1284 | 105 | |||
0.506 | 0.344 | 0.727 |
Dunks: L. James (2), D. Booker (1), T. Thompson (1), A. Wiggins (1)
Points in the paint: 38
Points midrange: 18
Points three-pointers: 33
Second chance points: 3
Fast break points: 13
Points of turnovers: 17
Dunks: 5
Bench points: 11
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mil | 95.00 | 117.89 | 113.29 | 0.548 | 11.58 | 0.593 | 23.81 | 93.84 | 0.636 |
Was | 92.68 | 113.29 | 117.89 | 0.578 | 9.71 | 0.407 | 20.78 | 93.84 | 0.364 |
Player of the Game:
Shai Gilgeous-Alexander
29 Pts, 4 Rebs, 1 Ast, 1 Blk
02/11/2025 MCI Center, Washington, D.C.