Detroit (36 - 46) |
| Chicago (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 29 | 4-5 | 0-0 | 1-5 | 4 | 9 | 13 | 4 | 3 | 1 | 0 | 0 | 31 | 70 | -5 | 19 | 9 |
A. Thompson | PF | 32 | 5-15 | 0-6 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 37 | 166 | -16 | 15 | 13 |
B. Miller | SF | 34 | 9-11 | 4-5 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 23 | 93 | -4 | 32 | 26 |
C. LeVert | SG | 26 | 4-10 | 1-1 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 33 | 176 | -5 | 15 | 11 |
J. Brunson | PG | 28 | 8-19 | 1-5 | 3-3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 54 | 284 | -6 | 35 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 22 | 3-6 | 0-1 | 4-4 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 37 | 229 | -4 | 25 | 10 |
K. Kuzma | PF | 26 | 4-14 | 1-8 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 32 | 139 | -1 | 11 | 9 |
D. Powell | PF | 11 | 2-2 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 19 | +1 | 5 | 5 |
J. Wilson | SF | 10 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 39 | -6 | 5 | 5 |
D. Banton | SG | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | +6 | 2 | 0 |
K. Martin Jr. | SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 0 |
R. Holmes | C | 8 | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 9 | 26 | -5 | 2 | 0 |
TOTAL | 240 | 40-88 | 8-28 | 20-25 | 10 | 32 | 42 | 26 | 5 | 2 | 6 | 12 | 287 | 1285 | 108 | |||
0.455 | 0.286 | 0.800 |
Dunks: A. Thompson (3), D. Powell (2), I. Zubac (1)
Points in the paint: 58
Points midrange: 6
Points three-pointers: 24
Second chance points: 9
Fast break points: 14
Points of Turnovers: 8
Dunks: 6
Bench points: 29
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 17 | 7-8 | 0-0 | 1-1 | 4 | 3 | 7 | 3 | 1 | 2 | 0 | 5 | 19 | 40 | +3 | 22 | 15 |
P. Siakam | PF | 35 | 12-24 | 2-7 | 3-3 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 2 | 56 | 343 | +4 | 35 | 29 |
H. Highsmith | SF | 24 | 2-4 | 1-1 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 59 | +6 | 10 | 7 |
T. Jerome | SG | 31 | 5-12 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 42 | 227 | +7 | 20 | 12 |
L. Ball | PG | 38 | 8-22 | 2-10 | 4-6 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 2 | 71 | 378 | +13 | 35 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Sexton | PG | 29 | 6-8 | 2-3 | 1-1 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 35 | 222 | +1 | 22 | 15 |
M. Buzelis | PF | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 22 | +4 | 6 | 0 |
J. Ingles | SF | 17 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 69 | +3 | 2 | 0 |
G. Bitadze | C | 30 | 7-9 | 1-1 | 2-2 | 2 | 12 | 14 | 3 | 1 | 3 | 0 | 2 | 26 | 104 | +7 | 24 | 17 |
T. Kolek | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | -2 | 2 | 0 |
H. Tyson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 240 | 47-88 | 9-26 | 14-18 | 10 | 37 | 47 | 27 | 4 | 9 | 6 | 14 | 294 | 1477 | 117 | |||
0.534 | 0.346 | 0.778 |
Dunks: N. Claxton (5), L. Ball (2), G. Bitadze (2)
Points in the paint: 68
Points midrange: 8
Points three-pointers: 27
Second chance points: 14
Fast break points: 8
Points of turnovers: 8
Dunks: 9
Bench points: 32
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Chi | 91.92 | 127.28 | 113.68 | 0.585 | 6.53 | 0.528 | 15.91 | 93.46 | 0.830 |
Det | 95.00 | 113.68 | 127.28 | 0.500 | 6.32 | 0.472 | 22.73 | 93.46 | 0.171 |
Player of the Game:
Goga Bitadze
17 Pts, 14 Rebs, 3 Ast, 1 Stl, 3 Blk
01/21/2025 United Center, Chicago, IL