Detroit (36 - 46) |
| Chicago (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Miller-Thompson-Zubac | 22 | 20-43 | 0.47 | 4-14 | 0.29 | 8-13 | 0.6154 | 18 | 15 | 3 | 0 | 3 | 7 | 52 | -8 | 4 |
Schroder-Wilson-Thompson-Kuzma-Holmes | 6 | 3-13 | 0.23 | 1-6 | 0.17 | 0-0 | 6 | 2 | 0 | 0 | 1 | 0 | 7 | -7 | 1 | |
Schroder-Banton-Miller-Kuzma-Powell | 5 | 5-9 | 0.56 | 3-6 | 0.50 | 1-1 | 1.0000 | 4 | 4 | 0 | 0 | 1 | 1 | 14 | 1 | 2 |
Brunson-LeVert-Miller-Kuzma-Zubac | 4 | 4-7 | 0.57 | 0-0 | 2-2 | 1.0000 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | |
Schroder-Wilson-Martin Jr.-Kuzma-Holmes | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | |
Schroder-Wilson-Martin Jr.-Kuzma-Powell | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | 1 |
Schroder-Miller-Thompson-Kuzma-Zubac | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 1 | |
Schroder-Banton-Thompson-Kuzma-Powell | 2 | 2-3 | 0.67 | 0-0 | 3-3 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | |
Schroder-Banton-Miller-Kuzma-Zubac | 2 | 2-2 | 1.00 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | |
Schroder-Brunson-Martin Jr.-Kuzma-Powell | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 2 |
10 different lineups
BULLS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-Jerome-Highsmith-Siakam-Claxton | 12 | 16-25 | 0.64 | 2-4 | 0.50 | 2-2 | 1.0000 | 13 | 9 | 1 | 3 | 1 | 7 | 36 | 7 | 3 |
Sexton-Ball-Ingles-Buzelis-Bitadze | 11 | 8-18 | 0.44 | 1-5 | 0.20 | 4-4 | 1.0000 | 12 | 5 | 1 | 2 | 1 | 3 | 21 | 3 | 3 |
Ball-Jerome-Highsmith-Siakam-Bitadze | 7 | 7-13 | 0.54 | 2-4 | 0.50 | 3-5 | 0.6000 | 6 | 6 | 1 | 3 | 1 | 2 | 19 | 1 | 2 |
Sexton-Kolek-Ingles-Siakam-Bitadze | 5 | 6-11 | 0.55 | 1-4 | 0.25 | 0-0 | 4 | 3 | 0 | 1 | 0 | 0 | 13 | -1 | 2 | |
Sexton-Jerome-Highsmith-Siakam-Claxton | 5 | 4-10 | 0.40 | 1-3 | 0.33 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | -2 | 1 | |
Sexton-Ball-Jerome-Siakam-Bitadze | 4 | 3-7 | 0.43 | 2-5 | 0.40 | 2-2 | 1.0000 | 4 | 2 | 1 | 0 | 1 | 2 | 10 | 1 | 1 |
Sexton-Ball-Jerome-Buzelis-Bitadze | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Sexton-Ball-Jerome-Siakam-Claxton | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | ||
Sexton-Kolek-Tyson-Buzelis-Siakam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Sexton-Ball-Ingles-Siakam-Bitadze | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Miller-Thompson-Zubac | 22 | 24-43 | 0.56 | 4-11 | 0.36 | 8-9 | 0.8889 | 24 | 12 | 2 | 5 | 3 | 8 | 60 | 8 | 4 |
Schroder-Wilson-Thompson-Kuzma-Holmes | 6 | 6-11 | 0.55 | 1-3 | 0.33 | 1-1 | 1.0000 | 8 | 3 | 1 | 1 | 0 | 0 | 14 | 7 | 1 |
Schroder-Banton-Miller-Kuzma-Powell | 5 | 6-11 | 0.55 | 1-4 | 0.25 | 0-0 | 4 | 3 | 0 | 1 | 0 | 0 | 13 | -1 | 2 | |
Brunson-LeVert-Miller-Kuzma-Zubac | 4 | 3-6 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 3 | 0 | 1 | 1 | 1 | 7 | -3 | 1 |
Schroder-Wilson-Martin Jr.-Kuzma-Holmes | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
Schroder-Wilson-Martin Jr.-Kuzma-Powell | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | ||
Schroder-Miller-Thompson-Kuzma-Zubac | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | 1 |
Schroder-Banton-Thompson-Kuzma-Powell | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 3-4 | 0.7500 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | -2 | 2 |
Schroder-Banton-Miller-Kuzma-Zubac | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 1 | |
Schroder-Brunson-Martin Jr.-Kuzma-Powell | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
10 different lineups
BULLS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball-Jerome-Highsmith-Siakam-Claxton | 12 | 10-23 | 0.43 | 3-9 | 0.33 | 6-9 | 0.6667 | 9 | 6 | 1 | 0 | 2 | 2 | 29 | -7 | 3 |
Sexton-Ball-Ingles-Buzelis-Bitadze | 11 | 6-20 | 0.30 | 1-7 | 0.14 | 5-5 | 1.0000 | 11 | 4 | 1 | 1 | 1 | 2 | 18 | -3 | 3 |
Ball-Jerome-Highsmith-Siakam-Bitadze | 7 | 7-13 | 0.54 | 0-0 | 4-6 | 0.6667 | 9 | 4 | 0 | 1 | 1 | 3 | 18 | -1 | 2 | |
Sexton-Kolek-Ingles-Siakam-Bitadze | 5 | 5-9 | 0.56 | 3-6 | 0.50 | 1-1 | 1.0000 | 4 | 4 | 0 | 0 | 1 | 1 | 14 | 1 | 2 |
Sexton-Jerome-Highsmith-Siakam-Claxton | 5 | 5-10 | 0.50 | 1-4 | 0.25 | 0-0 | 4 | 4 | 1 | 0 | 0 | 0 | 11 | 2 | 1 | |
Sexton-Ball-Jerome-Siakam-Bitadze | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 3 | 2 | 1 | 0 | 1 | 1 | 9 | -1 | 1 |
Sexton-Ball-Jerome-Buzelis-Bitadze | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Sexton-Ball-Jerome-Siakam-Claxton | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | ||
Sexton-Kolek-Tyson-Buzelis-Siakam | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Sexton-Ball-Ingles-Siakam-Bitadze | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 |
10 different lineups
TEAM | # LINEUPS |
---|---|
Chi | 10 |
Det | 10 |