Orlando (12 - 25) |
| Charlotte (24 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAGIC | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 29 | 2-4 | 0-0 | 4-5 | 0 | 11 | 11 | 1 | 1 | 3 | 4 | 5 | 38 | 135 | -18 | 11 | 8 |
N. Reid | PF | 35 | 4-11 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | 44 | 118 | -21 | 15 | 10 |
K. Johnson | SF | 36 | 11-23 | 4-10 | 4-4 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 54 | 268 | -19 | 40 | 30 |
O. Agbaji | SG | 26 | 4-12 | 0-4 | 2-3 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 34 | 160 | +2 | 20 | 10 |
A. Green | PG | 27 | 3-8 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 58 | 273 | -22 | 9 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Watson | SF | 21 | 1-4 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 48 | +14 | 5 | 3 |
C. Kispert | SG | 26 | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 24 | 133 | -4 | 13 | 6 |
J. Hayes | C | 12 | 0-1 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 12 | 26 | +11 | 1 | 1 |
M. Kleber | PF | 9 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | +8 | 5 | 3 |
R. Sheppard | PG | 19 | 6-9 | 3-4 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 33 | 250 | +9 | 22 | 17 |
TOTAL | 240 | 35-79 | 11-32 | 16-20 | 4 | 39 | 43 | 18 | 7 | 7 | 11 | 17 | 321 | 1429 | 97 | |||
0.443 | 0.344 | 0.800 |
Dunks: N. Reid (2), O. Agbaji (1), J. Allen (1), A. Green (1), R. Sheppard (1)
Points in the paint: 44
Points midrange: 4
Points three-pointers: 33
Second chance points: 7
Fast break points: 10
Points of Turnovers: 16
Dunks: 6
Bench points: 30
HORNETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Towns | C | 40 | 9-13 | 2-4 | 0-0 | 1 | 16 | 17 | 3 | 5 | 1 | 1 | 3 | 56 | 149 | +4 | 28 | 20 |
D. DeRozan | PF | 30 | 9-18 | 1-2 | 7-7 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 41 | 209 | +17 | 33 | 26 |
O. Anunoby | SF | 32 | 6-9 | 3-5 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 30 | 115 | +20 | 20 | 16 |
P. Larsson | SG | 21 | 3-4 | 0-0 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 19 | 78 | +22 | 18 | 8 |
K. Dunn | PG | 39 | 6-15 | 0-1 | 9-12 | 1 | 2 | 3 | 8 | 3 | 0 | 1 | 2 | 71 | 392 | +26 | 37 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Champagnie | SF | 27 | 2-6 | 1-3 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 32 | 126 | -14 | 9 | 5 |
J. Landale | C | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | 22 | +10 | 4 | 2 |
A. Reeves | SG | 20 | 2-9 | 1-7 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 22 | 88 | -12 | 13 | 5 |
B. James | PG | 9 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 102 | -16 | 5 | 2 |
J. McLaughlin | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -2 | 0 | 0 |
S. Cissoko | PF | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 28 | -15 | 0 | 0 |
TOTAL | 241 | 38-80 | 8-25 | 21-27 | 4 | 39 | 43 | 27 | 10 | 2 | 9 | 13 | 303 | 1322 | 105 | |||
0.475 | 0.320 | 0.778 |
Dunks: K. Towns (2), D. DeRozan (1), J. Landale (1), P. Larsson (1), A. Reeves (1)
Points in the paint: 54
Points midrange: 6
Points three-pointers: 24
Second chance points: 8
Fast break points: 23
Points of turnovers: 15
Dunks: 6
Bench points: 14
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cha | 96.88 | 108.38 | 102.32 | 0.525 | 9.29 | 0.500 | 26.25 | 95.84 | 0.691 |
Orl | 94.80 | 102.32 | 108.38 | 0.513 | 11.60 | 0.500 | 20.25 | 95.84 | 0.309 |
Player of the Game:
Karl-Anthony Towns
20 Pts, 17 Rebs, 3 Ast, 5 Stl, 1 Blk
01/19/2025 Charlotte Arena, Charlotte, NC