MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
LAL 109
HOU 100
CLE 117
IND 82
WAS 125
CHI 118
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 17 3:53 am

 

88


Dallas (24 - 58)

 Q1Q2Q3Q4T
Dal2322241988
SA25243325107

Sim Game

Simmer's Twitch Archive

107


San Antonio (47 - 35)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

MAVERICKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
Z. Collins C 32 5-7 0-0 1-2 1 8 9 1 3 3 1 0 26 83 -24 13 11
K. Kuzma PF 27 3-11 0-6 0-2 0 6 6 1 0 1 1 5 37 169 -19 8 6
N. Marshall SF 29 0-4 0-0 0-0 1 1 2 5 0 0 2 2 27 98 -17 12 0
D. Knecht SG 27 3-5 2-3 2-2 2 3 5 1 0 0 2 1 27 98 -15 13 10
D. Russell PG 32 9-28 4-14 4-4 1 5 6 2 1 0 2 0 79 468 -20 31 26
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. Johnson PF 28 7-15 3-9 4-4 0 4 4 1 0 0 2 1 46 203 +2 24 21
O. Toppin PF 16 2-7 1-4 2-2 0 1 1 0 0 1 0 0 20 73 +5 7 7
N. Jovic PF 12 1-1 1-1 1-2 0 6 6 1 1 0 0 2 14 27 +5 7 4
M. Branham SG 25 0-2 0-1 0-0 0 4 4 3 0 0 0 0 44 203 -7 7 0
B. Sensabaugh SF 11 1-2 1-2 0-0 0 1 1 4 0 0 0 0 8 40 -5 12 3
TOTAL 239 31-82 12-40 14-18 5 39 44 19 5 5 10 11 328 1462 88
  0.378 0.300 0.778  

Dunks: Z. Collins (1), C. Johnson (1), K. Kuzma (1), O. Toppin (1)

Points in the paint: 30
Points midrange: 8
Points three-pointers: 36
Second chance points: 8
Fast break points: 7
Points of Turnovers: 2
Dunks: 4
Bench points: 35


SPURS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Turner C 32 4-9 0-2 2-2 0 11 11 1 2 2 1 3 32 103 +24 13 10
G. Antetokounmpo PF 37 22-34 2-4 2-2 4 7 11 6 3 1 2 2 72 449 +24 61 48
J. Grant SF 31 4-10 0-3 0-1 0 7 7 2 1 0 2 2 31 134 +17 13 8
D. Melton SG 26 2-3 1-1 0-0 0 3 3 3 0 0 0 0 16 64 +21 11 5
Z. LaVine PG 30 5-12 3-6 3-3 0 1 1 7 2 0 0 3 40 173 +26 31 16
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
B. Bol PF 20 0-6 0-3 0-0 1 6 7 2 0 3 1 2 19 54 -2 5 0
J. Alvarado PG 22 1-1 1-1 0-2 0 3 3 4 0 0 0 0 31 132 -2 12 3
T. Prince SF 19 1-4 0-1 1-1 0 1 1 0 1 0 0 0 11 24 -7 3 3
E. Gordon SG 16 4-8 1-1 1-2 0 1 1 2 0 0 0 0 20 139 -1 15 10
O. Ighodaro PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2 -2 0 0
T. Gibson PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 +1 0 0
B. Fernando C 3 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4 18 +2 4 4
R. Rupert SG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -6 0 0
TOTAL 241 45-89 8-22 9-13 5 42 47 27 9 6 6 12 277 1292 107
  0.506 0.364 0.692  

Dunks: G. Antetokounmpo (9), J. Grant (1), Z. LaVine (1), D. Melton (1), M. Turner (1)

Points in the paint: 62
Points midrange: 12
Points three-pointers: 24
Second chance points: 10
Fast break points: 24
Points of turnovers: 15
Dunks: 13
Bench points: 20


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Dal 94.92 92.71 111.78 0.451 10.54 0.484 17.07 95.32 0.068
SA 95.72 111.78 92.71 0.551 6.27 0.517 10.11 95.32 0.932

Player of the Game:

Giannis Antetokounmpo

48 Pts, 11 Rebs, 6 Ast, 3 Stl, 1 Blk

 

12/01/2024 SBC Center, San Antonio, TX