LA (18 - 58) |
| Golden State (28 - 50) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Norris | C | 31 | 4-8 | 2-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 22 | 75 | -10 | 11 | 11 |
P. Banchero | PF | 44 | 13-28 | 1-7 | 7-11 | 0 | 13 | 13 | 2 | 1 | 1 | 1 | 2 | 57 | 351 | -13 | 38 | 34 |
T. Eason | SF | 28 | 4-6 | 1-2 | 3-4 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 3 | 28 | 113 | +2 | 19 | 12 |
A. Johnson | SG | 28 | 4-11 | 1-3 | 3-3 | 1 | 2 | 3 | 6 | 0 | 1 | 2 | 2 | 33 | 195 | -11 | 25 | 12 |
K. George | PG | 34 | 4-8 | 0-2 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 6 | 54 | 334 | -9 | 24 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Murray | SF | 26 | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 16 | 67 | -10 | 3 | 3 |
R. Holland | SF | 31 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 18 | 79 | -19 | 11 | 7 |
R. Harper Jr. | C | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 17 | -5 | 0 | 0 |
TOTAL | 240 | 33-71 | 6-20 | 16-24 | 3 | 34 | 37 | 19 | 7 | 4 | 10 | 17 | 233 | 1231 | 88 | |||
0.465 | 0.300 | 0.667 |
Dunks: R. Holland (2), T. Eason (1), K. Murray (1), M. Norris (1)
Points in the paint: 48
Points midrange: 6
Points three-pointers: 18
Second chance points: 0
Fast break points: 14
Points of Turnovers: 11
Dunks: 5
Bench points: 10
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Bradley | C | 31 | 3-6 | 0-2 | 1-2 | 5 | 6 | 11 | 4 | 0 | 1 | 0 | 1 | 32 | 74 | +11 | 16 | 7 |
J. Smith | PF | 27 | 4-10 | 2-3 | 2-2 | 2 | 10 | 12 | 1 | 2 | 1 | 1 | 3 | 39 | 114 | +9 | 14 | 12 |
J. Ingles | SF | 35 | 7-15 | 4-7 | 1-1 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 66 | 294 | +10 | 28 | 19 |
J. Minaya | SG | 27 | 4-8 | 0-1 | 1-4 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 32 | 157 | +1 | 16 | 9 |
P. Mills | PG | 28 | 6-14 | 1-9 | 8-10 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 65 | 301 | +11 | 27 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Batum | SF | 22 | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 17 | 61 | +12 | 7 | 2 |
T. Watford | PF | 19 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 19 | 75 | +4 | 9 | 7 |
C. Koloko | C | 17 | 4-8 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 0 | 22 | 82 | +4 | 15 | 9 |
T. Newton | SG | 16 | 5-10 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 28 | 195 | +9 | 14 | 12 |
D. Jones | PG | 15 | 0-4 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 30 | 143 | +2 | 5 | 2 |
D. Timme | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
T. Smith | PF | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | +1 | 3 | 3 |
TOTAL | 240 | 37-81 | 10-31 | 19-27 | 13 | 40 | 53 | 22 | 7 | 5 | 9 | 14 | 353 | 1513 | 103 | |||
0.457 | 0.323 | 0.704 |
Dunks: J. Smith (2), T. Bradley (1), C. Koloko (1)
Points in the paint: 46
Points midrange: 8
Points three-pointers: 30
Second chance points: 22
Fast break points: 13
Points of turnovers: 14
Dunks: 4
Bench points: 35
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 88.88 | 115.89 | 99.37 | 0.519 | 10.13 | 0.589 | 23.46 | 88.72 | 0.896 |
LAC | 88.56 | 99.37 | 115.89 | 0.507 | 11.29 | 0.411 | 22.54 | 88.72 | 0.104 |
Player of the Game:
Jalen Smith
12 Pts, 12 Rebs, 1 Ast, 2 Stl, 1 Blk
04/16/2025 The Arena in Oakland, Oakland, CA