New York (4 - 26) |
| Milwaukee (22 - 9) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Filipowski | C | 26 | 0-2 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 1 | 23 | 56 | -12 | 3 | 3 |
J. Giddey | PF | 23 | 8-15 | 3-4 | 6-6 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 41 | 232 | -8 | 27 | 25 |
J. McDaniels | SF | 22 | 5-10 | 0-1 | 2-4 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 29 | 161 | -14 | 12 | 12 |
D. DiVincenzo | SG | 23 | 1-9 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | 100 | -7 | 5 | 3 |
A. Reaves | PG | 32 | 2-3 | 0-0 | 3-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 39 | 262 | -12 | 13 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Tyson | SG | 24 | 4-17 | 0-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 32 | 193 | -15 | 10 | 8 |
C. Martin | SF | 24 | 7-9 | 2-3 | 0-0 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 25 | 128 | -11 | 27 | 16 |
T. Lyles | PF | 23 | 4-5 | 3-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 19 | 48 | -14 | 11 | 11 |
T. McConnell | PG | 19 | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 221 | -16 | 14 | 4 |
I. Jones | C | 22 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 13 | 36 | -13 | 3 | 0 |
N. Jovic | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
TOTAL | 240 | 33-76 | 9-26 | 14-21 | 5 | 29 | 34 | 15 | 8 | 2 | 9 | 9 | 278 | 1437 | 89 | |||
0.434 | 0.346 | 0.667 |
Dunks: C. Martin (1), A. Reaves (1)
Points in the paint: 44
Points midrange: 4
Points three-pointers: 27
Second chance points: 10
Fast break points: 8
Points of Turnovers: 7
Dunks: 2
Bench points: 39
BUCKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Bamba | C | 21 | 2-5 | 0-2 | 0-0 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 4 | 15 | 49 | +6 | 4 | 4 |
E. Mobley | PF | 23 | 4-6 | 0-1 | 0-0 | 0 | 7 | 7 | 1 | 2 | 1 | 1 | 1 | 26 | 73 | +9 | 10 | 8 |
P. George | SF | 28 | 10-20 | 5-12 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 39 | 244 | +10 | 31 | 27 |
B. Hield | SG | 34 | 7-11 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 24 | 144 | +16 | 19 | 16 |
S. Gilgeous-Alexander | PG | 38 | 11-24 | 3-8 | 3-4 | 3 | 4 | 7 | 13 | 2 | 3 | 1 | 1 | 67 | 443 | +24 | 58 | 28 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Gafford | C | 27 | 6-10 | 0-0 | 2-2 | 6 | 10 | 16 | 3 | 0 | 0 | 1 | 1 | 30 | 107 | +19 | 21 | 14 |
C. Duarte | SF | 27 | 3-3 | 1-1 | 2-2 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 21 | 115 | +18 | 21 | 9 |
J. Springer | PG | 16 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 86 | +9 | 0 | 0 |
W. Moore Jr. | SF | 5 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 7 | 7 |
S. Mamukelashvili | PF | 17 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 30 | +15 | 0 | 0 |
A. Lawson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 |
T. Washington Jr. | PG | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | +1 | 1 | 1 |
J. Juzang | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 241 | 45-84 | 11-32 | 13-16 | 11 | 39 | 50 | 25 | 8 | 7 | 8 | 13 | 257 | 1333 | 114 | |||
0.536 | 0.344 | 0.813 |
Dunks: D. Gafford (4), M. Bamba (2), P. George (1), S. Gilgeous-Alexander (1), E. Mobley (1)
Points in the paint: 48
Points midrange: 20
Points three-pointers: 33
Second chance points: 10
Fast break points: 21
Points of turnovers: 17
Dunks: 9
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mil | 88.04 | 129.49 | 99.73 | 0.601 | 9.09 | 0.595 | 15.48 | 88.64 | 0.975 |
NY | 89.24 | 99.73 | 129.49 | 0.493 | 10.09 | 0.405 | 18.42 | 88.64 | 0.025 |
Player of the Game:
Shai Gilgeous-Alexander
28 Pts, 7 Rebs, 13 Ast, 2 Stl, 3 Blk
01/13/2025 Bradley Center, Milwaukee, WI