Golden State (1 - 19) |
| Houston (13 - 5) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Hartenstein | C | 31 | 5-9 | 0-1 | 1-1 | 3 | 17 | 20 | 1 | 2 | 3 | 0 | 5 | 42 | 96 | +19 | 13 | 11 |
S. Aldama | PF | 30 | 4-6 | 2-4 | 2-2 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 28 | 67 | +26 | 14 | 12 |
J. Green | SF | 31 | 1-6 | 1-2 | 4-6 | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 0 | 37 | 151 | +12 | 16 | 7 |
B. Simmons | SG | 30 | 11-16 | 0-0 | 2-7 | 1 | 5 | 6 | 11 | 3 | 2 | 1 | 2 | 60 | 309 | +26 | 51 | 24 |
J. Poole | PG | 33 | 14-25 | 4-10 | 7-7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 60 | 360 | +21 | 41 | 39 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Monk | SG | 24 | 4-11 | 2-4 | 3-4 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 38 | 311 | -13 | 19 | 13 |
T. Watford | PF | 22 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 45 | -18 | 4 | 4 |
N. Batum | SF | 17 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 64 | -12 | 7 | 2 |
D. Lee | SG | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 78 | -8 | 0 | 0 |
T. Smith | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | -8 | 2 | 0 |
P. Mills | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | 0 | 0 |
M. Beauchamp | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
M. Ryan | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 22 | -1 | 2 | 2 |
TOTAL | 241 | 43-83 | 9-24 | 19-27 | 7 | 44 | 51 | 24 | 8 | 6 | 7 | 14 | 315 | 1516 | 114 | |||
0.518 | 0.375 | 0.704 |
Dunks: I. Hartenstein (3), S. Aldama (1), J. Poole (1), T. Watford (1)
Points in the paint: 58
Points midrange: 10
Points three-pointers: 27
Second chance points: 9
Fast break points: 10
Points of Turnovers: 12
Dunks: 6
Bench points: 21
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 34 | 6-12 | 0-2 | 3-4 | 1 | 11 | 12 | 5 | 2 | 0 | 5 | 3 | 40 | 160 | -17 | 29 | 15 |
J. Champagnie | PF | 25 | 4-6 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 22 | 64 | -9 | 11 | 9 |
A. Burks | SF | 35 | 4-11 | 3-8 | 5-5 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 26 | 130 | -13 | 24 | 16 |
T. Haliburton | SG | 41 | 11-20 | 6-10 | 5-6 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 6 | 60 | 378 | -3 | 41 | 33 |
T. Maxey | PG | 39 | 7-22 | 1-7 | 5-6 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 3 | 61 | 313 | -15 | 28 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Clowney | PF | 25 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 30 | +9 | 2 | 2 |
B. Boston Jr | SF | 21 | 1-5 | 1-5 | 2-2 | 0 | 5 | 5 | 4 | 0 | 2 | 1 | 1 | 21 | 114 | +6 | 14 | 5 |
J. Green | PF | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | +1 | 7 | 4 |
D. Whitehead | SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | -4 | 2 | 2 |
J. Butler | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | 0 |
TOTAL | 240 | 37-81 | 12-35 | 20-23 | 2 | 36 | 38 | 23 | 6 | 5 | 8 | 17 | 249 | 1219 | 106 | |||
0.457 | 0.343 | 0.870 |
Dunks: J. Champagnie (3), J. Green (2), N. Jokic (1), D. Whitehead (1)
Points in the paint: 42
Points midrange: 8
Points three-pointers: 36
Second chance points: 0
Fast break points: 21
Points of turnovers: 8
Dunks: 7
Bench points: 13
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 94.88 | 120.15 | 109.14 | 0.572 | 7.38 | 0.573 | 22.89 | 96.00 | 0.793 |
Hou | 97.12 | 109.14 | 120.15 | 0.531 | 8.24 | 0.427 | 24.69 | 96.00 | 0.207 |
Player of the Game:
Ben Simmons
24 Pts, 6 Rebs, 11 Ast, 3 Stl, 2 Blk
12/18/2024 Compaq Center, Houston, TX