Dallas (24 - 58) |
| Orlando (22 - 60) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAVERICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Williams | C | 32 | 2-6 | 0-0 | 1-2 | 5 | 7 | 12 | 1 | 4 | 3 | 0 | 3 | 35 | 108 | +4 | 7 | 5 |
J. Smith Jr. | PF | 30 | 4-10 | 0-1 | 0-0 | 0 | 7 | 7 | 5 | 1 | 1 | 1 | 2 | 38 | 167 | -4 | 19 | 8 |
M. Bridges | SF | 30 | 4-13 | 1-7 | 7-7 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 2 | 38 | 164 | +5 | 25 | 16 |
D. Vassell | SG | 36 | 6-22 | 3-9 | 2-3 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | 60 | 347 | +1 | 31 | 17 |
M. McBride | PG | 28 | 5-8 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 43 | 207 | +2 | 17 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Aldama | PF | 22 | 2-2 | 1-1 | 1-2 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 21 | 40 | -8 | 6 | 6 |
N. Marshall | SF | 18 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 78 | -12 | 3 | 3 |
Z. Collins | C | 12 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 48 | -6 | 4 | 4 |
D. Knecht | SF | 12 | 2-3 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 49 | -8 | 5 | 5 |
M. Branham | PG | 19 | 6-11 | 1-2 | 3-3 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 37 | 257 | -10 | 22 | 16 |
P. Larsson | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | +1 | 0 | 0 |
TOTAL | 241 | 34-81 | 8-25 | 16-20 | 6 | 40 | 46 | 21 | 10 | 5 | 10 | 12 | 324 | 1490 | 92 | |||
0.420 | 0.320 | 0.800 |
Dunks: Z. Collins (2), M. Williams (2), M. Bridges (1)
Points in the paint: 40
Points midrange: 12
Points three-pointers: 24
Second chance points: 2
Fast break points: 15
Points of Turnovers: 16
Dunks: 5
Bench points: 34
MAGIC | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 32 | 1-2 | 0-0 | 0-0 | 2 | 8 | 10 | 3 | 0 | 3 | 2 | 4 | 22 | 50 | +8 | 10 | 2 |
P. Washington | PF | 31 | 3-5 | 2-2 | 2-2 | 0 | 7 | 7 | 6 | 1 | 1 | 1 | 2 | 34 | 87 | -1 | 25 | 10 |
K. Johnson | SF | 22 | 4-6 | 2-4 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 3 | 22 | 97 | +2 | 17 | 11 |
O. Agbaji | SG | 35 | 5-14 | 2-10 | 1-2 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 37 | 170 | +2 | 13 | 13 |
K. Irving | PG | 43 | 9-26 | 3-10 | 7-7 | 0 | 2 | 2 | 5 | 0 | 0 | 5 | 2 | 83 | 578 | -1 | 42 | 28 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Reid | PF | 19 | 3-6 | 2-4 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 14 | 42 | +7 | 8 | 8 |
M. Conley | PG | 9 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 16 | 84 | +7 | 9 | 4 |
C. Kispert | SG | 21 | 6-8 | 4-6 | 1-1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 21 | 80 | +12 | 19 | 17 |
Z. Williams | SF | 13 | 2-8 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 67 | -1 | 12 | 6 |
P. Watson | PF | 11 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | +3 | 0 | 0 |
S. Fontecchio | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | 0 |
TOTAL | 240 | 35-80 | 15-40 | 14-17 | 4 | 39 | 43 | 21 | 8 | 8 | 11 | 17 | 267 | 1265 | 99 | |||
0.438 | 0.375 | 0.824 |
Dunks: O. Agbaji (1), J. Allen (1)
Points in the paint: 30
Points midrange: 10
Points three-pointers: 45
Second chance points: 9
Fast break points: 26
Points of turnovers: 11
Dunks: 2
Bench points: 35
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Dal | 93.80 | 98.08 | 104.78 | 0.469 | 10.66 | 0.517 | 19.75 | 94.14 | 0.284 |
Orl | 94.48 | 104.78 | 98.08 | 0.531 | 11.64 | 0.483 | 17.50 | 94.14 | 0.716 |
Player of the Game:
PJ Washington
10 Pts, 7 Rebs, 6 Ast, 1 Stl, 1 Blk
03/04/2025 TD WaterHouse Center, Orlando, FL