Trade Details
The Milwaukee Bucks send Trey Lyles to the New York Knicks. The New York Knicks send DeAndre Jordan to the Milwaukee Bucks.
The Milwaukee Bucks send a 1st-Rounder (Was) and 2nd-Rounder (Mil) to the New York Knicks.
Salary Details
| TEAM | SALARY RECEIVED | SALARY TRADED | TOTAL | GM POINTS | STATUS |
|---|---|---|---|---|---|
| Milwaukee | $ 1,669,178 | $ 2,500,000 | $ -830,822 | 0 | confirmed |
| New York | $ 2,500,000 | $ 1,669,178 | $ +830,822 | 0 | confirmed |
Player Details
| TEAM | ADDED | LOST |
|---|---|---|
![]() | DeAndre Jordan ( $ 2,269,880 ) TPE for $ 830,822 | Trey Lyles First rounder (Was 28) for 2023 - (Andre Jackson Jr.) Second rounder (Mil 55) for 2023 - (Chris Livingston) |
![]() | Trey Lyles First rounder (Was 28) for 2023 - (Andre Jackson Jr.) Second rounder (Mil 55) for 2023 - (Chris Livingston) | DeAndre Jordan ( $ 2,269,880 ) |
| Comments (10) | |||
| sheed36 01/15/22 08:50 pm | Hahahahahahaha badwolf coming out his grave | ||
| wizkid 01/15/22 06:32 pm | the anti-badwolf | ||
| sheed36 01/15/22 04:00 pm | Will hurt a lot | ||
| Dylan 01/15/22 02:37 pm | Yeah this one will hurt if/when DJ gets waived. | ||
| Nels 01/15/22 10:40 am | I like it! | ||
| Nenjabin 01/15/22 10:34 am | Yeah I thought DJ was going to waived last week even. | ||
| jmac 01/15/22 10:28 am | Incredible value for the Knicks. But DJ will be great for Bucks as long as he is in the NBA. | ||
| Rootsey 01/15/22 10:17 am | Even besides the rumours this deal seems a bit short sighted for the Bucks. | ||
| dazman 01/15/22 10:14 am | Wow didn't know that | ||
| laddas 01/15/22 10:06 am | Amazing return on this one Smokey. Solid rumours DJ could be released from the Lakers anytime. | ||























