CLE 0
BOS 0
NBA SIMS LEAGUE
Oct 16 2:07 pm

NBA Stats - Free Agents -

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats ·

NBA Stats - Free Agents

Last updated: 2025-10-14 15:43:52 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Christian Wood 41 32.3 329 0.514 77 0.374 0.631 1.9 7.8 9.6 1.7 0.8 1.2 2.0 2.1 21.0
Caris LeVert 47 31.7 359 0.441 84 0.326 0.811 0.7 3.9 4.6 5.2 1.4 0.6 2.2 2.2 20.2
Victor Oladipo 33 32.7 235 0.408 78 0.326 0.754 0.4 4.5 4.8 4.6 1.4 0.4 2.5 2.5 19.8
Fred VanVleet 52 36.6 338 0.389 174 0.366 0.885 0.6 3.6 4.2 6.3 1.7 0.7 1.8 2.3 19.6
Malik Beasley 37 32.8 264 0.440 128 0.399 0.850 0.8 3.6 4.4 2.4 0.8 0.2 1.6 1.7 19.6
Kyle Lowry 46 34.9 260 0.436 131 0.396 0.875 0.8 4.6 5.4 7.3 1.0 0.3 2.7 3.1 17.2
Evan Fournier 42 30.0 247 0.457 117 0.413 0.788 0.2 2.8 3.0 3.4 1.1 0.5 1.7 2.3 17.1
Timothy Hardaway 70 28.3 407 0.447 207 0.391 0.816 0.3 3.0 3.3 1.8 0.4 0.2 0.9 1.6 16.6
Khyri Thomas 5 30.6 32 0.485 9 0.333 1.000 1.4 2.2 3.6 5.0 1.8 1.2 1.2 1.6 16.4
Elijah Bryant 1 32.0 6 0.462 1 0.200 1.000 2.0 4.0 6.0 3.0 0.0 1.0 4.0 4.0 16.0
Terrence Ross 46 29.2 254 0.412 89 0.337 0.870 0.3 3.1 3.5 2.4 1.0 0.5 1.6 1.9 15.6
T.J. Warren 4 29.5 27 0.529 0 0.000 0.800 0.5 3.0 3.5 1.3 0.5 0.0 1.0 4.0 15.5
Devonte Graham 55 30.2 252 0.377 178 0.374 0.843 0.4 2.3 2.7 5.4 0.9 0.1 1.5 1.4 14.8
Kendrick Nunn 56 29.5 319 0.484 122 0.381 0.933 0.4 2.8 3.2 2.6 1.0 0.3 1.4 1.9 14.6
Lonzo Ball 55 31.7 290 0.414 172 0.378 0.781 0.6 4.2 4.8 5.7 1.5 0.6 2.2 1.9 14.6
Ben Simmons 58 32.4 325 0.557 3 0.300 0.613 1.6 5.6 7.2 6.9 1.6 0.6 3.0 2.9 14.3
Richaun Holmes 61 29.2 366 0.637 2 0.182 0.794 2.4 5.9 8.2 1.7 0.6 1.6 1.2 3.5 14.2
Al Horford 28 27.9 162 0.450 56 0.368 0.818 1.0 5.6 6.7 3.4 0.9 0.9 1.0 1.7 14.2
Marvin Bagley III 43 25.8 247 0.505 37 0.343 0.575 2.4 4.9 7.4 1.0 0.5 0.5 1.4 2.3 14.1
Darius Bazley 55 31.2 273 0.396 83 0.290 0.702 0.9 6.3 7.2 1.8 0.5 0.5 2.2 1.1 13.7
Chris Boucher 60 24.3 288 0.514 90 0.383 0.788 2.0 4.8 6.7 1.1 0.6 1.9 0.8 2.8 13.6
Doug McDermott 66 24.5 354 0.532 111 0.388 0.816 0.9 2.4 3.3 1.3 0.3 0.1 0.8 1.8 13.6
Kelly Olynyk 70 28.6 337 0.484 126 0.343 0.829 1.2 5.7 7.0 2.9 1.1 0.6 1.8 3.0 13.5
Goran Dragic 50 26.7 240 0.433 91 0.373 0.828 0.5 2.8 3.3 4.4 0.7 0.1 2.4 2.3 13.4
Marcus Morris Sr. 57 26.4 276 0.473 140 0.473 0.820 0.6 3.5 4.1 1.0 0.6 0.3 1.0 2.1 13.4
Josh Jackson 62 25.2 296 0.418 77 0.300 0.729 0.9 3.2 4.1 2.3 0.8 0.8 2.3 2.9 13.4
Danilo Gallinari 51 23.9 206 0.434 103 0.406 0.925 0.3 3.9 4.2 1.5 0.6 0.2 0.8 2.1 13.3
Duncan Robinson 72 31.4 315 0.439 250 0.408 0.827 0.1 3.4 3.5 1.8 0.6 0.3 1.1 2.5 13.1
Shake Milton 63 23.3 300 0.450 71 0.350 0.830 0.5 1.8 2.3 3.1 0.6 0.3 1.6 2.1 13.0
Markelle Fultz 8 26.9 41 0.394 4 0.250 0.895 0.6 2.5 3.1 5.4 0.9 0.3 2.3 2.3 12.9
Will Barton 56 31.0 259 0.426 98 0.381 0.785 0.7 3.4 4.1 3.2 0.9 0.4 1.7 1.7 12.7
Brook Lopez 70 27.2 322 0.503 95 0.338 0.845 1.5 3.5 5.0 0.7 0.6 1.5 0.9 2.1 12.3
Eric Bledsoe 71 29.7 307 0.420 121 0.341 0.687 0.4 3.0 3.4 3.8 0.8 0.3 1.6 1.6 12.2
Joe Ingles 67 27.9 275 0.489 183 0.451 0.844 0.4 3.2 3.6 4.8 0.7 0.2 1.7 1.8 12.1
Thaddeus Young 68 24.3 370 0.558 12 0.267 0.628 2.4 3.8 6.2 4.3 1.1 0.6 2.0 2.2 12.1
Josh Richardson 59 30.3 264 0.427 88 0.330 0.917 0.9 2.4 3.3 2.6 1.0 0.4 1.3 2.2 12.1
Hamidou Diallo 52 23.6 224 0.477 28 0.341 0.640 1.1 4.1 5.2 1.9 0.8 0.5 1.5 2.6 11.6
Davis Bertans 57 25.5 193 0.404 169 0.395 0.870 0.3 2.6 3.0 0.9 0.6 0.2 0.6 2.4 11.5
Armoni Brooks 20 26.0 78 0.406 60 0.382 0.583 0.5 3.0 3.5 1.5 0.6 0.3 1.1 1.7 11.2
Enes Freedom 72 24.4 339 0.604 1 0.250 0.774 3.9 7.1 11.0 1.2 0.5 0.7 1.1 2.3 11.2
Lonnie Walker 60 25.4 256 0.420 100 0.355 0.814 0.2 2.4 2.6 1.7 0.5 0.3 1.1 1.7 11.2
Serge Ibaka 41 23.3 186 0.510 39 0.339 0.811 1.8 4.9 6.7 1.8 0.2 1.1 1.1 1.9 11.1
Nickeil Alexander-Walker 46 21.9 192 0.419 76 0.347 0.727 0.3 2.8 3.1 2.2 1.0 0.5 1.5 1.9 11.0
Jeff Green 68 27.0 261 0.492 103 0.412 0.776 0.5 3.4 3.9 1.6 0.5 0.4 0.8 1.8 11.0
Dwayne Bacon 72 25.8 292 0.403 59 0.286 0.824 0.4 2.7 3.1 1.3 0.6 0.1 0.6 1.4 10.9
Oshae Brissett 21 24.8 73 0.483 33 0.423 0.769 1.4 4.1 5.5 0.9 0.9 1.0 0.5 1.5 10.9
Reggie Bullock 65 30.0 248 0.442 163 0.410 0.909 0.2 3.2 3.4 1.5 0.8 0.2 0.7 2.2 10.9
Patrick Mills 68 24.8 252 0.412 161 0.374 0.910 0.3 1.4 1.7 2.4 0.6 0.0 1.0 1.2 10.8
Cameron Oliver 4 22.0 19 0.576 4 0.308 0.250 1.3 4.0 5.3 1.3 0.5 1.0 0.8 2.8 10.8
Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Reggie Jackson 67 23.1 263 0.450 122 0.433 0.817 0.4 2.5 2.9 3.1 0.6 0.1 1.1 1.9 10.7
Justin Holiday 72 30.3 258 0.413 173 0.382 0.788 0.4 3.1 3.6 1.7 1.0 0.6 0.8 1.9 10.5
Cedi Osman 59 25.6 219 0.374 99 0.306 0.800 0.7 2.8 3.4 2.9 0.9 0.2 1.4 2.0 10.4
Mason Plumlee 56 26.8 234 0.616 0 0.000 0.669 2.6 6.7 9.3 3.6 0.8 0.9 1.9 3.3 10.4
Monte Morris 47 25.5 186 0.481 51 0.381 0.795 0.2 1.8 2.0 3.2 0.7 0.3 0.7 1.0 10.2
Theo Maledon 65 27.3 226 0.368 105 0.335 0.748 0.4 2.9 3.2 3.5 0.8 0.2 2.2 1.9 10.1
Elfrid Payton 63 23.6 269 0.434 28 0.286 0.682 1.0 2.4 3.4 3.2 0.7 0.1 1.6 1.8 10.1
Bryn Forbes 70 19.4 250 0.473 154 0.452 0.770 0.2 1.4 1.6 0.6 0.3 0.0 0.6 1.1 10.0
Gary Harris 39 27.7 138 0.401 48 0.340 0.821 0.5 1.5 2.0 2.0 0.7 0.3 1.0 1.8 9.9
Frank Jackson 40 18.5 134 0.457 61 0.407 0.813 0.4 1.8 2.2 0.9 0.4 0.0 0.9 1.3 9.8
Dorian Finney-Smith 60 32.0 220 0.472 119 0.394 0.756 1.6 3.8 5.4 1.7 0.9 0.4 0.8 2.3 9.8
Wayne Ellington 46 22.1 149 0.441 116 0.422 0.800 0.3 1.6 1.8 1.5 0.4 0.2 0.7 1.3 9.6
Daniel Theis 65 24.6 252 0.541 49 0.322 0.673 1.4 4.0 5.5 1.7 0.6 0.9 1.0 2.6 9.6
Eric Paschall 40 17.4 148 0.497 18 0.333 0.713 0.7 2.5 3.2 1.3 0.3 0.2 1.1 1.7 9.5
Cody Zeller 48 20.9 181 0.559 4 0.143 0.714 2.5 4.4 6.8 1.8 0.6 0.4 1.0 2.5 9.4
Trevor Ariza 30 28.0 99 0.411 50 0.350 0.773 0.9 3.9 4.8 1.8 1.0 0.6 0.7 1.8 9.4
Larry Nance Jr. 35 31.3 128 0.471 41 0.360 0.612 1.5 5.2 6.7 3.1 1.7 0.5 1.6 2.1 9.3
David Nwaba 30 22.6 106 0.488 17 0.270 0.691 1.3 2.6 3.9 1.0 1.0 0.7 0.6 2.0 9.2
DeAnthony Melton 52 20.1 172 0.438 87 0.412 0.804 0.6 2.5 3.1 2.5 1.1 0.6 1.3 1.6 9.1
Furkan Korkmaz 55 19.3 170 0.401 101 0.375 0.732 0.3 1.7 2.1 1.5 0.9 0.2 0.8 1.2 9.1
Jaylen Nowell 42 18.1 142 0.424 50 0.333 0.818 0.5 1.8 2.3 1.5 0.5 0.3 0.7 1.7 9.0
Robin Lopez 71 19.1 269 0.634 5 0.278 0.723 2.0 1.9 3.8 0.8 0.2 0.6 1.1 1.5 9.0
DeMarcus Cousins 41 17.4 130 0.426 47 0.348 0.728 1.3 5.1 6.4 1.9 0.8 0.6 1.6 2.6 8.9
Bruce Brown 65 22.4 235 0.556 17 0.288 0.735 1.7 3.7 5.4 1.6 0.9 0.4 0.8 2.2 8.8
Isaiah Roby 61 23.4 208 0.484 32 0.294 0.744 1.5 4.1 5.6 1.8 0.9 0.6 1.9 2.7 8.8
Michael Carter-Williams 31 25.8 105 0.389 15 0.246 0.613 1.3 3.2 4.5 4.1 0.8 0.5 2.2 2.6 8.8
Terence Davis 61 17.7 195 0.428 98 0.367 0.818 0.3 2.2 2.5 1.4 0.7 0.2 1.0 1.6 8.7
George Hill 30 22.4 95 0.482 31 0.388 0.800 0.5 1.5 2.0 2.4 0.8 0.2 1.1 1.0 8.7
Raul Neto 64 21.9 209 0.468 64 0.390 0.882 0.4 2.0 2.4 2.3 1.1 0.1 0.8 1.7 8.7
Ricky Rubio 68 26.0 193 0.388 66 0.308 0.867 0.4 2.9 3.3 6.4 1.5 0.1 1.6 2.0 8.6
Robert Covington 70 32.0 204 0.401 135 0.379 0.806 0.9 5.8 6.7 1.7 1.4 1.2 0.9 2.8 8.5
Gabriel Deck 10 21.2 32 0.478 2 0.133 0.818 1.6 2.4 4.0 2.4 0.8 0.0 0.6 0.9 8.4
James Ennis 41 24.0 115 0.473 45 0.433 0.805 1.0 3.0 4.0 1.5 0.8 0.2 0.9 2.1 8.4
Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Luke Kennard 63 19.5 197 0.476 100 0.446 0.839 0.2 2.3 2.6 1.7 0.3 0.1 0.8 1.4 8.3
Aleksej Pokusevski 45 24.2 139 0.341 58 0.280 0.738 0.7 4.1 4.7 2.2 0.4 0.9 2.2 1.3 8.2
Sterling Brown 51 24.1 150 0.448 91 0.423 0.806 0.7 3.6 4.4 1.4 0.7 0.2 0.8 1.9 8.2
JaMychal Green 58 19.3 173 0.463 79 0.399 0.807 1.5 3.3 4.8 0.9 0.4 0.4 0.9 2.5 8.1
Nicolas Batum 67 27.4 191 0.464 110 0.406 0.828 0.7 4.0 4.7 2.2 1.0 0.6 0.8 1.5 8.1
Hassan Whiteside 36 15.3 126 0.563 0 0.000 0.519 1.7 4.3 6.0 0.6 0.3 1.3 1.1 2.0 8.1
Mohamed Bamba 46 15.7 142 0.472 38 0.322 0.682 1.7 4.1 5.8 0.8 0.3 1.3 0.8 1.9 8.0
Austin Rivers 36 23.4 104 0.424 55 0.369 0.710 0.2 2.1 2.3 2.3 0.8 0.1 1.0 1.8 7.9
Chuma Okeke 45 25.2 135 0.418 49 0.350 0.750 0.9 3.1 4.0 2.2 1.1 0.5 0.8 1.1 7.8
Ben McLemore 53 17.1 135 0.370 97 0.346 0.736 0.3 1.6 1.9 0.7 0.5 0.2 0.8 1.7 7.7
Tomas Satoransky 58 22.6 169 0.515 42 0.356 0.848 0.5 1.9 2.4 4.7 0.7 0.2 1.7 1.5 7.7
Isaiah Thomas 3 16.0 9 0.333 3 0.250 1.000 0.3 1.0 1.3 1.7 0.3 0.0 2.0 1.0 7.7
Garrett Temple 56 27.3 158 0.415 67 0.335 0.800 0.5 2.3 2.8 2.2 0.8 0.5 1.0 2.3 7.6
Edmond Sumner 53 16.2 148 0.523 35 0.398 0.819 0.3 1.4 1.8 0.9 0.6 0.2 1.0 1.7 7.5
Patrick Beverley 37 22.5 93 0.423 56 0.397 0.800 0.8 2.4 3.2 2.1 0.8 0.8 0.9 2.9 7.5
Malachi Flynn 47 19.7 127 0.372 54 0.321 0.804 0.2 2.3 2.5 2.9 0.8 0.1 0.9 1.5 7.5
Henry Ellenson 2 19.0 5 0.357 2 0.222 0.750 1.5 4.5 6.0 2.5 0.0 0.5 0.0 3.5 7.5
Jalen McDaniels 47 19.3 133 0.470 35 0.333 0.703 1.0 2.6 3.6 1.1 0.6 0.4 1.0 2.0 7.4
Louis King 6 14.2 17 0.500 4 0.364 1.000 0.8 2.2 3.0 1.5 1.2 0.5 0.7 1.5 7.3
JaVale McGee 46 14.7 144 0.511 5 0.208 0.657 1.7 3.5 5.2 0.8 0.4 1.2 1.3 2.6 7.3
James Johnson 51 20.5 146 0.446 31 0.258 0.592 0.6 2.9 3.5 1.9 0.8 0.8 1.1 2.4 7.2
Justin Jackson 34 17.0 89 0.403 36 0.308 0.838 0.5 1.8 2.3 1.5 0.4 0.1 0.9 0.9 7.2
Aaron Holiday 66 17.8 170 0.389 67 0.368 0.819 0.2 1.1 1.3 1.9 0.7 0.2 1.0 1.4 7.2
Juan Hernangomez 52 17.3 130 0.435 55 0.327 0.619 0.9 3.1 3.9 0.7 0.4 0.1 0.5 1.0 7.2
Khem Birch 67 22.9 189 0.497 13 0.250 0.705 2.6 3.2 5.7 1.3 0.7 0.7 0.7 1.7 7.2
Kent Bazemore 67 19.9 176 0.449 75 0.408 0.692 0.4 3.0 3.4 1.6 1.0 0.5 1.2 2.4 7.2
Dewayne Dedmon 16 13.1 46 0.708 1 0.200 0.741 1.8 3.6 5.4 0.8 0.6 0.4 0.8 2.3 7.1
Ignas Brazdeikis 13 19.2 35 0.422 11 0.393 0.714 0.8 2.6 3.5 1.3 0.3 0.2 0.9 1.7 7.0
Terance Mann 67 18.9 178 0.509 38 0.418 0.830 0.8 2.8 3.6 1.6 0.4 0.2 0.6 1.9 7.0
Dwight Howard 69 17.2 178 0.587 5 0.250 0.576 2.8 5.7 8.4 0.9 0.4 0.9 1.6 2.9 7.0
Royce ONeale 71 31.6 175 0.444 107 0.385 0.848 1.2 5.6 6.8 2.5 0.8 0.5 1.2 2.6 7.0
Moritz Wagner 45 16.1 104 0.454 31 0.341 0.816 0.6 2.6 3.2 1.1 0.6 0.4 1.0 2.4 6.9
R.J. Hampton 51 17.5 136 0.435 27 0.310 0.671 0.6 2.9 3.5 1.7 0.4 0.2 1.0 1.2 6.9
Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Georges Niang 72 16.0 177 0.437 124 0.425 0.957 0.4 2.1 2.4 0.8 0.4 0.1 0.7 1.6 6.9
Justise Winslow 26 19.7 74 0.352 10 0.185 0.571 0.7 3.8 4.5 1.9 0.6 0.4 1.4 1.8 6.8
Pat Connaughton 69 22.9 168 0.434 101 0.371 0.775 0.9 3.9 4.8 1.2 0.7 0.3 0.5 1.4 6.8
Gorgui Dieng 38 14.6 85 0.521 30 0.429 0.866 1.1 2.6 3.7 1.3 0.7 0.4 0.8 1.5 6.8
Dennis Smith 23 18.3 58 0.400 19 0.322 0.731 0.5 1.9 2.4 3.3 1.0 0.6 1.1 1.6 6.7
Jeff Teague 55 17.3 123 0.435 36 0.439 0.848 0.3 1.3 1.6 2.4 0.7 0.2 1.2 1.0 6.7
Ishmael Smith 44 20.9 129 0.434 18 0.367 0.576 0.5 2.9 3.4 3.9 0.7 0.3 0.9 1.4 6.7
Markieff Morris 61 19.7 153 0.405 65 0.311 0.720 0.8 3.6 4.4 1.2 0.4 0.3 0.9 1.7 6.7
Damyean Dotson 46 19.8 119 0.406 46 0.289 0.667 0.1 1.9 2.0 2.0 0.3 0.1 0.9 0.9 6.7
Abdel Nader 24 14.7 57 0.491 18 0.419 0.757 0.3 2.3 2.6 0.8 0.4 0.4 0.8 1.4 6.7
Frank Kaminsky 47 15.3 121 0.471 31 0.365 0.617 0.8 3.2 4.0 1.7 0.3 0.4 0.5 1.5 6.6
Trey Burke 62 14.8 151 0.428 58 0.354 0.895 0.2 0.7 0.9 1.3 0.6 0.1 0.5 1.0 6.6
Damion Lee 57 19.0 128 0.467 77 0.397 0.909 0.4 2.8 3.1 1.3 0.7 0.1 0.5 1.6 6.5
Marquese Chriss 2 13.0 5 0.357 1 0.200 0.500 1.5 5.0 6.5 1.0 0.0 1.0 1.0 1.5 6.5
Chasson Randle 41 20.5 92 0.388 44 0.338 0.792 0.2 1.8 2.0 1.8 0.6 0.1 1.1 1.6 6.5
Denzel Valentine 62 16.8 155 0.373 80 0.331 0.941 0.4 2.8 3.2 1.7 0.5 0.1 0.7 1.1 6.5
Avery Bradley 27 22.3 64 0.374 33 0.327 0.800 0.3 1.8 2.1 1.7 0.8 0.1 1.0 2.0 6.4
Timothe Luwawu-Cabarrot 58 18.1 130 0.365 75 0.314 0.814 0.5 1.7 2.2 1.2 0.6 0.1 0.7 1.7 6.4
Chimezie Metu 36 13.6 91 0.508 13 0.351 0.721 0.9 2.3 3.1 0.8 0.4 0.5 0.8 1.6 6.3
Frank Mason 4 19.8 9 0.375 2 0.400 0.714 0.8 2.3 3.0 3.0 0.0 0.0 1.3 1.8 6.3
Robert Franks 7 14.4 13 0.464 5 0.333 0.923 0.9 1.1 2.0 0.7 0.4 0.4 0.3 1.1 6.1
Aron Baynes 53 18.5 134 0.442 27 0.262 0.707 1.6 3.5 5.2 0.9 0.3 0.4 0.9 2.2 6.1
Facundo Campazzo 65 21.9 120 0.381 76 0.352 0.879 0.3 1.7 2.0 3.6 1.2 0.2 1.1 2.0 6.1
Jaylen Hoard 19 16.7 44 0.500 0 0.000 0.683 1.1 2.3 3.4 1.3 0.7 0.3 0.9 1.0 6.1
Dakota Mathias 8 15.5 19 0.396 8 0.308 0.333 0.1 0.8 0.9 1.6 0.1 0.4 0.1 0.9 6.0
Drew Eubanks 54 14.0 116 0.566 2 1.000 0.726 1.4 3.1 4.5 0.8 0.3 0.9 0.8 1.6 5.8
Rodney McGruder 16 12.1 37 0.529 11 0.458 0.750 0.5 0.9 1.4 1.0 0.5 0.1 0.4 0.8 5.7
DeAndre Bembry 51 19.1 117 0.513 14 0.264 0.682 0.6 2.2 2.9 2.1 1.0 0.4 1.4 1.7 5.7
Jordan Nwora 30 9.2 62 0.459 28 0.452 0.760 0.3 1.7 2.0 0.2 0.6 0.2 0.8 0.7 5.7
Yogi Ferrell 10 13.8 20 0.351 9 0.321 0.778 0.5 1.3 1.8 2.2 0.7 0.3 0.3 1.1 5.6
Mychal Mulder 60 12.8 119 0.449 85 0.397 0.636 0.1 0.9 1.0 0.4 0.2 0.2 0.3 0.9 5.6
Anthony Lamb 24 17.3 46 0.390 23 0.324 0.857 1.1 1.8 2.9 1.0 0.3 0.2 0.8 1.4 5.5
Jabari Parker 13 12.8 30 0.545 2 0.182 0.769 0.8 2.5 3.2 0.8 0.1 0.4 0.8 1.0 5.5
Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Brad Wanamaker 61 17.3 115 0.385 16 0.188 0.891 0.3 1.4 1.7 2.9 0.7 0.2 1.2 1.5 5.5
Taj Gibson 45 20.8 99 0.627 3 0.200 0.727 2.2 3.4 5.6 0.8 0.7 1.1 0.5 2.2 5.4
Tyler Johnson 39 17.6 72 0.393 48 0.364 0.857 0.2 1.8 2.0 1.2 0.4 0.0 0.4 1.1 5.4
Justin Patton 13 18.9 29 0.414 9 0.265 0.750 1.1 2.8 3.8 1.1 0.9 1.2 0.3 2.6 5.4
Josh Okogie 59 20.3 102 0.402 29 0.269 0.769 1.1 1.6 2.6 1.1 0.9 0.5 0.7 2.1 5.4
Jahlil Okafor 27 12.8 63 0.624 2 0.222 0.708 0.8 1.6 2.4 0.5 0.2 0.2 0.8 1.4 5.4
Derrick Favors 68 15.3 155 0.638 0 0.000 0.738 2.0 3.5 5.5 0.6 0.5 1.0 0.5 2.1 5.4
Mason Jones 32 10.5 52 0.423 24 0.364 0.625 0.2 1.5 1.7 1.3 0.2 0.0 0.9 0.8 5.3
Tony Snell 47 21.1 88 0.515 62 0.569 1.000 0.4 2.0 2.4 1.3 0.3 0.2 0.4 1.6 5.3
Jarrett Culver 34 14.7 69 0.411 13 0.245 0.604 1.0 2.1 3.1 0.7 0.5 0.3 0.8 1.7 5.3
Glenn Robinson III 23 16.2 42 0.424 16 0.364 0.913 0.5 1.5 2.0 0.9 0.2 0.1 0.5 1.0 5.3
Willie Cauley-Stein 53 17.1 115 0.632 1 0.091 0.628 1.2 3.2 4.5 0.7 0.4 0.8 0.5 2.4 5.3
Dylan Windler 31 16.6 57 0.435 26 0.333 0.778 0.6 2.8 3.5 1.1 0.6 0.4 1.0 1.2 5.2
DJ Wilson 35 12.5 68 0.405 30 0.345 0.680 0.6 2.6 3.2 0.7 0.3 0.5 0.6 1.3 5.2
Alize Johnson 18 10.3 40 0.588 1 0.167 1.000 1.5 3.5 5.0 0.8 0.3 0.3 0.5 0.9 5.2
Nerlens Noel 64 24.1 137 0.609 0 0.000 0.714 2.2 4.2 6.4 0.7 1.1 2.2 1.0 2.8 5.1
Jake Layman 45 13.9 91 0.495 23 0.295 0.703 0.3 1.2 1.5 0.6 0.6 0.4 0.6 1.0 5.1
Sekou Doumbouya 56 15.5 107 0.379 26 0.226 0.703 0.7 1.9 2.6 0.8 0.4 0.2 0.8 1.7 5.1
Bismack Biyombo 66 20.5 142 0.587 0 0.000 0.448 2.1 3.2 5.3 1.2 0.3 1.1 1.1 2.1 5.0
Trey Lyles 23 15.5 43 0.478 14 0.350 0.652 0.4 3.3 3.7 0.6 0.3 0.0 0.3 0.6 5.0
Tyler Cook 32 13.7 69 0.670 1 0.500 0.486 0.9 2.1 3.0 0.5 0.3 0.1 0.7 1.1 4.9
Brandon Goodwin 47 13.2 84 0.377 32 0.311 0.651 0.2 1.3 1.5 2.0 0.4 0.0 0.8 0.9 4.9
Etwaun Moore 27 14.4 55 0.455 11 0.314 0.857 0.5 1.1 1.7 1.5 0.6 0.2 0.9 1.2 4.9
Jerome Robinson 17 17.9 28 0.295 11 0.262 0.800 0.2 2.0 2.2 1.5 0.7 0.4 1.2 1.8 4.9
Langston Galloway 40 10.9 66 0.449 36 0.424 0.957 0.2 0.9 1.1 0.7 0.2 0.0 0.3 0.6 4.8
Wesley Matthews 58 19.6 89 0.353 66 0.335 0.854 0.3 1.3 1.6 0.9 0.6 0.3 0.4 1.4 4.8
Troy Brown 34 15.4 62 0.431 22 0.314 0.714 0.6 2.5 3.1 0.9 0.3 0.2 0.6 1.4 4.7
Boban Marjanovic 33 8.2 62 0.508 1 0.125 0.816 1.4 2.5 3.9 0.3 0.1 0.2 0.4 0.9 4.7
Damian Jones 39 13.9 70 0.680 1 0.200 0.724 0.9 2.2 3.1 0.7 0.3 0.7 0.7 2.0 4.7
JaKarr Sampson 29 10.9 56 0.496 3 0.200 0.655 0.9 1.7 2.7 0.1 0.1 0.5 0.5 1.8 4.6
Semi Ojeleye 56 16.9 89 0.403 58 0.367 0.750 0.6 2.1 2.6 0.7 0.3 0.0 0.4 1.0 4.6
Rodney Hood 55 17.1 94 0.362 34 0.301 0.857 0.4 1.5 1.9 1.0 0.4 0.1 0.7 1.3 4.5
Kelan Martin 35 9.3 62 0.449 24 0.400 0.900 0.5 1.7 2.2 0.5 0.3 0.3 0.5 1.0 4.5
Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Solomon Hill 71 21.3 106 0.358 68 0.322 0.761 0.6 2.4 3.0 1.1 0.7 0.2 0.6 1.6 4.4
Al-Farouq Aminu 23 18.8 38 0.384 8 0.216 0.818 1.0 3.8 4.8 1.3 0.8 0.4 1.2 1.3 4.4
Yuta Watanabe 50 14.4 79 0.439 36 0.400 0.828 0.7 2.5 3.2 0.8 0.5 0.4 0.4 1.1 4.4
Stanley Johnson 61 16.5 89 0.384 45 0.328 0.800 0.5 2.0 2.5 1.5 0.9 0.3 0.9 1.9 4.4
Devin Cannady 8 9.3 11 0.393 6 0.375 0.857 0.0 0.6 0.6 0.1 0.6 0.1 0.3 1.1 4.3
Mike Scott 50 16.8 75 0.361 53 0.346 0.636 0.2 2.2 2.4 0.8 0.5 0.3 0.4 1.4 4.2
Jevon Carter 60 11.9 94 0.422 56 0.371 0.571 0.3 1.3 1.5 1.2 0.5 0.2 0.3 0.9 4.1
Darius Miller 18 11.1 22 0.458 17 0.405 1.000 0.1 1.2 1.3 1.2 0.7 0.3 0.4 0.7 4.1
Josh Hall 21 16.0 30 0.303 4 0.108 0.500 0.3 2.5 2.8 1.3 0.2 0.0 1.2 1.8 4.1
Chris Chiozza 22 10.6 31 0.348 13 0.310 0.765 0.1 1.0 1.1 3.0 0.3 0.2 0.7 0.9 4.0
Jordan Bone 14 14.1 23 0.426 10 0.313 0.3 1.4 1.7 1.3 0.1 0.0 0.2 0.8 4.0
Cody Martin 52 16.4 83 0.441 16 0.276 0.581 1.0 2.1 3.1 1.7 0.7 0.2 0.8 1.0 4.0
Carsen Edwards 31 8.9 47 0.423 18 0.286 0.846 0.1 0.7 0.8 0.5 0.2 0.0 0.3 0.8 4.0
Brodric Thomas 32 12.5 39 0.361 16 0.271 0.674 0.3 1.4 1.7 0.9 0.5 0.3 0.7 1.3 3.9
Kevin Knox 42 11.1 56 0.392 35 0.393 0.800 0.2 1.2 1.5 0.5 0.3 0.2 0.4 0.9 3.9
Justin James 36 8.7 52 0.468 14 0.368 0.583 0.3 0.6 0.8 0.6 0.2 0.1 0.4 0.6 3.9
Ersan Ilyasova 17 8.5 21 0.389 18 0.439 1.000 0.4 1.3 1.7 0.2 0.6 0.2 0.5 1.7 3.8
Tremont Waters 26 9.2 34 0.405 15 0.395 0.941 0.2 0.6 0.8 2.4 0.6 0.0 1.0 0.7 3.8
Thon Maker 8 9.5 10 0.556 0 0.000 0.909 1.0 1.3 2.3 0.5 0.3 0.5 0.4 0.9 3.8
Nathan Knight 33 8.5 37 0.374 6 0.182 0.800 0.8 1.4 2.2 0.2 0.3 0.3 0.5 0.7 3.8
