Schedule - San Antonio Spurs - Nels
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
Regular Season - All - Home - Road
41 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nov. 17 | S | Phi @ SA | 101 - 135 | W | Antetokounmpo 30 Pts | ||
| 1 | Nov. 21 | S | Ind @ SA | 118 - 111 | L | Murray 36 Pts | ||
| 2 | Nov. 25 | S | Min @ SA | 99 - 140 | W | Antetokounmpo 29 Pts | ||
| 2 | Nov. 26 | S | Mil @ SA | 93 - 119 | W | Antetokounmpo 38 Pts | ||
| 3 | Dec. 01 | S | Mem @ SA | 119 - 123 | W | Murray 33 Pts | ||
| 3 | Dec. 03 | S | Pho @ SA | 107 - 124 | W | Murray 40 Pts | ||
| 3 | Dec. 06 | S | Por @ SA | 118 - 110 | L | Murray 39 Pts | ||
| 4 | - | S | LAL @ SA | |||||
| 5 | - | S | Utah @ SA | |||||
| 5 | - | S | Dal @ SA | |||||
| 6 | - | S | LAL @ SA | |||||
| 6 | - | S | Det @ SA | |||||
| 7 | - | S | OKC @ SA | |||||
| 7 | - | S | Hou @ SA | |||||
| 7 | - | S | Sac @ SA | |||||
| 8 | - | S | Orl @ SA | |||||
| 8 | - | S | NY @ SA | |||||
| 9 | - | S | Cha @ SA | |||||
| 9 | - | S | OKC @ SA | |||||
| 9 | - | S | Hou @ SA | |||||
| 10 | - | S | Dal @ SA | |||||
| 10 | - | S | Den @ SA | |||||
| 11 | - | S | Atl @ SA | |||||
| 12 | - | S | Pho @ SA | |||||
| 12 | - | S | Bkn @ SA | |||||
| 13 | - | S | Por @ SA | |||||
| 13 | - | S | Sac @ SA | |||||
| 14 | - | S | NO @ SA | |||||
| 14 | - | S | Mem @ SA | |||||
| 14 | - | S | Chi @ SA | |||||
| 15 | - | S | Tor @ SA | |||||
| 16 | - | S | Was @ SA | |||||
| 16 | - | S | Bos @ SA | |||||
| 16 | - | S | Mia @ SA | |||||
| 17 | - | S | Utah @ SA | |||||
| 17 | - | S | GS @ SA | |||||
| 18 | - | S | Min @ SA | |||||
| 19 | - | S | NO @ SA | |||||
| 19 | - | S | LAC @ SA | |||||
| 20 | - | S | Cle @ SA | |||||
| 20 | - | S | GS @ SA |
Schedule strength
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 7 | 0.506 | 42-41 | 5-2 |
| Games left | 34 | 0.490 | 196-204 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 2 | 0.640 | 16-9 | 1-1 |
| Week 2 | 2 | 0.583 | 14-10 | 2-0 |
| Week 3 | 3 | 0.353 | 12-22 | 2-1 |
| Week 4 | 1 | 0.583 | 7-5 | 0-0 |
| Week 5 | 2 | 0.600 | 15-10 | 0-0 |
| Week 6 | 2 | 0.480 | 12-13 | 0-0 |
| Week 7 | 3 | 0.611 | 22-14 | 0-0 |
| Week 8 | 2 | 0.619 | 13-8 | 0-0 |
| Week 9 | 3 | 0.658 | 25-13 | 0-0 |
| Week 10 | 2 | 0.480 | 12-13 | 0-0 |
| Week 11 | 1 | 0.400 | 4-6 | 0-0 |
| Week 12 | 2 | 0.217 | 5-18 | 0-0 |
| Week 13 | 2 | 0.435 | 10-13 | 0-0 |
| Week 14 | 3 | 0.485 | 16-17 | 0-0 |
| Week 15 | 1 | 0.417 | 5-7 | 0-0 |
| Week 16 | 3 | 0.368 | 14-24 | 0-0 |
| Week 17 | 2 | 0.478 | 11-12 | 0-0 |
| Week 18 | 1 | 0.273 | 3-8 | 0-0 |
| Week 19 | 2 | 0.409 | 9-13 | 0-0 |
| Week 20 | 2 | 0.565 | 13-10 | 0-0 |
Schedule strength cleaned*
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Games played | 7 | 0.541 | 40-34 | 5-2 |
| Games left | 34 | 0.492 | 192-198 | 0-0 |
| SCHEDULE | GAMES | OPPONENT PCT | OPP W/L | W/L |
|---|---|---|---|---|
| Week 1 | 2 | 0.652 | 15-8 | 1-1 |
| Week 2 | 2 | 0.636 | 14-8 | 2-0 |
| Week 3 | 3 | 0.379 | 11-18 | 2-1 |
| Week 4 | 1 | 0.583 | 7-5 | 0-0 |
| Week 5 | 2 | 0.600 | 15-10 | 0-0 |
| Week 6 | 2 | 0.480 | 12-13 | 0-0 |
| Week 7 | 3 | 0.611 | 22-14 | 0-0 |
| Week 8 | 2 | 0.619 | 13-8 | 0-0 |
| Week 9 | 3 | 0.658 | 25-13 | 0-0 |
| Week 10 | 2 | 0.458 | 11-13 | 0-0 |
| Week 11 | 1 | 0.400 | 4-6 | 0-0 |
| Week 12 | 2 | 0.227 | 5-17 | 0-0 |
| Week 13 | 2 | 0.429 | 9-12 | 0-0 |
| Week 14 | 3 | 0.516 | 16-15 | 0-0 |
| Week 15 | 1 | 0.455 | 5-6 | 0-0 |
| Week 16 | 3 | 0.368 | 14-24 | 0-0 |
| Week 17 | 2 | 0.455 | 10-12 | 0-0 |
| Week 18 | 1 | 0.300 | 3-7 | 0-0 |
| Week 19 | 2 | 0.409 | 9-13 | 0-0 |
| Week 20 | 2 | 0.545 | 12-10 | 0-0 |
* excluding games against SA
Pre-Season
3 Games
| WEEK | DATE | H/S | GAME | BOXSCORE | W/L | Stats Leader | ||
|---|---|---|---|---|---|---|---|---|
| 0 | Nov. 10 | S | Min @ SA | 96 - 118 | W | |||
| 0 | Nov. 11 | S | Utah @ SA | 104 - 120 | W | |||
| 0 | - | S | Hou @ SA |


















